true
CW Post at Adelphi
@ Center for Recreation and Sport
12/13/2011 at 7:00 pm

C.W. Post
79
Adelphi
83
Final 1 2 T
C.W. Post (7-2, 1-0 ECC) 25 54 79
Adelphi (8-1, 6-1 NE-10) 43 40 83

C.W. Post

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31 Tyuan Williams - F 11 0-1 0-0 0-0 1 5 6 0 0 0 1 2 0
34 Charles McCann - F 10 0-0 0-0 0-0 0 0 1 0 0 0 3 3 0
03 Vince Rosario - G 12 0-4 0-3 0-0 0 0 0 0 0 0 2 1 0
04 Terry Coleman - G 17 0-4 0-1 1-2 1 0 4 1 0 0 2 1 1
12 Tobin Carberry - G 17 4-10 0-1 0-0 2 2 8 0 0 0 0 0 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Vaughn Allen 15 1-3 0-0 3-4 2 4 9 0 0 1 1 0 5
02 Amir Tarif 3 0-0 0-0 2-2 1 0 1 0 0 0 0 0 2
22 Stefan Bonneau 15 3-10 1-4 2-3 0 1 4 0 0 0 1 0 9
TM TEAM 0 0 0 0 0
TOTALS 8-32
25.0%
1-9
11.1%
8-11
72.7%
7 12 19 1 0 1 10 7 25

Adelphi

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Cliff Brown 15 2-3 1-1 0-0 0 1 3 1 1 0 0 2 5
03 Chris Ranglin 8 0-2 0-0 0-0 0 1 5 1 0 1 1 2 0
10 Robert Johnson 15 4-6 0-1 2-2 0 4 5 0 2 1 1 0 10
22 Bradley Simpson 16 5-6 0-0 4-4 0 3 3 2 0 0 1 1 14
44 Richard Harkins 17 3-5 2-3 0-0 0 3 5 6 1 0 0 0 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Travis Jordan 9 0-1 0-1 0-0 0 2 4 0 1 0 1 1 0
04 Kenny Ross 3 0-0 0-0 0-0 0 0 1 0 0 0 0 1 0
12 John Calarco 9 1-4 0-1 0-0 0 4 5 0 1 0 1 1 2
15 Duane Morgan 4 1-1 0-0 0-0 0 1 2 0 0 0 2 3 2
32 Norron McDonald 4 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
TM TEAM 1 0 1 0 0
TOTALS 17-30
56.7%
3-7
42.9%
6-6
100.0%
1 19 20 10 6 2 7 12 43