CW Post at Adelphi
@ Center for Recreation and Sport
12/13/2011 at 7:00 pm
@ Center for Recreation and Sport
12/13/2011 at 7:00 pm
|
C.W. Post
79 |
Adelphi
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| C.W. Post (7-2, 1-0 ECC) | 25 | 54 | 79 |
| Adelphi (8-1, 6-1 NE-10) | 43 | 40 | 83 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | C.W. Post | Score | Adelphi |
| 19:36 | CARBERRY,TOBIN missed jump shot | - | |
| 19:36 | - | JOHNSON,ROBERT defensive rebound | |
| 19:33 | - | Turnover by JOHNSON,ROBERT | |
| 19:30 | CARBERRY,TOBIN missed jump shot | - | |
| 19:30 | - | Block by JOHNSON,ROBERT | |
| 19:28 | - | HARKINS,RICHARD defensive rebound | |
| 19:23 | 0-2 | SIMPSON,BRADLEY made layup | |
| 19:23 | - | Assist by HARKINS,RICHARD | |
| 19:03 | Foul by WILLIAM,TYUAN | - | |
| 19:03 | Turnover by WILLIAM,TYUAN | - | |
| 18:40 | - | RANGLIN,CHRIS missed jump shot | |
| 18:40 | CARBERRY,TOBIN defensive rebound | - | |
| 18:31 | COLEMAN,TERRY missed jump shot | - | |
| 18:31 | - | BROWN,CLIFF defensive rebound | |
| 18:16 | 0-5 | HARKINS,RICHARD made 3-pt. jump shot | |
| 17:52 | Turnover by MCCANN,CHARLES | - | |
| 17:51 | - | Steal by JOHNSON,ROBERT | |
| 17:40 | - | SIMPSON,BRADLEY missed jump shot | |
| 17:40 | WILLIAM,TYUAN defensive rebound | - | |
| 17:30 | Turnover by ROSARIO,VINCE | - | |
| 17:29 | - | Steal by JOHNSON,ROBERT | |
| 17:25 | - | BROWN,CLIFF missed layup | |
| 17:25 | WILLIAM,TYUAN defensive rebound | - | |
| 17:13 | Foul by MCCANN,CHARLES | - | |
| 17:13 | Turnover by MCCANN,CHARLES | - | |
| 16:57 | Foul by ROSARIO,VINCE | - | |
| 16:57 | 0-6 | SIMPSON,BRADLEY made free throw | |
| 16:57 | 0-7 | SIMPSON,BRADLEY made free throw | |
| 16:40 | 30SEC TIMEOUT by C.W. Post | - | |
| 16:34 | WILLIAM,TYUAN missed jump shot | - | |
| 16:34 | - | JOHNSON,ROBERT defensive rebound | |
| 16:11 | 0-9 | JOHNSON,ROBERT made jump shot | |
| 15:58 | CARBERRY,TOBIN missed jump shot | - | |
| 15:58 | - | RANGLIN,CHRIS defensive rebound | |
| 15:50 | 0-11 | SIMPSON,BRADLEY made layup | |
| 15:50 | - | Assist by RANGLIN,CHRIS | |
| 15:48 | TEAM TIMEOUT by C.W. Post | - | |
| 15:36 | CARBERRY,TOBIN missed 3-pt. jump shot | - | |
| 15:36 | WILLIAM,TYUAN offensive rebound | - | |
| 15:28 | ROSARIO,VINCE missed jump shot | - | |
| 15:28 | CARBERRY,TOBIN offensive rebound | - | |
| 15:25 | - | Foul by RANGLIN,CHRIS | |
| 15:25 | ALLEN,VAUGHN enters the game | - | |
| 15:25 | WILLIAM,TYUAN goes to the bench | - | |
| 15:23 | CARBERRY,TOBIN missed layup | - | |
| 15:23 | ALLEN,VAUGHN offensive rebound | - | |
| 15:19 | ALLEN,VAUGHN missed layup | - | |
| 15:19 | - | Block by RANGLIN,CHRIS | |
| 15:16 | - | JOHNSON,ROBERT defensive rebound | |
| 15:11 | 0-13 | SIMPSON,BRADLEY made jump shot | |
| 15:11 | - | Assist by HARKINS,RICHARD | |
| 15:02 | ROSARIO,VINCE missed 3-pt. jump shot | - | |
| 15:02 | COLEMAN,TERRY offensive rebound | - | |
| 14:57 | COLEMAN,TERRY missed jump shot | - | |
| 14:57 | CARBERRY,TOBIN offensive rebound | - | |
| 14:54 | CARBERRY,TOBIN made jump shot | 2-13 | |
| 14:50 | - | 30SEC TIMEOUT by Adelphi | |
| 14:50 | BONNEAU,STEFAN enters the game | - | |
| 14:50 | ROSARIO,VINCE goes to the bench | - | |
| 14:31 | 2-15 | JOHNSON,ROBERT made jump shot | |
| 14:31 | - | Assist by HARKINS,RICHARD | |
| 14:20 | BONNEAU,STEFAN missed jump shot | - | |
| 14:20 | - | SIMPSON,BRADLEY defensive rebound | |
| 14:09 | 2-17 | SIMPSON,BRADLEY made layup | |
| 14:09 | - | Assist by HARKINS,RICHARD | |
| 14:02 | Turnover by MCCANN,CHARLES | - | |
| 14:01 | - | Steal by BROWN,CLIFF | |
| 13:34 | - | Turnover by SIMPSON,BRADLEY | |
| 13:34 | - | CALARCO,JOHN enters the game | |
| 13:34 | - | JOHNSON,ROBERT goes to the bench | |
| 13:17 | - | Foul by CALARCO,JOHN | |
| 13:17 | BONNEAU,STEFAN made free throw | 3-17 | |
| 13:17 | BONNEAU,STEFAN made free throw | 4-17 | |
| 13:17 | - | MORGAN,DUANE enters the game | |
| 13:17 | - | JORDAN,TRAVIS enters the game | |
| 13:17 | - | BROWN,CLIFF goes to the bench | |
| 13:17 | - | SIMPSON,BRADLEY goes to the bench | |
| 12:52 | Foul by MCCANN,CHARLES | - | |
| 12:52 | WILLIAM,TYUAN enters the game | - | |
| 12:52 | MCCANN,CHARLES goes to the bench | - | |
| 12:52 | - | ROSS,KENNY enters the game | |
| 12:52 | - | HARKINS,RICHARD goes to the bench | |
| 12:50 | - | JORDAN,TRAVIS missed 3-pt. jump shot | |
| 12:50 | WILLIAM,TYUAN defensive rebound | - | |
| 12:47 | - | Foul by MORGAN,DUANE | |
| 12:34 | ALLEN,VAUGHN missed jump shot | - | |
| 12:34 | - | MORGAN,DUANE defensive rebound | |
| 12:31 | - | Foul by MORGAN,DUANE | |
| 12:31 | - | Turnover by MORGAN,DUANE | |
| 12:31 | - | JOHNSON,ROBERT enters the game | |
| 12:31 | - | RANGLIN,CHRIS goes to the bench | |
| 12:21 | BONNEAU,STEFAN made 3-pt. jump shot | 7-17 | |
| 12:03 | - | JOHNSON,ROBERT missed 3-pt. jump shot | |
| 12:03 | BONNEAU,STEFAN defensive rebound | - | |
| 11:57 | BONNEAU,STEFAN missed 3-pt. jump shot | - | |
| 11:57 | - | CALARCO,JOHN defensive rebound | |
| 11:40 | - | CALARCO,JOHN missed 3-pt. jump shot | |
| 11:40 | WILLIAM,TYUAN defensive rebound | - | |
| 11:20 | - | Foul by ROSS,KENNY | |
| 11:20 | COLEMAN,TERRY missed free throw | - | |
| 11:20 | TEAM deadball rebound | - | |
| 11:20 | COLEMAN,TERRY made free throw | 8-17 | |
| 11:20 | - | BROWN,CLIFF enters the game | |
| 11:20 | - | SIMPSON,BRADLEY enters the game | |
| 11:20 | - | RANGLIN,CHRIS enters the game | |
| 11:20 | - | MORGAN,DUANE goes to the bench | |
| 11:20 | - | JOHNSON,ROBERT goes to the bench | |
| 11:20 | - | JORDAN,TRAVIS goes to the bench | |
| 11:09 | 8-19 | CALARCO,JOHN made jump shot | |
| 11:01 | CARBERRY,TOBIN missed layup | - | |
| 11:01 | ALLEN,VAUGHN offensive rebound | - | |
| 10:56 | ALLEN,VAUGHN made layup | 10-19 | |
| 10:39 | - | Foul by RANGLIN,CHRIS | |
| 10:39 | - | Turnover by RANGLIN,CHRIS | |
| 10:39 | - | HARKINS,RICHARD enters the game | |
| 10:39 | - | ROSS,KENNY goes to the bench | |
| 10:26 | BONNEAU,STEFAN missed jump shot | - | |
| 10:26 | - | SIMPSON,BRADLEY defensive rebound | |
| 10:15 | - | RANGLIN,CHRIS missed layup | |
| 10:15 | Block by ALLEN,VAUGHN | - | |
| 10:12 | - | TEAM offensive rebound | |
| 10:12 | - | JORDAN,TRAVIS enters the game | |
| 10:12 | - | JOHNSON,ROBERT enters the game | |
| 10:12 | - | CALARCO,JOHN goes to the bench | |
| 10:12 | - | RANGLIN,CHRIS goes to the bench | |
| 09:50 | 10-21 | HARKINS,RICHARD made layup | |
| 09:30 | - | Foul by BROWN,CLIFF | |
| 09:30 | ALLEN,VAUGHN made free throw | 11-21 | |
| 09:30 | ALLEN,VAUGHN missed free throw | - | |
| 09:30 | - | JORDAN,TRAVIS defensive rebound | |
| 09:30 | ROSARIO,VINCE enters the game | - | |
| 09:30 | COLEMAN,TERRY goes to the bench | - | |
| 09:10 | - | HARKINS,RICHARD missed 3-pt. jump shot | |
| 09:10 | CARBERRY,TOBIN defensive rebound | - | |
| 08:58 | CARBERRY,TOBIN made jump shot | 13-21 | |
| 08:38 | Foul by WILLIAM,TYUAN | - | |
| 08:38 | 13-22 | SIMPSON,BRADLEY made free throw | |
| 08:38 | 13-23 | SIMPSON,BRADLEY made free throw | |
| 08:38 | TARIF,AMIR enters the game | - | |
| 08:38 | WILLIAM,TYUAN goes to the bench | - | |
| 08:22 | ROSARIO,VINCE missed 3-pt. jump shot | - | |
| 08:22 | TARIF,AMIR offensive rebound | - | |
| 08:08 | BONNEAU,STEFAN missed jump shot | - | |
| 08:08 | - | HARKINS,RICHARD defensive rebound | |
| 08:03 | - | MCDONALD,NORRON enters the game | |
| 08:03 | - | SIMPSON,BRADLEY goes to the bench | |
| 07:46 | 13-25 | MCDONALD,NORRON made layup | |
| 07:46 | - | Assist by BROWN,CLIFF | |
| 07:33 | Turnover by ALLEN,VAUGHN | - | |
| 07:32 | - | Steal by HARKINS,RICHARD | |
| 07:29 | 13-27 | BROWN,CLIFF made layup | |
| 07:29 | - | Assist by HARKINS,RICHARD | |
| 07:24 | 30SEC TIMEOUT by C.W. Post | - | |
| 07:10 | BONNEAU,STEFAN made jump shot | 15-27 | |
| 06:49 | 15-29 | JOHNSON,ROBERT made jump shot | |
| 06:24 | - | Foul by MCDONALD,NORRON | |
| 06:24 | TARIF,AMIR made free throw | 16-29 | |
| 06:24 | TARIF,AMIR made free throw | 17-29 | |
| 06:24 | COLEMAN,TERRY enters the game | - | |
| 06:24 | CARBERRY,TOBIN goes to the bench | - | |
| 06:00 | - | MCDONALD,NORRON missed layup | |
| 06:00 | ALLEN,VAUGHN defensive rebound | - | |
| 05:45 | BONNEAU,STEFAN missed 3-pt. jump shot | - | |
| 05:45 | - | JORDAN,TRAVIS defensive rebound | |
| 05:37 | - | SIMPSON,BRADLEY enters the game | |
| 05:37 | - | MCDONALD,NORRON goes to the bench | |
| 05:36 | 17-31 | SIMPSON,BRADLEY made layup | |
| 05:36 | - | Assist by HARKINS,RICHARD | |
| 05:21 | COLEMAN,TERRY missed jump shot | - | |
| 05:19 | - | SIMPSON,BRADLEY defensive rebound | |
| 05:19 | MCCANN,CHARLES enters the game | - | |
| 05:19 | TARIF,AMIR goes to the bench | - | |
| 05:19 | - | CALARCO,JOHN enters the game | |
| 05:19 | - | JOHNSON,ROBERT goes to the bench | |
| 05:11 | - | HARKINS,RICHARD missed layup | |
| 05:11 | ALLEN,VAUGHN defensive rebound | - | |
| 05:03 | Turnover by COLEMAN,TERRY | - | |
| 05:00 | - | Steal by JORDAN,TRAVIS | |
| 05:00 | - | Turnover by CALARCO,JOHN | |
| 04:48 | BONNEAU,STEFAN made dunk | 19-31 | |
| 04:48 | Assist by COLEMAN,TERRY | - | |
| 04:48 | - | Foul by BROWN,CLIFF | |
| 04:48 | BONNEAU,STEFAN missed free throw | - | |
| 04:48 | - | CALARCO,JOHN defensive rebound | |
| 04:42 | - | Foul by JORDAN,TRAVIS | |
| 04:42 | - | Turnover by JORDAN,TRAVIS | |
| 04:27 | BONNEAU,STEFAN missed 3-pt. jump shot | - | |
| 04:27 | - | HARKINS,RICHARD defensive rebound | |
| 04:18 | - | CALARCO,JOHN missed layup | |
| 04:18 | ALLEN,VAUGHN defensive rebound | - | |
| 04:12 | Turnover by ROSARIO,VINCE | - | |
| 04:11 | - | Steal by CALARCO,JOHN | |
| 04:09 | 19-34 | BROWN,CLIFF made 3-pt. jump shot | |
| 04:09 | - | Assist by SIMPSON,BRADLEY | |
| 03:52 | ROSARIO,VINCE missed 3-pt. jump shot | - | |
| 03:52 | - | CALARCO,JOHN defensive rebound | |
| 03:28 | 19-37 | HARKINS,RICHARD made 3-pt. jump shot | |
| 03:02 | Turnover by BONNEAU,STEFAN | - | |
| 03:02 | TEAM TIMEOUT by C.W. Post | - | |
| 03:02 | CARBERRY,TOBIN enters the game | - | |
| 03:02 | ROSARIO,VINCE goes to the bench | - | |
| 03:02 | - | JOHNSON,ROBERT enters the game | |
| 03:02 | - | MORGAN,DUANE enters the game | |
| 03:02 | - | JORDAN,TRAVIS goes to the bench | |
| 03:02 | - | BROWN,CLIFF goes to the bench | |
| 02:52 | 19-39 | JOHNSON,ROBERT made jump shot | |
| 02:28 | Turnover by COLEMAN,TERRY | - | |
| 02:28 | Foul by COLEMAN,TERRY | - | |
| 02:13 | 19-41 | MORGAN,DUANE made dunk | |
| 02:13 | - | Assist by SIMPSON,BRADLEY | |
| 02:04 | BONNEAU,STEFAN missed jump shot | - | |
| 02:03 | - | JOHNSON,ROBERT defensive rebound | |
| 02:02 | Foul by MCCANN,CHARLES | - | |
| 02:02 | 19-42 | JOHNSON,ROBERT made free throw | |
| 02:02 | 19-43 | JOHNSON,ROBERT made free throw | |
| 02:02 | WILLIAM,TYUAN enters the game | - | |
| 02:02 | MCCANN,CHARLES goes to the bench | - | |
| 01:42 | CARBERRY,TOBIN made jump shot | 21-43 | |
| 01:12 | - | Turnover by MORGAN,DUANE | |
| 01:12 | - | Foul by MORGAN,DUANE | |
| 01:12 | - | MCDONALD,NORRON enters the game | |
| 01:12 | - | MORGAN,DUANE goes to the bench | |
| 01:05 | - | Foul by SIMPSON,BRADLEY | |
| 01:05 | ALLEN,VAUGHN made free throw | 22-43 | |
| 01:05 | ALLEN,VAUGHN made free throw | 23-43 | |
| 01:05 | - | ROSS,KENNY enters the game | |
| 01:05 | - | HARKINS,RICHARD goes to the bench | |
| 00:39 | - | CALARCO,JOHN missed jump shot | |
| 00:39 | ALLEN,VAUGHN defensive rebound | - | |
| 00:28 | CARBERRY,TOBIN made layup | 25-43 | |
| 00:10 | - | JOHNSON,ROBERT missed jump shot | |
| 00:10 | WILLIAM,TYUAN defensive rebound | - | |
| 00:06 | - | JORDAN,TRAVIS enters the game | |
| 00:06 | - | SIMPSON,BRADLEY goes to the bench | |
| 00:01 | COLEMAN,TERRY missed 3-pt. jump shot | - | |
| 00:01 | - | CALARCO,JOHN defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | C.W. Post | Score | Adelphi |
| 19:48 | - | RANGLIN,CHRIS missed 3-pt. jump shot | |
| 19:48 | COLEMAN,TERRY defensive rebound | - | |
| 19:34 | WILLIAM,TYUAN missed layup | - | |
| 19:31 | - | BROWN,CLIFF defensive rebound | |
| 19:20 | 25-45 | SIMPSON,BRADLEY made layup | |
| 19:20 | - | Assist by RANGLIN,CHRIS | |
| 19:01 | BONNEAU,STEFAN missed jump shot | - | |
| 19:01 | - | RANGLIN,CHRIS defensive rebound | |
| 18:51 | 25-47 | BROWN,CLIFF made layup | |
| 18:32 | CARBERRY,TOBIN missed 3-pt. jump shot | - | |
| 18:32 | - | HARKINS,RICHARD defensive rebound | |
| 18:24 | - | JOHNSON,ROBERT missed 3-pt. jump shot | |
| 18:24 | CARBERRY,TOBIN defensive rebound | - | |
| 18:10 | ALLEN,VAUGHN missed layup | - | |
| 18:10 | - | BROWN,CLIFF defensive rebound | |
| 18:01 | - | JOHNSON,ROBERT missed jump shot | |
| 18:01 | CARBERRY,TOBIN defensive rebound | - | |
| 17:45 | BONNEAU,STEFAN made jump shot | 27-47 | |
| 17:29 | - | Foul by RANGLIN,CHRIS | |
| 17:29 | - | Turnover by RANGLIN,CHRIS | |
| 17:29 | - | JORDAN,TRAVIS enters the game | |
| 17:29 | - | RANGLIN,CHRIS goes to the bench | |
| 17:18 | BONNEAU,STEFAN missed jump shot | - | |
| 17:18 | BONNEAU,STEFAN offensive rebound | - | |
| 17:16 | BONNEAU,STEFAN missed layup | - | |
| 17:16 | - | JORDAN,TRAVIS defensive rebound | |
| 17:01 | Foul by WILLIAM,TYUAN | - | |
| 17:01 | BONNEAU,STEFAN enters the game | - | |
| 17:01 | BUTLER,BILLY enters the game | - | |
| 17:01 | WILLIAM,TYUAN goes to the bench | - | |
| 17:01 | MCCANN,CHARLES goes to the bench | - | |
| 16:53 | - | FRASER,GERARD enters the game | |
| 16:53 | - | JORDAN,TRAVIS goes to the bench | |
| 16:46 | 27-49 | JORDAN,TRAVIS made jump shot | |
| 16:24 | CARBERRY,TOBIN made 3-pt. jump shot | 30-49 | |
| 16:24 | Assist by COLEMAN,TERRY | - | |
| 16:23 | - | Foul by BROWN,CLIFF | |
| 16:23 | CARBERRY,TOBIN made free throw | 31-49 | |
| 16:23 | - | CALARCO,JOHN enters the game | |
| 16:23 | - | BROWN,CLIFF goes to the bench | |
| 16:06 | 31-51 | JOHNSON,ROBERT made jump shot | |
| 15:45 | CARBERRY,TOBIN made jump shot | 33-51 | |
| 15:45 | - | Foul by CALARCO,JOHN | |
| 15:45 | Technical Foul by TEAM | - | |
| 15:45 | BONNEAU,STEFAN made free throw | 34-51 | |
| 15:45 | BONNEAU,STEFAN made free throw | 35-51 | |
| 15:45 | CARBERRY,TOBIN made free throw | 36-51 | |
| 15:20 | 36-53 | JOHNSON,ROBERT made jump shot | |
| 15:06 | BONNEAU,STEFAN made jump shot | 38-53 | |
| 14:57 | Foul by COLEMAN,TERRY | - | |
| 14:37 | 38-55 | CALARCO,JOHN made jump shot | |
| 14:35 | ALLEN,VAUGHN enters the game | - | |
| 14:35 | BUTLER,BILLY goes to the bench | - | |
| 14:29 | Turnover by COLEMAN,TERRY | - | |
| 14:28 | - | Steal by JOHNSON,ROBERT | |
| 14:25 | 38-57 | CALARCO,JOHN made layup | |
| 14:25 | - | Assist by HARKINS,RICHARD | |
| 14:13 | MCCANN,CHARLES enters the game | - | |
| 14:13 | ROSARIO,VINCE goes to the bench | - | |
| 13:47 | ALLEN,VAUGHN made layup | 40-57 | |
| 13:47 | Assist by CARBERRY,TOBIN | - | |
| 13:28 | - | SIMPSON,BRADLEY missed jump shot | |
| 13:28 | - | JOHNSON,ROBERT offensive rebound | |
| 13:19 | Foul by CARBERRY,TOBIN | - | |
| 13:19 | 40-58 | JOHNSON,ROBERT made free throw | |
| 13:19 | 40-59 | JOHNSON,ROBERT made free throw | |
| 13:06 | ALLEN,VAUGHN made layup | 42-59 | |
| 13:06 | - | Foul by CALARCO,JOHN | |
| 13:06 | ALLEN,VAUGHN missed free throw | - | |
| 13:06 | - | HARKINS,RICHARD defensive rebound | |
| 12:55 | 42-61 | JOHNSON,ROBERT made layup | |
| 12:45 | BONNEAU,STEFAN made jump shot | 44-61 | |
| 12:25 | 44-64 | CALARCO,JOHN made 3-pt. jump shot | |
| 12:25 | - | Assist by HARKINS,RICHARD | |
| 11:59 | Turnover by MCCANN,CHARLES | - | |
| 11:59 | - | BROWN,CLIFF enters the game | |
| 11:59 | - | MCDONALD,NORRON enters the game | |
| 11:59 | - | ROSS,KENNY enters the game | |
| 11:59 | - | JOHNSON,ROBERT goes to the bench | |
| 11:59 | - | SIMPSON,BRADLEY goes to the bench | |
| 11:59 | - | HARKINS,RICHARD goes to the bench | |
| 11:42 | - | Turnover by ROSS,KENNY | |
| 11:40 | Steal by CARBERRY,TOBIN | - | |
| 11:38 | CARBERRY,TOBIN missed layup | - | |
| 11:38 | - | Block by BROWN,CLIFF | |
| 11:35 | - | ROSS,KENNY defensive rebound | |
| 11:30 | - | JORDAN,TRAVIS missed 3-pt. jump shot | |
| 11:30 | MCCANN,CHARLES defensive rebound | - | |
| 11:22 | - | Foul by ROSS,KENNY | |
| 11:22 | COLEMAN,TERRY made free throw | 45-64 | |
| 11:22 | - | 30SEC TIMEOUT by Adelphi | |
| 11:22 | COLEMAN,TERRY made free throw | 46-64 | |
| 11:22 | ROSARIO,VINCE enters the game | - | |
| 11:22 | CARBERRY,TOBIN goes to the bench | - | |
| 11:06 | - | CALARCO,JOHN missed jump shot | |
| 11:06 | ALLEN,VAUGHN defensive rebound | - | |
| 10:52 | - | Foul by CALARCO,JOHN | |
| 10:52 | BONNEAU,STEFAN made free throw | 47-64 | |
| 10:52 | BONNEAU,STEFAN made free throw | 48-64 | |
| 10:52 | - | JOHNSON,ROBERT enters the game | |
| 10:52 | - | CALARCO,JOHN goes to the bench | |
| 10:19 | - | Turnover by MCDONALD,NORRON | |
| 10:19 | - | SIMPSON,BRADLEY enters the game | |
| 10:19 | - | HARKINS,RICHARD enters the game | |
| 10:19 | - | RANGLIN,CHRIS enters the game | |
| 10:19 | - | MCDONALD,NORRON goes to the bench | |
| 10:19 | - | FRASER,GERARD goes to the bench | |
| 10:19 | - | ROSS,KENNY goes to the bench | |
| 10:15 | BONNEAU,STEFAN missed jump shot | - | |
| 10:15 | MCCANN,CHARLES offensive rebound | - | |
| 10:07 | COLEMAN,TERRY made 3-pt. jump shot | 51-64 | |
| 09:38 | - | SIMPSON,BRADLEY missed layup | |
| 09:38 | Block by MCCANN,CHARLES | - | |
| 09:36 | BONNEAU,STEFAN defensive rebound | - | |
| 09:28 | COLEMAN,TERRY missed jump shot | - | |
| 09:28 | ALLEN,VAUGHN offensive rebound | - | |
| 09:24 | - | Foul by RANGLIN,CHRIS | |
| 09:24 | - | TEAM TIMEOUT by Adelphi | |
| 09:24 | ALLEN,VAUGHN missed free throw | - | |
| 09:24 | TEAM deadball rebound | - | |
| 09:24 | ALLEN,VAUGHN missed free throw | - | |
| 09:24 | - | JORDAN,TRAVIS defensive rebound | |
| 09:24 | - | JORDAN,TRAVIS enters the game | |
| 09:24 | - | RANGLIN,CHRIS goes to the bench | |
| 08:57 | - | SIMPSON,BRADLEY missed 3-pt. jump shot | |
| 08:57 | ALLEN,VAUGHN defensive rebound | - | |
| 08:49 | BONNEAU,STEFAN missed 3-pt. jump shot | - | |
| 08:49 | ALLEN,VAUGHN offensive rebound | - | |
| 08:42 | - | Foul by JORDAN,TRAVIS | |
| 08:39 | ALLEN,VAUGHN made free throw | 52-64 | |
| 08:39 | ALLEN,VAUGHN made free throw | 53-64 | |
| 08:39 | - | MORGAN,DUANE enters the game | |
| 08:39 | - | SIMPSON,BRADLEY goes to the bench | |
| 08:17 | - | JOHNSON,ROBERT missed jump shot | |
| 08:17 | BONNEAU,STEFAN defensive rebound | - | |
| 08:05 | BONNEAU,STEFAN missed jump shot | - | |
| 08:05 | ALLEN,VAUGHN offensive rebound | - | |
| 08:01 | - | Foul by JORDAN,TRAVIS | |
| 08:01 | ALLEN,VAUGHN made free throw | 54-64 | |
| 08:01 | ALLEN,VAUGHN made free throw | 55-64 | |
| 08:01 | - | RANGLIN,CHRIS enters the game | |
| 08:01 | - | JORDAN,TRAVIS goes to the bench | |
| 07:32 | - | MORGAN,DUANE missed jump shot | |
| 07:32 | Block by MCCANN,CHARLES | - | |
| 07:30 | COLEMAN,TERRY defensive rebound | - | |
| 07:26 | ALLEN,VAUGHN made layup | 57-64 | |
| 07:26 | Assist by COLEMAN,TERRY | - | |
| 07:08 | 57-66 | HARKINS,RICHARD made jump shot | |
| 07:08 | - | Assist by RANGLIN,CHRIS | |
| 07:08 | Foul by MCCANN,CHARLES | - | |
| 07:08 | 57-67 | HARKINS,RICHARD made free throw | |
| 07:08 | WILLIAM,TYUAN enters the game | - | |
| 07:08 | MCCANN,CHARLES goes to the bench | - | |
| 06:52 | WILLIAM,TYUAN missed layup | - | |
| 06:52 | - | MORGAN,DUANE defensive rebound | |
| 06:40 | Foul by COLEMAN,TERRY | - | |
| 06:40 | - | HARKINS,RICHARD missed free throw | |
| 06:40 | - | TEAM deadball rebound | |
| 06:40 | - | HARKINS,RICHARD missed free throw | |
| 06:40 | CARBERRY,TOBIN defensive rebound | - | |
| 06:40 | CARBERRY,TOBIN enters the game | - | |
| 06:40 | ROSARIO,VINCE goes to the bench | - | |
| 06:31 | BONNEAU,STEFAN missed layup | - | |
| 06:31 | CARBERRY,TOBIN offensive rebound | - | |
| 06:26 | CARBERRY,TOBIN missed layup | - | |
| 06:26 | - | RANGLIN,CHRIS defensive rebound | |
| 06:21 | - | BROWN,CLIFF missed layup | |
| 06:21 | COLEMAN,TERRY defensive rebound | - | |
| 06:06 | CARBERRY,TOBIN missed jump shot | - | |
| 05:52 | ROSARIO,VINCE offensive rebound | - | |
| 05:50 | WILLIAM,TYUAN made layup | 59-67 | |
| 05:44 | - | Turnover by RANGLIN,CHRIS | |
| 05:43 | Steal by BONNEAU,STEFAN | - | |
| 05:41 | - | Foul by BROWN,CLIFF | |
| 05:41 | - | TEAM TIMEOUT by Adelphi | |
| 05:41 | BONNEAU,STEFAN made free throw | 60-67 | |
| 05:41 | BONNEAU,STEFAN made free throw | 61-67 | |
| 05:25 | 61-70 | RANGLIN,CHRIS made 3-pt. jump shot | |
| 05:25 | - | Assist by JOHNSON,ROBERT | |
| 05:06 | BONNEAU,STEFAN missed jump shot | - | |
| 05:06 | - | JOHNSON,ROBERT defensive rebound | |
| 04:43 | 61-72 | MORGAN,DUANE made layup | |
| 04:26 | CARBERRY,TOBIN made 3-pt. jump shot | 64-72 | |
| 04:26 | Assist by COLEMAN,TERRY | - | |
| 04:09 | 64-74 | RANGLIN,CHRIS made jump shot | |
| 03:59 | COLEMAN,TERRY missed 3-pt. jump shot | - | |
| 03:59 | ALLEN,VAUGHN offensive rebound | - | |
| 03:56 | ALLEN,VAUGHN made layup | 66-74 | |
| 03:28 | Foul by ALLEN,VAUGHN | - | |
| 03:28 | 66-75 | MORGAN,DUANE made free throw | |
| 03:28 | 66-76 | MORGAN,DUANE made free throw | |
| 03:16 | BONNEAU,STEFAN made 3-pt. jump shot | 69-76 | |
| 02:52 | - | HARKINS,RICHARD missed jump shot | |
| 02:52 | ALLEN,VAUGHN defensive rebound | - | |
| 02:44 | CARBERRY,TOBIN missed 3-pt. jump shot | - | |
| 02:44 | BONNEAU,STEFAN offensive rebound | - | |
| 02:39 | BONNEAU,STEFAN made 3-pt. jump shot | 72-76 | |
| 02:07 | - | Turnover by RANGLIN,CHRIS | |
| 01:57 | Steal by WILLIAM,TYUAN | - | |
| 01:56 | Turnover by CARBERRY,TOBIN | - | |
| 01:40 | - | TEAM TIMEOUT by Adelphi | |
| 01:30 | - | HARKINS,RICHARD missed jump shot | |
| 01:30 | BONNEAU,STEFAN defensive rebound | - | |
| 01:11 | Foul by ALLEN,VAUGHN | - | |
| 01:11 | Turnover by ALLEN,VAUGHN | - | |
| 01:11 | Technical Foul by TEAM | - | |
| 01:11 | - | JOHNSON,ROBERT missed free throw | |
| 01:11 | - | TEAM deadball rebound | |
| 01:11 | 72-77 | JOHNSON,ROBERT made free throw | |
| 01:11 | - | SIMPSON,BRADLEY enters the game | |
| 01:11 | - | MORGAN,DUANE goes to the bench | |
| 01:02 | - | Turnover by SIMPSON,BRADLEY | |
| 01:02 | - | MORGAN,DUANE enters the game | |
| 01:02 | - | SIMPSON,BRADLEY goes to the bench | |
| 00:57 | TEAM TIMEOUT by C.W. Post | - | |
| 00:52 | Turnover by BONNEAU,STEFAN | - | |
| 00:52 | - | CALARCO,JOHN enters the game | |
| 00:52 | - | SIMPSON,BRADLEY enters the game | |
| 00:52 | - | BROWN,CLIFF goes to the bench | |
| 00:52 | - | MORGAN,DUANE goes to the bench | |
| 00:50 | Foul by BONNEAU,STEFAN | - | |
| 00:50 | TEAM TIMEOUT by C.W. Post | - | |
| 00:50 | 72-78 | CALARCO,JOHN made free throw | |
| 00:50 | - | CALARCO,JOHN missed free throw | |
| 00:50 | CARBERRY,TOBIN defensive rebound | - | |
| 00:50 | - | MORGAN,DUANE enters the game | |
| 00:50 | - | SIMPSON,BRADLEY goes to the bench | |
| 00:39 | COLEMAN,TERRY missed jump shot | - | |
| 00:39 | - | CALARCO,JOHN defensive rebound | |
| 00:35 | - | SIMPSON,BRADLEY enters the game | |
