NYITM at UDC
@ Washington, DC
1/11/2012 at 7:30 p.m.
@ Washington, DC
1/11/2012 at 7:30 p.m.
|
NYIT
74 |
Dist. Columbia
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| NYIT (4-9, 1-3) | 36 | 38 | 74 |
| Dist. Columbia (13-1, 4-0) | 31 | 52 | 83 |
NYIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kayvon Roberts - F | 26 | 7-21 | 0-1 | 6-8 | 3 | 5 | 8 | 2 | 0 | 0 | 4 | 4 | 20 |
| 33 | Azel Prather jr - F | 34 | 7-18 | 3-4 | 3-6 | 10 | 3 | 13 | 0 | 0 | 2 | 0 | 3 | 20 |
| 05 | David Naves - G | 35 | 2-7 | 0-1 | 2-4 | 0 | 6 | 6 | 2 | 3 | 1 | 3 | 2 | 6 |
| 12 | Dominic Scurry - G | 35 | 5-11 | 0-3 | 2-2 | 1 | 4 | 5 | 6 | 3 | 0 | 2 | 4 | 12 |
| 24 | Jahleel Felix - G | 33 | 2-7 | 0-1 | 2-4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Ryan Williams | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 15 | Jahari McKnight | 15 | 1-4 | 0-3 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| 21 | Russell Holloway | 13 | 2-5 | 0-0 | 2-2 | 1 | 7 | 8 | 0 | 0 | 1 | 2 | 3 | 6 |
| 22 | Nick Fessenden | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
27-75 36.0% |
3-13 23.1% |
17-26 65.4% |
24 | 28 | 52 | 11 | 6 | 4 | 15 | 23 | 74 | ||
Dist. Columbia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Ziad Ashmawy - F | 15 | 3-6 | 0-0 | 2-2 | 4 | 1 | 5 | 0 | 2 | 1 | 1 | 4 | 8 |
| 22 | Dyrek Jones - F | 23 | 2-6 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 4 | 1 | 4 | 4 |
| 03 | Dishawn Bradshaw - G | 39 | 4-12 | 1-6 | 6-6 | 1 | 6 | 7 | 2 | 1 | 1 | 1 | 1 | 15 |
| 04 | Brandon Herbert - G | 36 | 6-19 | 1-10 | 3-4 | 0 | 6 | 6 | 0 | 0 | 1 | 3 | 2 | 16 |
| 11 | Nigel Munson - G | 40 | 9-19 | 2-6 | 4-6 | 2 | 4 | 6 | 9 | 1 | 0 | 4 | 0 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Brandon Ennis | 14 | 3-4 | 0-0 | 4-4 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 10 |
| 20 | Florent Pontens | 24 | 0-3 | 0-1 | 1-2 | 5 | 2 | 7 | 0 | 1 | 1 | 1 | 4 | 1 |
| 21 | Keith Brooks | 9 | 1-3 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 5 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
28-72 38.9% |
5-25 20.0% |
22-26 84.6% |
18 | 28 | 46 | 13 | 6 | 9 | 12 | 19 | 83 | ||
| Other Information |
|---|
|
Technical fouls: NYIT-1; Dist. Columbia-1. Attendance: 200 Time: 7:30 p.m. |
