Queens (N.Y.) at Molloy
@ Quealy Gymnasium - Rockville Centre, NY
1/28/2012 at 3:00 PM
@ Quealy Gymnasium - Rockville Centre, NY
1/28/2012 at 3:00 PM
|
Queens (N.Y.)
53 |
Molloy
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Queens (N.Y.) (4-15, 3-6 ECC) | 33 | 20 | 53 |
| Molloy (6-13, 3-6 ECC) | 32 | 27 | 59 |
Queens (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Khalil McDonald - F | 34 | 8-16 | 0-3 | 3-3 | 3 | 3 | 6 | 0 | 0 | 1 | 3 | 1 | 19 |
| 33 | Pat Piasecki - F | 23 | 3-9 | 0-0 | 2-2 | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 2 | 8 |
| 12 | Nana Boateng - G | 18 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 2 | 0 |
| 14 | Edil Lacayo - G | 33 | 3-9 | 3-8 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 9 |
| 22 | Watson,Daniel | 28 | 3-5 | 0-0 | 1-1 | 1 | 6 | 7 | 0 | 1 | 0 | 3 | 5 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Abe Akanmu | 26 | 0-5 | 0-0 | 3-5 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 1 | 3 |
| 11 | Jeremiah Mordi | 31 | 3-11 | 0-2 | 1-3 | 3 | 5 | 8 | 1 | 0 | 0 | 3 | 3 | 7 |
| 20 | Matt Bowman | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 50 | Nees Nikovic | 4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
20-59 33.9% |
3-14 21.4% |
10-14 71.4% |
14 | 26 | 40 | 9 | 4 | 3 | 14 | 17 | 53 | ||
Molloy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Dariel Concha - C | 27 | 5-10 | 0-2 | 2-2 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 4 | 12 |
| 42 | Richard Zoller - C | 12 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 10 | Jimmy Nolan - G | 40 | 4-13 | 0-7 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 0 | 8 |
| 11 | Matt McLeod - G | 40 | 4-10 | 0-0 | 2-5 | 7 | 2 | 9 | 2 | 2 | 2 | 4 | 3 | 10 |
| 13 | John Petrucelli - G | 40 | 6-16 | 2-5 | 9-12 | 0 | 11 | 11 | 3 | 2 | 2 | 4 | 3 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Vukasin Vlajic | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Chris Lyons | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 24 | T.j. Gessner | 17 | 1-2 | 1-2 | 1-2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 4 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
21-53 39.6% |
3-16 18.8% |
14-21 66.7% |
10 | 27 | 37 | 8 | 8 | 5 | 14 | 16 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Queens (N.Y.)-None; Molloy-None. Officials: John Corso, Tim McKeon, Joe Mazzella Attendance: 103 Time: 3:00 PM |
