NYIT at C.W. Post
@ Brookville, N.Y. (Pratt Recreation Ctr.)
2/1/2012 at 7 p.m.
@ Brookville, N.Y. (Pratt Recreation Ctr.)
2/1/2012 at 7 p.m.
|
NYIT
69 |
C.W. Post
88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| NYIT (7-11, 4-5 ECC) | 29 | 40 | 69 |
| C.W. Post (15-4, 9-0 ECC) | 46 | 42 | 88 |
NYIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Will Udoh - F | 17 | 1-4 | 0-0 | 0-1 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 2 |
| 33 | Azel Prather jr - F | 18 | 1-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| 05 | David Naves - G | 29 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 5 |
| 12 | Dominic Scurry - G | 31 | 3-10 | 1-1 | 2-6 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 1 | 9 |
| 24 | Jahleel Felix - G | 19 | 5-7 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Antoine Brown | 20 | 6-12 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 12 |
| 03 | Bernard Brooks | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Ryan Williams | 7 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 15 | Jahari McKnight | 21 | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| 21 | Russell Holloway | 17 | 3-7 | 2-3 | 2-2 | 2 | 4 | 6 | 1 | 0 | 1 | 3 | 0 | 10 |
| 22 | Nick Fessenden | 15 | 6-8 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 12 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
28-64 43.8% |
5-14 35.7% |
8-13 61.5% |
11 | 22 | 33 | 11 | 5 | 2 | 12 | 16 | 69 | ||
C.W. Post | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Amir Tarif - F | 15 | 2-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 4 |
| 34 | Charles McCann - F | 19 | 2-4 | 0-0 | 0-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 4 |
| 04 | Terry Coleman - G | 29 | 1-4 | 1-4 | 0-0 | 0 | 7 | 7 | 4 | 0 | 0 | 0 | 2 | 3 |
| 12 | Tobin Carberry - G | 33 | 7-15 | 1-4 | 3-4 | 5 | 5 | 10 | 1 | 2 | 0 | 1 | 2 | 18 |
| 22 | Stefan Bonneau - G | 32 | 4-12 | 2-4 | 2-2 | 1 | 0 | 1 | 9 | 1 | 0 | 2 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Vaughn Allen | 25 | 9-12 | 0-0 | 4-7 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 2 | 22 |
| 03 | Vince Rosario | 17 | 4-9 | 3-6 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 11 |
| 20 | Jon Schofield | 8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 24 | Chris Tavantzis | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | Tyuan Williams | 21 | 5-9 | 0-0 | 1-1 | 6 | 3 | 9 | 0 | 1 | 0 | 2 | 2 | 11 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
35-71 49.3% |
8-19 42.1% |
10-18 55.6% |
18 | 28 | 46 | 18 | 4 | 1 | 10 | 16 | 88 | ||
| Other Information |
|---|
|
Technical fouls: NYIT-None; C.W. Post-None. Officials: Gary Tracy, John Corso, Tom Courtney Attendance: 0 Time: 7 p.m. |
