St. Thomas Aquinas at Queens (N.Y.)
@ Flushing, N.Y. - Fitzgerald Gymnasium
2/1/2012 at 7:30 p.m.
@ Flushing, N.Y. - Fitzgerald Gymnasium
2/1/2012 at 7:30 p.m.
|
St. Thomas Aquinas
65 |
Queens (N.Y.)
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| St. Thomas Aquinas (8-11/4-6) | 33 | 32 | 65 |
| Queens (N.Y.) (4-16/3-7) | 30 | 32 | 62 |
St. Thomas Aquinas | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Nick Lopez - F | 13 | 2-5 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 5 |
| 33 | Omar Kellman - F | 29 | 4-10 | 0-0 | 4-4 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 4 | 12 |
| 42 | Irin Stark - F | 24 | 6-7 | 2-2 | 3-3 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 17 |
| 15 | James Ockimey - G | 31 | 3-7 | 2-4 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 8 |
| 34 | Justin Brown - G | 34 | 3-10 | 0-2 | 1-2 | 0 | 5 | 5 | 3 | 0 | 1 | 2 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Sam Wilson | 12 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 05 | Daniel Skinner | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 11 | Dane Dixon | 19 | 6-6 | 0-0 | 1-4 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 13 |
| 13 | Jason Halloway | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mike Woods | 23 | 0-5 | 0-3 | 1-4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 1 |
| 22 | Alushula Odongo | 6 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
24-51 47.1% |
4-12 33.3% |
13-23 56.5% |
9 | 13 | 22 | 11 | 6 | 2 | 8 | 21 | 65 | ||
Queens (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Pat Piasecki - F | 34 | 6-9 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 1 | 0 | 5 | 4 | 13 |
| 50 | Nees Nikovic - F | 6 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
| 10 | Abe Akanmu - G | 36 | 8-10 | 4-5 | 5-6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 25 |
| 12 | Nana Boateng - G | 22 | 1-3 | 0-1 | 0-1 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
| 22 | Watson,Daniel | 16 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jeremiah Mordi | 31 | 3-6 | 0-0 | 2-5 | 2 | 7 | 9 | 3 | 2 | 3 | 2 | 5 | 8 |
| 14 | Edil Lacayo | 27 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Matt Bowman | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Khalil McDonald | 26 | 4-13 | 0-1 | 3-5 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 11 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
23-45 51.1% |
4-9 44.4% |
12-20 60.0% |
7 | 21 | 28 | 8 | 3 | 5 | 11 | 19 | 62 | ||
| Other Information |
|---|
|
Technical fouls: St. Thomas Aquinas-None; Queens (N.Y.)-None. Officials: David Fernandez, Brandon Cruz, Walter Wettje Attendance: 263 Time: 7:30 p.m. |
