true
C.W. Post at Molloy
@ Quealy Gymnasium - Rockville Centre, NY
2/18/2012 at 3:00 PM

C.W. Post
84
Molloy
80
Final 1 2 OT T
C.W. Post (19-5, 13-1 ECC) 36 31 17 84
Molloy (8-17, 5-10 ECC) 25 42 13 80

C.W. Post

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Vaughn Allen - F 20 3-6 0-0 1-2 1 7 8 0 0 0 3 3 7
31 Tyuan Williams - F 29 2-4 0-0 2-2 4 5 9 1 3 0 1 4 6
04 Terry Coleman - G 36 4-8 1-4 1-2 1 2 3 8 4 0 1 4 10
12 Tobin Carberry - G 41 11-21 1-8 4-4 1 8 9 2 0 1 4 4 27
22 Stefan Bonneau - G 45 7-23 1-9 8-12 0 3 3 4 3 0 2 1 23
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Amir Tarif 14 0-1 0-0 0-0 0 4 4 0 0 0 3 4 0
03 Vince Rosario 13 1-3 1-3 0-2 1 0 1 1 0 0 2 2 3
34 Charles McCann 27 4-6 0-0 0-1 2 2 4 0 0 1 1 3 8
TM TEAM 1 1 2 0 0
TOTALS 32-72
44.4%
4-24
16.7%
16-25
64.0%
11 32 43 16 10 2 17 25 84

Molloy

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Dariel Concha - C 16 1-3 0-1 2-2 2 1 3 1 2 0 4 1 4
42 Richard Zoller - C 31 5-11 0-0 1-2 1 4 5 1 1 2 2 4 11
10 Jimmy Nolan - G 45 5-15 0-7 3-4 0 1 1 3 1 0 3 5 13
13 John Petrucelli - G 42 9-14 2-4 5-8 1 5 6 4 2 0 4 5 25
24 T.j. Gessner - G 11 0-4 0-4 1-2 0 0 0 0 0 0 0 2 1
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Matt McLeod 40 10-17 1-2 2-5 3 5 8 0 1 1 4 3 23
20 Tyler Hammett 28 0-1 0-0 0-2 1 6 7 0 0 2 1 3 0
21 Matt Gonyon 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 Chris Lyons 12 1-2 1-2 0-0 0 2 2 0 1 0 2 2 3
TM TEAM 2 3 5 0 0
TOTALS 31-68
45.6%
4-21
19.0%
14-25
56.0%
10 27 37 9 8 5 20 25 80
Other Information
Technical fouls: C.W. Post-None; Molloy-None.
Officials: John Corso, Kevin Harrington, Gregory Quirolo
Attendance: 197
Time: 3:00 PM