David Naves | #05 | G | NYIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 5.6 | 41.6 | 35.3 | 62.1 | 1.4 | 1.6 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Molloy | L, 76-54 |
| Feb 15 | St. Thomas Aquinas | W, 75-66 |
| Feb 18 | at Dowling | W, 71-67 |
| Feb 22 | at Queens (N.Y.) | W, 60-58 |
| Feb 25 | Bridgeport | L, 92-73 |
| Feb 29 | Dowling | L, 67-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 50th | 15 | 60th |
| Games started | 15 | 37th | 8 | 43rd |
| Minutes | 443 | 51st | 247 | 56th |
| Minutes per game | 17.7 | 54th | 16.5 | 56th |
| FG | 52-125 | 52nd | 28-66 | 53rd |
| FG Pct | 41.6 | - | 42.4 | - |
| 3PT | 18-51 | 26th | 11-30 | 25th |
| 3PT Pct | 35.3 | - | 36.7 | - |
| FT | 18-29 | 60th | 8-17 | 62nd |
| FT Pct | 62.1 | - | 47.1 | - |
| Off rebounds | 5 | 84th | 4 | 75th |
| Def rebounds | 30 | 70th | 21 | 65th |
| Total rebounds | 35 | 74th | 25 | 70th |
| Rebounds per game | 1.4 | 71st | 1.7 | 71st |
| Personal fouls | 27 | 43rd | 14 | 44th |
| Disqualifications | 0 | 40th | 0 | 82nd |
| Assists | 39 | 27th | 21 | 32nd |
| Turnovers | 28 | 59th | 12 | 67th |
| Assist to turnover ratio | 1.4 | 9th | 1.8 | 8th |
| Steals | 22 | 36th | 13 | 37th |
| Blocks | 4 | 55th | 2 | 55th |
| Points | 140 | 50th | 75 | 54th |
| Points per game | 5.6 | 47th | 5.0 | 53rd |
| Points per 40 min | 12.6 | 41st | 12.1 | 44th |
