Jeremiah Mordi | #11 | G | Queens (N.Y.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 12.4 | 37.0 | 37.9 | 74.0 | 5.5 | 3.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 19 | 33.1 | 4.0-10.8 | 37.0 | 1.3-3.5 | 37.9 | 3.1-4.2 | 74.0 | 12.4 |
| Conference | 15 | 11 | 33.3 | 4.0-11.2 | 35.7 | 1.5-3.7 | 39.3 | 3.5-4.5 | 77.9 | 13.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 8 | 33.6 | 4.0-10.5 | 37.9 | 1.3-3.5 | 36.8 | 3.9-5.0 | 78.2 | 13.2 |
| Away | 13 | 10 | 32.4 | 3.8-10.8 | 35.7 | 1.2-3.4 | 36.4 | 2.3-3.3 | 69.8 | 11.2 |
| Neutral | 1 | 1 | 36.0 | 6.0-14.0 | 42.9 | 3.0-5.0 | 60.0 | 4.0-6.0 | 66.7 | 19.0 |
| Wins | 4 | 4 | 38.5 | 7.0-15.5 | 45.2 | 3.0-6.0 | 50.0 | 4.8-5.8 | 82.6 | 21.8 |
| Losses | 21 | 15 | 32.0 | 3.4-9.9 | 34.6 | 1.0-3.0 | 33.3 | 2.8-3.9 | 71.6 | 10.6 |
| November | 4 | 4 | 36.0 | 5.0-11.2 | 44.4 | 0.8-3.2 | 23.1 | 3.0-4.2 | 70.6 | 13.8 |
| December | 6 | 5 | 32.0 | 4.0-10.5 | 38.1 | 1.8-3.5 | 52.4 | 2.2-3.0 | 72.2 | 12.0 |
| January | 9 | 6 | 32.3 | 4.0-11.4 | 35.0 | 1.4-4.0 | 36.1 | 3.9-5.3 | 72.9 | 13.3 |
| February | 6 | 4 | 33.3 | 3.3-9.8 | 33.9 | 1.0-2.8 | 35.3 | 2.8-3.5 | 81.0 | 10.5 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
