Jerrell Lawrence | #25 | | Mercy
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 3.2 | 33.3 | 28.6 | 61.5 | 1.9 | 1.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Southern N.H. | L, 72-41 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Franklin Pierce | L, 92-46 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Caldwell | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Le Moyne | L, 73-53 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Chestnut Hill | L, 86-64 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Nyack | W, 84-67 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Molloy | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at New Haven | L, 72-48 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Md.-East. Shore | L, 95-69 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Bridgeport | L, 66-57 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Ohio Dominican | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at NYIT | L, 74-56 | - | 12 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 11 | C.W. Post | L, 108-74 | 1 | 22 | 4-10 | 40.0 | 0-2 | 0.0 | 5-7 | 71.4 | 13 |
| Jan 14 | Queens (N.Y.) | L, 85-77 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Dist. Columbia | L, 90-58 | - | 18 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 19 | at Goldey-Beacom | L, 72-48 | - | - | - | - | - | - | - | - | - |
| Jan 21 | St. Thomas Aquinas | W, 89-80 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Dowling | L, 58-52 | - | 19 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 28 | Bridgeport | L, 93-81 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Molloy | W, 72-63 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | NYIT | L, 90-79 | 1 | 16 | 2-5 | 40.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Feb 8 | at C.W. Post | L, 98-67 | - | 13 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 15 | Dist. Columbia | L, 111-68 | - | 18 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 18 | at Queens (N.Y.) | W, 60-54 | - | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | Dowling | L, 68-53 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at St. Thomas Aquinas | L, 67-63 | - | - | - | - | - | - | - | - | - |
