Khalil McDonald | #21 | F | Queens (N.Y.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 17.3 | 44.9 | 34.7 | 80.8 | 7.6 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Dist. Columbia | L, 91-67 |
| Feb 11 | at Bridgeport | L, 85-72 |
| Feb 15 | at C.W. Post | L, 75-53 |
| Feb 18 | Mercy | L, 60-54 |
| Feb 22 | NYIT | L, 60-58 |
| Feb 25 | at Dowling | L, 74-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 33rd | 16 | 28th |
| Games started | 25 | 18th | 15 | 21st |
| Minutes | 894 | 13th | 530 | 11th |
| Minutes per game | 34.4 | 7th | 33.1 | 12th |
| FG | 168-374 | 6th | 101-228 | 4th |
| FG Pct | 44.9 | 12th | 44.3 | 16th |
| 3PT | 34-98 | 15th | 17-52 | 23rd |
| 3PT Pct | 34.7 | 9th | 32.7 | 16th |
| FT | 80-99 | 10th | 48-58 | 10th |
| FT Pct | 80.8 | 3rd | 82.8 | 4th |
| Off rebounds | 59 | 8th | 41 | 7th |
| Def rebounds | 139 | 3rd | 86 | 5th |
| Total rebounds | 198 | 6th | 127 | 6th |
| Rebounds per game | 7.6 | 5th | 7.9 | 6th |
| Personal fouls | 64 | 88th | 39 | 93rd |
| Disqualifications | 1 | 20th | 1 | 13th |
| Assists | 37 | 28th | 26 | 24th |
| Turnovers | 80 | 5th | 51 | 3rd |
| Assist to turnover ratio | 0.5 | 55th | 0.5 | 55th |
| Steals | 23 | 31st | 13 | 36th |
| Blocks | 17 | 17th | 10 | 17th |
| Points | 450 | 8th | 267 | 7th |
| Points per game | 17.3 | 7th | 16.7 | 7th |
| Points per 40 min | 20.1 | 10th | 20.2 | 10th |
