Kirk Bailey | #35 | | Mercy
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 5.6 | 44.6 | - | 48.1 | 4.6 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 11 | 507 | 54-121 | 44.6 | 0-0 | - | 37-77 | 48.1 | 145 |
| Conference | 16 | 2 | 288 | 33-71 | 46.5 | 0-0 | - | 18-37 | 48.6 | 84 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 3 | 214 | 23-55 | 41.8 | 0-0 | - | 16-38 | 42.1 | 62 |
| Away | 14 | 7 | 267 | 29-63 | 46.0 | 0-0 | - | 19-37 | 51.4 | 77 |
| Neutral | 1 | 1 | 26 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Wins | 4 | 1 | 66 | 7-12 | 58.3 | 0-0 | - | 4-8 | 50.0 | 18 |
| Losses | 22 | 10 | 441 | 47-109 | 43.1 | 0-0 | - | 33-69 | 47.8 | 127 |
| November | 5 | 5 | 109 | 8-22 | 36.4 | 0-0 | - | 11-24 | 45.8 | 27 |
| December | 6 | 6 | 126 | 16-31 | 51.6 | 0-0 | - | 6-11 | 54.5 | 38 |
| January | 8 | - | 163 | 13-36 | 36.1 | 0-0 | - | 12-31 | 38.7 | 38 |
| February | 7 | - | 109 | 17-32 | 53.1 | 0-0 | - | 8-11 | 72.7 | 42 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
