Nana Boateng | #12 | G | Queens (N.Y.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 4.2 | 31.7 | 22.5 | 65.7 | 2.5 | 2.3 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Dist. Columbia | L, 91-67 |
| Feb 11 | at Bridgeport | L, 85-72 |
| Feb 15 | at C.W. Post | L, 75-53 |
| Feb 18 | Mercy | L, 60-54 |
| Feb 22 | NYIT | L, 60-58 |
| Feb 25 | at Dowling | L, 74-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 33rd | 16 | 7th |
| Games started | 23 | 27th | 13 | 32nd |
| Minutes | 792 | 20th | 456 | 25th |
| Minutes per game | 30.5 | 18th | 28.5 | 28th |
| FG | 38-120 | 61st | 20-68 | 60th |
| FG Pct | 31.7 | - | 29.4 | - |
| 3PT | 9-40 | 36th | 6-26 | 36th |
| 3PT Pct | 22.5 | - | 23.1 | - |
| FT | 23-35 | 47th | 15-23 | 43rd |
| FT Pct | 65.7 | - | 65.2 | - |
| Off rebounds | 17 | 58th | 11 | 55th |
| Def rebounds | 49 | 51st | 26 | 56th |
| Total rebounds | 66 | 56th | 37 | 56th |
| Rebounds per game | 2.5 | 54th | 2.3 | 58th |
| Personal fouls | 32 | 46th | 14 | 43rd |
| Disqualifications | 0 | 40th | 0 | 34th |
| Assists | 61 | 13th | 42 | 9th |
| Turnovers | 48 | 29th | 24 | 39th |
| Assist to turnover ratio | 1.3 | 15th | 1.8 | 7th |
| Steals | 33 | 12th | 24 | 8th |
| Blocks | 0 | 92nd | 0 | 83rd |
| Points | 108 | 60th | 61 | 57th |
| Points per game | 4.2 | 56th | 3.8 | 57th |
| Points per 40 min | 5.5 | 77th | 5.4 | 76th |
