Nick Fessenden | #22 | C | NYIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 3.8 | 46.8 | - | 45.5 | 3.7 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Molloy | L, 76-54 |
| Feb 15 | St. Thomas Aquinas | W, 75-66 |
| Feb 18 | at Dowling | W, 71-67 |
| Feb 22 | at Queens (N.Y.) | W, 60-58 |
| Feb 25 | Bridgeport | L, 92-73 |
| Feb 29 | Dowling | L, 67-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 63rd | 13 | 67th |
| Games started | 13 | 42nd | 7 | 46th |
| Minutes | 338 | 65th | 187 | 62nd |
| Minutes per game | 15.4 | 60th | 14.4 | 61st |
| FG | 37-79 | 62nd | 16-39 | 64th |
| FG Pct | 46.8 | - | 41.0 | - |
| 3PT | 0-0 | 87th | 0-0 | 82nd |
| 3PT Pct | - | - | - | - |
| FT | 10-22 | 72nd | 6-11 | 70th |
| FT Pct | 45.5 | - | 54.5 | - |
| Off rebounds | 32 | 33rd | 17 | 37th |
| Def rebounds | 50 | 50th | 26 | 58th |
| Total rebounds | 82 | 49th | 43 | 53rd |
| Rebounds per game | 3.7 | 42nd | 3.3 | 46th |
| Personal fouls | 43 | 58th | 29 | 68th |
| Disqualifications | 2 | 8th | 1 | 9th |
| Assists | 15 | 56th | 10 | 51st |
| Turnovers | 18 | 70th | 7 | 76th |
| Assist to turnover ratio | 0.8 | 29th | 1.4 | 12th |
| Steals | 9 | 63rd | 2 | 79th |
| Blocks | 16 | 18th | 10 | 16th |
| Points | 84 | 65th | 38 | 66th |
| Points per game | 3.8 | 57th | 2.9 | 63rd |
| Points per 40 min | 9.9 | 58th | 8.1 | 68th |
