Pat Piasecki | #33 | F | Queens (N.Y.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 8.5 | 45.5 | 0.0 | 64.3 | 4.2 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Dist. Columbia | L, 91-67 |
| Feb 11 | at Bridgeport | L, 85-72 |
| Feb 15 | at C.W. Post | L, 75-53 |
| Feb 18 | Mercy | L, 60-54 |
| Feb 22 | NYIT | L, 60-58 |
| Feb 25 | at Dowling | L, 74-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 63rd | 14 | 66th |
| Games started | 20 | 32nd | 14 | 31st |
| Minutes | 543 | 44th | 360 | 37th |
| Minutes per game | 24.7 | 33rd | 25.7 | 35th |
| FG | 75-165 | 30th | 54-114 | 26th |
| FG Pct | 45.5 | 10th | 47.4 | 13th |
| 3PT | 0-2 | 108th | 0-0 | 106th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 36-56 | 35th | 28-43 | 29th |
| FT Pct | 64.3 | - | 65.1 | 23rd |
| Off rebounds | 48 | 15th | 37 | 9th |
| Def rebounds | 45 | 57th | 30 | 53rd |
| Total rebounds | 93 | 43rd | 67 | 30th |
| Rebounds per game | 4.2 | 32nd | 4.8 | 26th |
| Personal fouls | 66 | 91st | 39 | 94th |
| Disqualifications | 2 | 8th | 2 | 4th |
| Assists | 8 | 68th | 7 | 61st |
| Turnovers | 47 | 32nd | 32 | 24th |
| Assist to turnover ratio | 0.2 | 75th | 0.2 | 71st |
| Steals | 7 | 70th | 2 | 81st |
| Blocks | 7 | 38th | 3 | 47th |
| Points | 186 | 37th | 136 | 29th |
| Points per game | 8.5 | 29th | 9.7 | 26th |
| Points per 40 min | 13.7 | 35th | 15.1 | 29th |
