Richard Zoller | #42 | C | Molloy
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 6.8 | 48.5 | - | 53.7 | 3.7 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Bridgeport | L, 66-65 |
| Feb 11 | at NYIT | W, 76-54 |
| Feb 15 | Dowling | L, 71-65 |
| Feb 18 | C.W. Post | L, 84-80 |
| Feb 22 | at Dist. Columbia | L, 109-78 |
| Feb 29 | at Bridgeport | L, 64-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 24th | 16 | 51st |
| Games started | 14 | 40th | 12 | 37th |
| Minutes | 617 | 36th | 358 | 39th |
| Minutes per game | 22.9 | 38th | 22.4 | 41st |
| FG | 81-167 | 26th | 50-99 | 30th |
| FG Pct | 48.5 | 7th | 50.5 | 8th |
| 3PT | 0-0 | 123rd | 0-0 | 123rd |
| 3PT Pct | - | - | - | - |
| FT | 22-41 | 53rd | 12-22 | 53rd |
| FT Pct | 53.7 | - | 54.5 | - |
| Off rebounds | 33 | 31st | 23 | 25th |
| Def rebounds | 66 | 37th | 41 | 33rd |
| Total rebounds | 99 | 34th | 64 | 33rd |
| Rebounds per game | 3.7 | 43rd | 4.0 | 35th |
| Personal fouls | 78 | 110th | 51 | 111th |
| Disqualifications | 4 | 3rd | 3 | 3rd |
| Assists | 7 | 70th | 3 | 79th |
| Turnovers | 32 | 54th | 20 | 52nd |
| Assist to turnover ratio | 0.2 | 73rd | 0.2 | 75th |
| Steals | 10 | 61st | 8 | 55th |
| Blocks | 36 | 4th | 22 | 4th |
| Points | 184 | 38th | 112 | 37th |
| Points per game | 6.8 | 39th | 7.0 | 38th |
| Points per 40 min | 11.9 | 44th | 12.5 | 42nd |
