Sandy Tanner | #11 | G | Bridgeport
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 11 | 2.7 | 46.2 | 20.0 | 50.0 | 1.2 | 1.3 |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Dist. Columbia | L, 89-66 |
| Feb 22 | St. Thomas Aquinas | W, 81-49 |
| Feb 25 | at NYIT | W, 92-73 |
| Feb 29 | Molloy | W, 64-62 |
| Mar 3 | vs. Dist. Columbia | W, 76-65 |
| Mar 4 | vs. C.W. Post | L, 86-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 92nd | 2 | 106th |
| Games started | - | - | - | - |
| Minutes | 165 | 83rd | 37 | 92nd |
| Minutes per game | 15.0 | - | 18.5 | - |
| FG | 12-26 | 82nd | 2-6 | 96th |
| FG Pct | 46.2 | - | 33.3 | - |
| 3PT | 1-5 | 72nd | 1-1 | 65th |
| 3PT Pct | 20.0 | - | 100.0 | - |
| FT | 5-10 | 86th | 2-3 | 89th |
| FT Pct | 50.0 | - | 66.7 | - |
| Off rebounds | 0 | 102nd | 0 | 103rd |
| Def rebounds | 13 | 84th | 2 | 94th |
| Total rebounds | 13 | 90th | 2 | 97th |
| Rebounds per game | 1.2 | - | 1.0 | - |
| Personal fouls | 22 | 38th | 3 | 20th |
| Disqualifications | 0 | 40th | 0 | 91st |
| Assists | 14 | 60th | 4 | 72nd |
| Turnovers | 16 | 73rd | 2 | 97th |
| Assist to turnover ratio | 0.9 | - | 2.0 | - |
| Steals | 14 | 51st | 4 | 69th |
| Blocks | 1 | 72nd | 0 | 104th |
| Points | 30 | 84th | 7 | 93rd |
| Points per game | 2.7 | - | 3.5 | - |
| Points per 40 min | 7.3 | 73rd | 7.6 | 70th |
