10 minutes per game
| Rk | Name | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Munson | Dist. Columbia | 28 | 28 | 36.3 | 1.8 | 4.2 | 6.1 | 1.3 | 0.0 | 7.1 | 3.1 | 2.3 | 1.1 | 0.1 |
| 2 | H Rodriguez | Bridgeport | 29 | 29 | 31.7 | 1.6 | 4.3 | 5.9 | 3.2 | 0.0 | 6.3 | 4.3 | 1.5 | 1.4 | 0.2 |
| 3 | T Coleman | C.W. Post | 29 | 29 | 29.6 | 0.6 | 3.8 | 4.3 | 2.9 | 0.0 | 5.0 | 2.8 | 1.8 | 1.6 | 0.3 |
| 4 | K Roberts | NYIT | 15 | 10 | 27.4 | 1.7 | 5.8 | 7.5 | 4.5 | 0.1 | 4.8 | 5.1 | 0.9 | 1.1 | 0.5 |
| 5 | D Scurry | NYIT | 23 | 23 | 32.8 | 1.0 | 4.1 | 5.0 | 2.9 | 0.1 | 4.4 | 3.2 | 1.4 | 1.3 | 0.2 |
| 6 | A Brown | NYIT | 21 | 12 | 24.6 | 3.2 | 4.5 | 7.7 | 2.4 | 0.0 | 4.1 | 2.3 | 1.8 | 2.2 | 0.9 |
| 7 | J Lawrence | Mercy | 13 | 2 | 13.7 | 0.9 | 4.7 | 5.6 | 5.6 | 0.0 | 4.0 | 9.7 | 0.4 | 0.7 | 0.2 |
| 8 | S Bonneau | C.W. Post | 29 | 28 | 34.6 | 1.2 | 3.3 | 4.5 | 1.8 | 0.1 | 3.8 | 2.9 | 1.3 | 1.6 | 0.5 |
| 9 | J Mordi | Queens (N.Y.) | 25 | 19 | 33.1 | 1.7 | 5.0 | 6.7 | 3.1 | 0.1 | 3.8 | 3.0 | 1.3 | 1.7 | 0.9 |
| 10 | A Akanmu | Queens (N.Y.) | 13 | 7 | 29.5 | 0.8 | 3.1 | 4.0 | 2.2 | 0.0 | 3.7 | 2.7 | 1.3 | 1.5 | 0.0 |
| 11 | C Austin | Dowling | 28 | 9 | 22.8 | 1.6 | 4.4 | 6.0 | 4.5 | 0.2 | 3.6 | 4.6 | 0.8 | 1.8 | 0.1 |
| 12 | J Petrucelli | Molloy | 27 | 27 | 34.2 | 1.6 | 6.0 | 7.6 | 4.5 | 0.2 | 3.6 | 4.7 | 0.8 | 3.0 | 0.2 |
| 13 | D Naves | NYIT | 25 | 15 | 17.7 | 0.5 | 2.7 | 3.2 | 2.4 | 0.0 | 3.5 | 2.5 | 1.4 | 2.0 | 0.4 |
| 14 | D David | Bridgeport | 29 | 28 | 33.1 | 1.2 | 4.4 | 5.7 | 3.1 | 0.0 | 3.5 | 4.0 | 0.9 | 2.6 | 0.3 |
| 15 | R Wall | Mercy | 21 | 2 | 16.7 | 0.5 | 3.8 | 4.2 | 3.7 | 0.2 | 3.4 | 8.3 | 0.4 | 2.4 | 0.1 |
| 16 | S Tanner | Bridgeport | 11 | - | 15.0 | 0.0 | 3.2 | 3.2 | 5.3 | 0.0 | 3.4 | 3.9 | 0.9 | 3.4 | 0.2 |
| 17 | J Ockimey | St. Thomas Aquinas | 26 | 25 | 28.2 | 0.6 | 2.3 | 2.9 | 3.7 | 0.1 | 3.2 | 3.1 | 1.0 | 1.0 | 0.1 |
| 18 | K Brooks | Dist. Columbia | 28 | - | 14.8 | 1.0 | 4.5 | 5.5 | 3.6 | 0.2 | 3.1 | 2.1 | 1.5 | 1.5 | 0.1 |
| 19 | N Boateng | Queens (N.Y.) | 26 | 23 | 30.5 | 0.9 | 2.5 | 3.3 | 1.6 | 0.0 | 3.1 | 2.4 | 1.3 | 1.7 | 0.0 |
| 20 | L Taylor | Dowling | 28 | 26 | 30.0 | 1.4 | 3.8 | 5.2 | 3.0 | 0.0 | 3.0 | 3.0 | 1.0 | 2.1 | 0.5 |
| 21 | C Lyons | Molloy | 27 | 1 | 21.4 | 0.7 | 3.0 | 3.7 | 2.6 | 0.0 | 3.0 | 2.8 | 1.1 | 1.7 | 0.1 |
| 22 | J Nolan | Molloy | 27 | 27 | 38.4 | 0.2 | 2.1 | 2.3 | 2.1 | 0.0 | 3.0 | 2.9 | 1.0 | 1.4 | 0.1 |
| 23 | H Lyles | Bridgeport | 18 | 8 | 20.4 | 0.7 | 2.3 | 2.9 | 6.2 | 0.0 | 2.9 | 3.4 | 0.9 | 2.5 | 0.2 |
| 24 | M Hill | Dowling | 21 | 21 | 28.9 | 2.1 | 4.3 | 6.4 | 4.6 | 0.1 | 2.9 | 2.8 | 1.0 | 0.7 | 1.3 |
| 25 | J Merchant | Dowling | 28 | 28 | 34.5 | 1.0 | 3.7 | 4.7 | 2.4 | 0.0 | 2.7 | 2.9 | 1.0 | 1.7 | 0.3 |
| 26 | J McKnight | NYIT | 25 | 9 | 25.8 | 1.0 | 2.7 | 3.7 | 2.2 | 0.0 | 2.7 | 0.9 | 3.1 | 1.4 | 0.1 |
| 27 | D Bradshaw | Dist. Columbia | 28 | 28 | 34.8 | 1.3 | 4.0 | 5.3 | 2.1 | 0.0 | 2.7 | 2.1 | 1.3 | 1.1 | 0.0 |
| 28 | J Mindingall | Mercy | 26 | 15 | 16.3 | 3.3 | 3.7 | 7.0 | 6.9 | 0.3 | 2.5 | 4.6 | 0.6 | 1.1 | 1.5 |
| 29 | S Wilson | St. Thomas Aquinas | 26 | - | 11.9 | 1.0 | 2.7 | 3.8 | 4.9 | 0.0 | 2.5 | 1.9 | 1.3 | 1.9 | 0.8 |
| 30 | R Bethea | St. Thomas Aquinas | 17 | 6 | 15.6 | 0.6 | 1.2 | 1.8 | 3.2 | 0.0 | 2.4 | 1.8 | 1.3 | 1.2 | 0.2 |
| 31 | T Carberry | C.W. Post | 29 | 29 | 34.4 | 2.2 | 4.7 | 6.9 | 2.9 | 0.0 | 2.3 | 2.1 | 1.1 | 1.2 | 0.3 |
| 32 | N Lopez | St. Thomas Aquinas | 26 | 22 | 18.3 | 3.1 | 5.6 | 8.8 | 3.8 | 0.0 | 2.3 | 3.4 | 0.7 | 0.8 | 0.8 |
| 33 | K Parker | Mercy | 26 | 12 | 20.3 | 0.6 | 3.0 | 3.6 | 4.1 | 0.0 | 2.2 | 3.5 | 0.6 | 1.3 | 0.6 |
| 34 | M Woods | St. Thomas Aquinas | 13 | 3 | 21.8 | 1.7 | 3.7 | 5.4 | 1.7 | 0.0 | 2.1 | 3.5 | 0.6 | 2.5 | 0.4 |
| 35 | J Felix | NYIT | 26 | 13 | 23.6 | 2.1 | 2.3 | 4.4 | 2.9 | 0.0 | 2.1 | 2.4 | 0.9 | 1.3 | 0.2 |
| 36 | C Morrish | Mercy | 26 | 24 | 31.1 | 0.4 | 2.4 | 2.9 | 2.2 | 0.0 | 2.1 | 3.2 | 0.7 | 1.2 | 0.1 |
| 37 | M McLeod | Molloy | 27 | 25 | 33.9 | 2.3 | 3.9 | 6.1 | 2.9 | 0.0 | 2.1 | 2.9 | 0.7 | 2.0 | 0.2 |
| 38 | C Senior | Mercy | 26 | 25 | 30.3 | 1.3 | 5.4 | 6.8 | 1.9 | 0.0 | 2.0 | 4.2 | 0.5 | 1.4 | 0.1 |
| 39 | E Lewis | Bridgeport | 11 | 11 | 31.5 | 5.6 | 5.3 | 11.0 | 3.6 | 0.0 | 2.0 | 3.9 | 0.5 | 1.7 | 1.2 |
| 40 | A Prather jr | NYIT | 26 | 26 | 28.7 | 3.9 | 7.1 | 11.1 | 3.9 | 0.1 | 1.9 | 2.6 | 0.8 | 0.9 | 1.1 |
| 41 | B Herbert | Dist. Columbia | 28 | 28 | 34.2 | 1.0 | 4.7 | 5.7 | 2.8 | 0.1 | 1.9 | 2.5 | 0.8 | 1.9 | 0.2 |
| 42 | V Rosario | C.W. Post | 29 | 1 | 19.3 | 1.6 | 2.4 | 4.0 | 1.8 | 0.0 | 1.9 | 2.8 | 0.7 | 1.8 | 0.2 |
| 43 | J Alexander | Dowling | 28 | 10 | 18.5 | 2.1 | 7.7 | 9.8 | 3.6 | 0.0 | 1.8 | 3.3 | 0.6 | 1.3 | 1.8 |
| 44 | D Menter | Bridgeport | 29 | 17 | 24.1 | 2.3 | 3.6 | 5.8 | 3.8 | 0.1 | 1.8 | 3.2 | 0.6 | 1.5 | 0.5 |
| 45 | J Brown | St. Thomas Aquinas | 26 | 26 | 35.5 | 0.9 | 5.3 | 6.2 | 2.5 | 0.0 | 1.8 | 2.6 | 0.7 | 1.1 | 0.4 |
| 46 | N Fessenden | NYIT | 22 | 13 | 15.4 | 3.8 | 5.9 | 9.7 | 5.1 | 0.2 | 1.8 | 2.1 | 0.8 | 1.1 | 1.9 |
| 47 | I Stark | St. Thomas Aquinas | 26 | 20 | 25.7 | 2.0 | 3.2 | 5.2 | 4.5 | 0.1 | 1.7 | 3.5 | 0.5 | 1.6 | 0.4 |
| 48 | D Watson | Queens (N.Y.) | 4 | 3 | 29.0 | 3.8 | 3.1 | 6.9 | 3.4 | 0.0 | 1.7 | 2.1 | 0.8 | 1.4 | 0.3 |
| 49 | K McDonald | Queens (N.Y.) | 26 | 25 | 34.4 | 2.6 | 6.2 | 8.9 | 2.9 | 0.0 | 1.7 | 3.6 | 0.5 | 1.0 | 0.8 |
| 50 | Z Ashmawy | Dist. Columbia | 28 | 26 | 20.2 | 4.3 | 6.9 | 11.2 | 6.8 | 0.4 | 1.6 | 2.4 | 0.7 | 1.9 | 1.6 |
