10 minutes per game
| Rk | Name | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Pope | Mercy | 16 | 13 | 20.4 | 10.7-18.3 | 58.4 | 0.0-0.1 | 0.0 | 2.5-4.0 | 60.6 | 23.8 |
| 2 | S Bonneau | C.W. Post | 16 | 16 | 34.1 | 9.0-20.1 | 44.5 | 3.3-8.7 | 37.8 | 4.6-5.9 | 78.8 | 25.8 |
| 3 | N Munson | Dist. Columbia | 16 | 16 | 36.4 | 8.8-17.7 | 49.6 | 1.3-3.8 | 34.5 | 2.8-4.1 | 68.3 | 21.7 |
| 4 | B Herbert | Dist. Columbia | 16 | 16 | 34.5 | 8.3-19.9 | 41.5 | 4.0-10.5 | 37.9 | 2.8-3.3 | 84.4 | 23.3 |
| 5 | K Roberts | NYIT | 6 | 5 | 27.5 | 8.2-19.9 | 41.5 | 0.7-2.4 | 30.0 | 5.8-8.2 | 70.6 | 23.0 |
| 6 | V Allen | C.W. Post | 16 | 14 | 27.2 | 8.0-15.2 | 52.7 | 0.0-0.0 | - | 7.7-10.0 | 77.1 | 23.7 |
| 7 | O Kellman | St. Thomas Aquinas | 15 | 13 | 26.7 | 7.7-13.4 | 57.5 | 0.1-0.2 | 50.0 | 3.7-5.3 | 69.8 | 19.2 |
| 8 | D Kelley | Dist. Columbia | 3 | 3 | 24.3 | 7.7-17.0 | 45.2 | 0.0-0.0 | - | 2.7-4.4 | 62.5 | 18.1 |
| 9 | K McDonald | Queens (N.Y.) | 16 | 15 | 33.1 | 7.6-17.2 | 44.3 | 1.3-3.9 | 32.7 | 3.6-4.4 | 82.8 | 20.2 |
| 10 | A Brown | NYIT | 12 | 7 | 26.2 | 7.6-16.3 | 46.9 | 0.5-2.7 | 19.0 | 2.0-3.9 | 51.6 | 17.8 |
| 11 | W Harrison | Bridgeport | 16 | 16 | 29.9 | 7.4-15.6 | 47.8 | 1.9-7.0 | 27.4 | 2.8-3.9 | 70.2 | 19.6 |
| 12 | C Senior | Mercy | 16 | 15 | 30.5 | 7.4-18.4 | 40.0 | 3.0-8.8 | 33.6 | 3.2-4.2 | 76.5 | 20.9 |
| 13 | D David | Bridgeport | 16 | 15 | 32.8 | 7.3-17.1 | 42.4 | 2.1-6.9 | 30.8 | 5.7-8.4 | 68.2 | 22.4 |
| 14 | D Dixon | St. Thomas Aquinas | 16 | 3 | 18.6 | 7.0-11.4 | 61.2 | 0.0-0.1 | 0.0 | 2.6-4.3 | 59.4 | 16.5 |
| 15 | T Carberry | C.W. Post | 16 | 16 | 33.2 | 6.8-16.5 | 41.1 | 1.6-5.2 | 30.4 | 4.5-5.3 | 85.7 | 19.7 |
| 16 | H Rodriguez | Bridgeport | 16 | 16 | 31.1 | 6.8-15.4 | 44.0 | 0.5-3.3 | 14.6 | 3.3-4.9 | 67.2 | 17.3 |
| 17 | J Alexander | Dowling | 16 | 8 | 23.6 | 6.4-11.1 | 57.1 | 0.5-2.0 | 26.3 | 3.2-5.7 | 55.6 | 16.4 |
| 18 | R Holloway | NYIT | 14 | 4 | 15.8 | 6.3-14.7 | 43.2 | 1.6-3.3 | 50.0 | 6.2-8.3 | 73.9 | 20.5 |
| 19 | T Williams | C.W. Post | 16 | 15 | 25.9 | 6.3-10.9 | 57.5 | 0.0-0.0 | - | 3.1-6.0 | 51.6 | 15.7 |
| 20 | A Prather jr | NYIT | 16 | 16 | 29.3 | 6.1-12.5 | 49.0 | 0.6-1.5 | 38.9 | 1.0-2.0 | 52.2 | 13.9 |
| 21 | J Nolan | Molloy | 16 | 16 | 39.2 | 6.1-16.1 | 38.1 | 3.3-9.2 | 35.9 | 2.4-2.9 | 82.2 | 17.9 |
| 22 | J Lee | Mercy | 15 | 9 | 15.0 | 6.0-13.7 | 44.2 | 0.0-0.0 | - | 2.3-3.2 | 72.2 | 14.4 |
| 23 | P Piasecki | Queens (N.Y.) | 14 | 14 | 25.7 | 6.0-12.7 | 47.4 | 0.0-0.0 | - | 3.1-4.8 | 65.1 | 15.1 |
| 24 | Z Ashmawy | Dist. Columbia | 16 | 14 | 21.3 | 6.0-11.5 | 52.0 | 0.0-0.1 | 0.0 | 3.8-5.2 | 72.7 | 15.7 |
| 25 | J Petrucelli | Molloy | 16 | 16 | 36.2 | 5.7-14.6 | 39.2 | 0.6-2.1 | 29.0 | 7.6-9.7 | 78.6 | 19.7 |
| 26 | I Stark | St. Thomas Aquinas | 16 | 15 | 28.9 | 5.7-14.1 | 40.5 | 1.7-4.6 | 37.7 | 1.8-3.1 | 58.3 | 14.9 |
| 27 | L Smith | Mercy | 12 | 5 | 18.2 | 5.7-13.9 | 40.8 | 0.7-2.4 | 30.8 | 2.4-3.3 | 72.2 | 14.4 |
| 28 | R Zoller | Molloy | 16 | 12 | 22.4 | 5.6-11.1 | 50.5 | 0.0-0.0 | - | 1.3-2.5 | 54.5 | 12.5 |
| 29 | J Malone | Dowling | 16 | 16 | 28.2 | 5.5-14.8 | 37.1 | 2.8-8.3 | 34.0 | 0.6-1.3 | 46.7 | 14.5 |
| 30 | D Scurry | NYIT | 16 | 16 | 33.0 | 5.4-14.1 | 38.2 | 0.5-3.2 | 16.7 | 4.2-7.2 | 58.9 | 15.5 |
| 31 | D Menter | Bridgeport | 16 | 7 | 21.1 | 5.2-16.0 | 32.6 | 2.1-7.1 | 30.0 | 4.0-5.2 | 77.3 | 16.6 |
| 32 | N Nikovic | Queens (N.Y.) | 16 | 3 | 11.5 | 5.2-11.7 | 44.4 | 0.0-0.0 | - | 2.4-4.6 | 52.4 | 12.8 |
| 33 | D Bradshaw | Dist. Columbia | 16 | 16 | 34.2 | 5.2-13.5 | 38.4 | 1.8-5.9 | 30.9 | 4.5-5.0 | 89.9 | 16.7 |
| 34 | J Brown | St. Thomas Aquinas | 16 | 16 | 36.2 | 5.1-13.8 | 37.0 | 1.2-4.9 | 25.4 | 2.3-3.0 | 79.1 | 13.8 |
| 35 | M Woods | St. Thomas Aquinas | 6 | 2 | 19.7 | 5.1-16.3 | 31.2 | 1.7-7.5 | 22.7 | 2.7-5.1 | 53.3 | 14.6 |
| 36 | L Antoine | Bridgeport | 16 | 16 | 23.6 | 5.0-10.3 | 48.5 | 0.0-0.1 | 0.0 | 2.6-4.9 | 54.3 | 12.6 |
| 37 | J Merchant | Dowling | 16 | 16 | 33.7 | 5.0-13.4 | 37.0 | 2.9-8.2 | 35.5 | 2.7-3.7 | 74.0 | 15.6 |
| 38 | J Mordi | Queens (N.Y.) | 15 | 11 | 33.3 | 4.8-13.4 | 35.7 | 1.8-4.5 | 39.3 | 4.2-5.4 | 77.9 | 15.6 |
| 39 | V Rosario | C.W. Post | 16 | - | 18.2 | 4.7-13.2 | 35.4 | 3.2-8.2 | 38.3 | 2.2-3.0 | 72.7 | 14.7 |
| 40 | O Howard | Bridgeport | 16 | 1 | 21.8 | 4.6-7.4 | 62.5 | 0.2-0.8 | 28.6 | 0.6-1.8 | 31.2 | 10.0 |
| 41 | K Bailey | Mercy | 16 | 2 | 18.0 | 4.6-9.9 | 46.5 | 0.0-0.0 | - | 2.5-5.1 | 48.6 | 11.7 |
| 42 | J Felix | NYIT | 16 | 12 | 27.4 | 4.6-12.2 | 37.3 | 0.8-2.6 | 31.0 | 3.0-5.6 | 53.2 | 12.9 |
| 43 | D Naves | NYIT | 15 | 8 | 16.5 | 4.5-10.7 | 42.4 | 1.8-4.9 | 36.7 | 1.3-2.8 | 47.1 | 12.1 |
| 44 | D Watson | Queens (N.Y.) | 4 | 3 | 29.0 | 4.5-7.6 | 59.1 | 0.7-0.7 | 100.0 | 1.4-1.4 | 100.0 | 11.0 |
| 45 | M Hill | Dowling | 15 | 15 | 28.9 | 4.4-12.4 | 35.6 | 0.6-1.9 | 28.6 | 2.9-5.2 | 57.1 | 12.4 |
| 46 | R Wall | Mercy | 11 | - | 14.3 | 4.3-11.2 | 38.6 | 0.3-0.8 | 33.3 | 0.8-1.3 | 60.0 | 9.7 |
| 47 | K Brooks | Dist. Columbia | 16 | - | 15.7 | 4.3-11.3 | 38.0 | 2.7-7.2 | 37.8 | 4.5-5.6 | 80.0 | 15.8 |
| 48 | P Koffi | Bridgeport | 14 | - | 12.1 | 4.3-9.2 | 46.2 | 0.0-0.0 | - | 2.1-4.3 | 50.0 | 10.7 |
| 49 | B Ennis | Dist. Columbia | 15 | 2 | 13.6 | 4.1-7.5 | 55.3 | 0.0-0.0 | - | 3.7-5.1 | 73.1 | 12.0 |
| 50 | W Udoh | NYIT | 11 | 2 | 10.8 | 4.0-10.4 | 38.7 | 0.0-0.0 | - | 1.7-2.7 | 62.5 | 9.7 |
