played in 60% of team games and made 3 fg per game
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Pope | Mercy | 26 | 14 | 19.9 | 5.2-9.0 | 57.0 | 0.0-0.1 | 50.0 | 1.0-1.7 | 60.0 | 11.4 |
| 2 | O Kellman | St. Thomas Aquinas | 25 | 21 | 25.8 | 4.5-8.0 | 56.2 | 0.0-0.1 | 50.0 | 1.9-3.2 | 59.5 | 11.0 |
| 3 | T Williams | C.W. Post | 29 | 28 | 24.5 | 3.4-6.3 | 54.4 | 0.0-0.0 | 0.0 | 1.8-3.1 | 58.4 | 8.6 |
| 4 | V Allen | C.W. Post | 28 | 24 | 27.5 | 5.0-9.5 | 52.3 | 0.0-0.0 | - | 5.0-7.0 | 71.9 | 15.0 |
| 5 | L Antoine | Bridgeport | 28 | 25 | 22.3 | 3.1-6.2 | 50.6 | 0.0-0.0 | 0.0 | 1.3-2.6 | 48.6 | 7.6 |
| 6 | A Prather jr | NYIT | 26 | 26 | 28.7 | 4.2-8.5 | 49.1 | 0.3-0.7 | 36.8 | 1.1-2.2 | 49.1 | 9.7 |
| 7 | R Zoller | Molloy | 27 | 14 | 22.9 | 3.0-6.2 | 48.5 | 0.0-0.0 | - | 0.8-1.5 | 53.7 | 6.8 |
| 8 | N Munson | Dist. Columbia | 28 | 28 | 36.3 | 7.6-15.8 | 48.1 | 1.0-3.1 | 31.4 | 3.2-4.4 | 73.4 | 19.4 |
| 9 | W Harrison | Bridgeport | 29 | 25 | 29.2 | 5.0-10.7 | 46.9 | 1.3-4.7 | 28.9 | 1.8-2.5 | 69.9 | 13.1 |
| 10 | P Piasecki | Queens (N.Y.) | 22 | 20 | 24.7 | 3.4-7.5 | 45.5 | 0.0-0.1 | 0.0 | 1.6-2.5 | 64.3 | 8.5 |
| 11 | H Rodriguez | Bridgeport | 29 | 29 | 31.7 | 4.9-10.9 | 44.9 | 0.5-2.6 | 18.4 | 2.2-3.6 | 61.0 | 12.5 |
| 12 | K McDonald | Queens (N.Y.) | 26 | 25 | 34.4 | 6.5-14.4 | 44.9 | 1.3-3.8 | 34.7 | 3.1-3.8 | 80.8 | 17.3 |
| 13 | T Carberry | C.W. Post | 29 | 29 | 34.4 | 6.2-13.8 | 44.9 | 1.4-4.3 | 32.3 | 4.2-5.2 | 79.6 | 17.9 |
| 14 | A Brown | NYIT | 21 | 12 | 24.6 | 4.4-9.9 | 44.4 | 0.4-1.8 | 21.6 | 1.3-2.6 | 49.1 | 10.4 |
| 15 | D David | Bridgeport | 29 | 28 | 33.1 | 6.3-14.4 | 43.9 | 1.8-5.6 | 32.3 | 4.8-6.8 | 69.7 | 19.2 |
| 16 | J Petrucelli | Molloy | 27 | 27 | 34.2 | 5.6-12.9 | 43.2 | 0.6-1.9 | 32.7 | 6.1-8.1 | 75.8 | 17.9 |
| 17 | S Bonneau | C.W. Post | 29 | 28 | 34.6 | 7.5-17.4 | 42.9 | 2.7-7.2 | 38.0 | 4.0-5.1 | 78.9 | 21.7 |
| 18 | J Brown | St. Thomas Aquinas | 26 | 26 | 35.5 | 5.6-13.2 | 42.7 | 1.3-4.5 | 30.2 | 2.3-2.9 | 77.6 | 14.8 |
| 19 | D Bradshaw | Dist. Columbia | 28 | 28 | 34.8 | 4.6-11.2 | 41.4 | 1.8-5.1 | 34.0 | 3.6-4.1 | 87.7 | 14.6 |
| 20 | B Herbert | Dist. Columbia | 28 | 28 | 34.2 | 6.7-16.6 | 40.3 | 3.4-8.8 | 38.5 | 2.6-3.1 | 85.1 | 19.5 |
| 21 | I Stark | St. Thomas Aquinas | 26 | 20 | 25.7 | 3.7-9.1 | 40.3 | 1.0-2.8 | 37.5 | 1.3-2.3 | 55.9 | 9.6 |
| 22 | D Scurry | NYIT | 23 | 23 | 32.8 | 4.4-11.0 | 40.2 | 0.6-2.4 | 25.0 | 3.3-5.6 | 58.6 | 12.7 |
| 23 | J Nolan | Molloy | 27 | 27 | 38.4 | 5.7-14.7 | 39.1 | 3.1-8.6 | 36.8 | 2.6-3.2 | 80.2 | 17.2 |
| 24 | M Hill | Dowling | 21 | 21 | 28.9 | 3.5-8.9 | 39.0 | 0.4-1.2 | 32.0 | 1.8-3.2 | 54.4 | 9.1 |
| 25 | J Malone | Dowling | 28 | 28 | 29.0 | 3.9-10.0 | 38.8 | 1.7-5.5 | 31.2 | 0.5-1.9 | 25.9 | 10.0 |
| 26 | C Senior | Mercy | 26 | 25 | 30.3 | 5.2-13.9 | 37.1 | 2.0-6.4 | 31.1 | 2.6-3.5 | 74.7 | 14.9 |
| 27 | J Mordi | Queens (N.Y.) | 25 | 19 | 33.1 | 4.0-10.8 | 37.0 | 1.3-3.5 | 37.9 | 3.1-4.2 | 74.0 | 12.4 |
| 28 | J Merchant | Dowling | 28 | 28 | 34.5 | 4.4-12.1 | 36.4 | 2.3-7.0 | 33.3 | 3.0-4.0 | 75.9 | 14.1 |
