played in 60% of team games and made 3 fg per game
| Rk | Name | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Dixon | St. Thomas Aquinas | 16 | 3 | 18.6 | 7.0-11.4 | 61.2 | 0.0-0.1 | 0.0 | 2.6-4.3 | 59.4 | 16.5 |
| 2 | J Pope | Mercy | 16 | 13 | 20.4 | 10.7-18.3 | 58.4 | 0.0-0.1 | 0.0 | 2.5-4.0 | 60.6 | 23.8 |
| 3 | T Williams | C.W. Post | 16 | 15 | 25.9 | 6.3-10.9 | 57.5 | 0.0-0.0 | - | 3.1-6.0 | 51.6 | 15.7 |
| 4 | O Kellman | St. Thomas Aquinas | 15 | 13 | 26.7 | 7.7-13.4 | 57.5 | 0.1-0.2 | 50.0 | 3.7-5.3 | 69.8 | 19.2 |
| 5 | J Alexander | Dowling | 16 | 8 | 23.6 | 6.4-11.1 | 57.1 | 0.5-2.0 | 26.3 | 3.2-5.7 | 55.6 | 16.4 |
| 6 | V Allen | C.W. Post | 16 | 14 | 27.2 | 8.0-15.2 | 52.7 | 0.0-0.0 | - | 7.7-10.0 | 77.1 | 23.7 |
| 7 | Z Ashmawy | Dist. Columbia | 16 | 14 | 21.3 | 6.0-11.5 | 52.0 | 0.0-0.1 | 0.0 | 3.8-5.2 | 72.7 | 15.7 |
| 8 | R Zoller | Molloy | 16 | 12 | 22.4 | 5.6-11.1 | 50.5 | 0.0-0.0 | - | 1.3-2.5 | 54.5 | 12.5 |
| 9 | N Munson | Dist. Columbia | 16 | 16 | 36.4 | 8.8-17.7 | 49.6 | 1.3-3.8 | 34.5 | 2.8-4.1 | 68.3 | 21.7 |
| 10 | L Taylor | Dowling | 16 | 16 | 31.6 | 3.9-7.8 | 49.5 | 1.7-4.7 | 37.3 | 1.0-1.6 | 60.0 | 10.5 |
| 11 | A Prather jr | NYIT | 16 | 16 | 29.3 | 6.1-12.5 | 49.0 | 0.6-1.5 | 38.9 | 1.0-2.0 | 52.2 | 13.9 |
| 12 | W Harrison | Bridgeport | 16 | 16 | 29.9 | 7.4-15.6 | 47.8 | 1.9-7.0 | 27.4 | 2.8-3.9 | 70.2 | 19.6 |
| 13 | P Piasecki | Queens (N.Y.) | 14 | 14 | 25.7 | 6.0-12.7 | 47.4 | 0.0-0.0 | - | 3.1-4.8 | 65.1 | 15.1 |
| 14 | A Brown | NYIT | 12 | 7 | 26.2 | 7.6-16.3 | 46.9 | 0.5-2.7 | 19.0 | 2.0-3.9 | 51.6 | 17.8 |
| 15 | S Bonneau | C.W. Post | 16 | 16 | 34.1 | 9.0-20.1 | 44.5 | 3.3-8.7 | 37.8 | 4.6-5.9 | 78.8 | 25.8 |
| 16 | K McDonald | Queens (N.Y.) | 16 | 15 | 33.1 | 7.6-17.2 | 44.3 | 1.3-3.9 | 32.7 | 3.6-4.4 | 82.8 | 20.2 |
| 17 | H Rodriguez | Bridgeport | 16 | 16 | 31.1 | 6.8-15.4 | 44.0 | 0.5-3.3 | 14.6 | 3.3-4.9 | 67.2 | 17.3 |
| 18 | D David | Bridgeport | 16 | 15 | 32.8 | 7.3-17.1 | 42.4 | 2.1-6.9 | 30.8 | 5.7-8.4 | 68.2 | 22.4 |
| 19 | B Herbert | Dist. Columbia | 16 | 16 | 34.5 | 8.3-19.9 | 41.5 | 4.0-10.5 | 37.9 | 2.8-3.3 | 84.4 | 23.3 |
| 20 | T Carberry | C.W. Post | 16 | 16 | 33.2 | 6.8-16.5 | 41.1 | 1.6-5.2 | 30.4 | 4.5-5.3 | 85.7 | 19.7 |
| 21 | I Stark | St. Thomas Aquinas | 16 | 15 | 28.9 | 5.7-14.1 | 40.5 | 1.7-4.6 | 37.7 | 1.8-3.1 | 58.3 | 14.9 |
| 22 | C Senior | Mercy | 16 | 15 | 30.5 | 7.4-18.4 | 40.0 | 3.0-8.8 | 33.6 | 3.2-4.2 | 76.5 | 20.9 |
| 23 | J Petrucelli | Molloy | 16 | 16 | 36.2 | 5.7-14.6 | 39.2 | 0.6-2.1 | 29.0 | 7.6-9.7 | 78.6 | 19.7 |
| 24 | D Bradshaw | Dist. Columbia | 16 | 16 | 34.2 | 5.2-13.5 | 38.4 | 1.8-5.9 | 30.9 | 4.5-5.0 | 89.9 | 16.7 |
| 25 | M McLeod | Molloy | 16 | 15 | 35.2 | 3.5-9.1 | 38.3 | 0.4-1.3 | 26.3 | 5.5-7.4 | 75.0 | 12.8 |
| 26 | D Scurry | NYIT | 16 | 16 | 33.0 | 5.4-14.1 | 38.2 | 0.5-3.2 | 16.7 | 4.2-7.2 | 58.9 | 15.5 |
| 27 | J Nolan | Molloy | 16 | 16 | 39.2 | 6.1-16.1 | 38.1 | 3.3-9.2 | 35.9 | 2.4-2.9 | 82.2 | 17.9 |
| 28 | J Felix | NYIT | 16 | 12 | 27.4 | 4.6-12.2 | 37.3 | 0.8-2.6 | 31.0 | 3.0-5.6 | 53.2 | 12.9 |
| 29 | J Malone | Dowling | 16 | 16 | 28.2 | 5.5-14.8 | 37.1 | 2.8-8.3 | 34.0 | 0.6-1.3 | 46.7 | 14.5 |
| 30 | J Merchant | Dowling | 16 | 16 | 33.7 | 5.0-13.4 | 37.0 | 2.9-8.2 | 35.5 | 2.7-3.7 | 74.0 | 15.6 |
| 31 | J Brown | St. Thomas Aquinas | 16 | 16 | 36.2 | 5.1-13.8 | 37.0 | 1.2-4.9 | 25.4 | 2.3-3.0 | 79.1 | 13.8 |
| 32 | J Mordi | Queens (N.Y.) | 15 | 11 | 33.3 | 4.8-13.4 | 35.7 | 1.8-4.5 | 39.3 | 4.2-5.4 | 77.9 | 15.6 |
| 33 | M Hill | Dowling | 15 | 15 | 28.9 | 4.4-12.4 | 35.6 | 0.6-1.9 | 28.6 | 2.9-5.2 | 57.1 | 12.4 |
