played in 60% of team games and made 1 3pt per game
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J McKnight | NYIT | 25 | 9 | 25.8 | 2.3-4.9 | 47.2 | 2.0-4.4 | 46.8 | 0.4-0.7 | 64.7 | 7.1 |
| 2 | B Herbert | Dist. Columbia | 28 | 28 | 34.2 | 6.7-16.6 | 40.3 | 3.4-8.8 | 38.5 | 2.6-3.1 | 85.1 | 19.5 |
| 3 | V Rosario | C.W. Post | 29 | 1 | 19.3 | 2.2-6.2 | 36.3 | 1.5-3.9 | 38.4 | 1.0-1.3 | 78.9 | 7.0 |
| 4 | S Bonneau | C.W. Post | 29 | 28 | 34.6 | 7.5-17.4 | 42.9 | 2.7-7.2 | 38.0 | 4.0-5.1 | 78.9 | 21.7 |
| 5 | J Mordi | Queens (N.Y.) | 25 | 19 | 33.1 | 4.0-10.8 | 37.0 | 1.3-3.5 | 37.9 | 3.1-4.2 | 74.0 | 12.4 |
| 6 | I Stark | St. Thomas Aquinas | 26 | 20 | 25.7 | 3.7-9.1 | 40.3 | 1.0-2.8 | 37.5 | 1.3-2.3 | 55.9 | 9.6 |
| 7 | J Nolan | Molloy | 27 | 27 | 38.4 | 5.7-14.7 | 39.1 | 3.1-8.6 | 36.8 | 2.6-3.2 | 80.2 | 17.2 |
| 8 | E Lacayo | Queens (N.Y.) | 24 | 20 | 31.6 | 2.9-7.8 | 36.7 | 2.2-6.1 | 36.1 | 1.1-1.4 | 76.5 | 9.0 |
| 9 | K McDonald | Queens (N.Y.) | 26 | 25 | 34.4 | 6.5-14.4 | 44.9 | 1.3-3.8 | 34.7 | 3.1-3.8 | 80.8 | 17.3 |
| 10 | D Bradshaw | Dist. Columbia | 28 | 28 | 34.8 | 4.6-11.2 | 41.4 | 1.8-5.1 | 34.0 | 3.6-4.1 | 87.7 | 14.6 |
| 11 | L Taylor | Dowling | 28 | 26 | 30.0 | 2.5-5.8 | 42.3 | 1.1-3.4 | 33.7 | 0.8-1.2 | 65.7 | 6.9 |
| 12 | J Merchant | Dowling | 28 | 28 | 34.5 | 4.4-12.1 | 36.4 | 2.3-7.0 | 33.3 | 3.0-4.0 | 75.9 | 14.1 |
| 13 | D David | Bridgeport | 29 | 28 | 33.1 | 6.3-14.4 | 43.9 | 1.8-5.6 | 32.3 | 4.8-6.8 | 69.7 | 19.2 |
| 14 | T Carberry | C.W. Post | 29 | 29 | 34.4 | 6.2-13.8 | 44.9 | 1.4-4.3 | 32.3 | 4.2-5.2 | 79.6 | 17.9 |
| 15 | C Morrish | Mercy | 26 | 24 | 31.1 | 2.1-6.3 | 33.1 | 1.2-3.7 | 31.6 | 0.5-0.8 | 66.7 | 5.8 |
| 16 | J Malone | Dowling | 28 | 28 | 29.0 | 3.9-10.0 | 38.8 | 1.7-5.5 | 31.2 | 0.5-1.9 | 25.9 | 10.0 |
| 17 | C Senior | Mercy | 26 | 25 | 30.3 | 5.2-13.9 | 37.1 | 2.0-6.4 | 31.1 | 2.6-3.5 | 74.7 | 14.9 |
| 18 | J Brown | St. Thomas Aquinas | 26 | 26 | 35.5 | 5.6-13.2 | 42.7 | 1.3-4.5 | 30.2 | 2.3-2.9 | 77.6 | 14.8 |
| 19 | W Harrison | Bridgeport | 29 | 25 | 29.2 | 5.0-10.7 | 46.9 | 1.3-4.7 | 28.9 | 1.8-2.5 | 69.9 | 13.1 |
| 20 | J Ockimey | St. Thomas Aquinas | 26 | 25 | 28.2 | 2.3-6.8 | 33.3 | 1.0-3.7 | 27.1 | 1.7-2.3 | 74.6 | 7.2 |
| 21 | D Menter | Bridgeport | 29 | 17 | 24.1 | 2.7-8.3 | 32.5 | 1.0-4.0 | 25.6 | 2.3-3.0 | 78.2 | 8.8 |
