played in 60% of team games and made 1 3pt per game
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J McKnight | NYIT | 16 | 2 | 24.9 | 2.2-4.9 | 44.3 | 1.9-4.4 | 44.3 | 0.4-0.7 | 54.5 | 6.7 |
| 2 | J Mordi | Queens (N.Y.) | 15 | 11 | 33.3 | 4.0-11.2 | 35.7 | 1.5-3.7 | 39.3 | 3.5-4.5 | 77.9 | 13.0 |
| 3 | V Rosario | C.W. Post | 16 | - | 18.2 | 2.1-6.0 | 35.4 | 1.4-3.8 | 38.3 | 1.0-1.4 | 72.7 | 6.7 |
| 4 | B Herbert | Dist. Columbia | 16 | 16 | 34.5 | 7.1-17.2 | 41.5 | 3.4-9.1 | 37.9 | 2.4-2.8 | 84.4 | 20.1 |
| 5 | S Bonneau | C.W. Post | 16 | 16 | 34.1 | 7.6-17.1 | 44.5 | 2.8-7.4 | 37.8 | 3.9-5.0 | 78.8 | 22.0 |
| 6 | K Brooks | Dist. Columbia | 16 | - | 15.7 | 1.7-4.4 | 38.0 | 1.1-2.8 | 37.8 | 1.8-2.2 | 80.0 | 6.2 |
| 7 | I Stark | St. Thomas Aquinas | 16 | 15 | 28.9 | 4.1-10.2 | 40.5 | 1.2-3.3 | 37.7 | 1.3-2.2 | 58.3 | 10.8 |
| 8 | L Taylor | Dowling | 16 | 16 | 31.6 | 3.1-6.2 | 49.5 | 1.4-3.7 | 37.3 | 0.8-1.2 | 60.0 | 8.2 |
| 9 | J Nolan | Molloy | 16 | 16 | 39.2 | 6.0-15.8 | 38.1 | 3.2-9.1 | 35.9 | 2.3-2.8 | 82.2 | 17.6 |
| 10 | E Lacayo | Queens (N.Y.) | 14 | 10 | 30.0 | 2.6-6.9 | 37.1 | 1.9-5.4 | 35.5 | 1.1-1.2 | 88.2 | 8.1 |
| 11 | J Merchant | Dowling | 16 | 16 | 33.7 | 4.2-11.3 | 37.0 | 2.4-6.9 | 35.5 | 2.3-3.1 | 74.0 | 13.1 |
| 12 | N Munson | Dist. Columbia | 16 | 16 | 36.4 | 8.0-16.1 | 49.6 | 1.2-3.4 | 34.5 | 2.6-3.8 | 68.3 | 19.8 |
| 13 | C Morrish | Mercy | 16 | 15 | 31.6 | 2.4-6.6 | 35.8 | 1.5-4.4 | 34.3 | 0.4-0.6 | 70.0 | 6.7 |
| 14 | J Malone | Dowling | 16 | 16 | 28.2 | 3.9-10.4 | 37.1 | 2.0-5.9 | 34.0 | 0.4-0.9 | 46.7 | 10.2 |
| 15 | C Senior | Mercy | 16 | 15 | 30.5 | 5.6-14.1 | 40.0 | 2.2-6.7 | 33.6 | 2.4-3.2 | 76.5 | 15.9 |
| 16 | K McDonald | Queens (N.Y.) | 16 | 15 | 33.1 | 6.3-14.2 | 44.3 | 1.1-3.2 | 32.7 | 3.0-3.6 | 82.8 | 16.7 |
| 17 | D Bradshaw | Dist. Columbia | 16 | 16 | 34.2 | 4.4-11.6 | 38.4 | 1.6-5.1 | 30.9 | 3.9-4.3 | 89.9 | 14.3 |
| 18 | D David | Bridgeport | 16 | 15 | 32.8 | 5.9-14.0 | 42.4 | 1.8-5.7 | 30.8 | 4.7-6.9 | 68.2 | 18.3 |
| 19 | T Carberry | C.W. Post | 16 | 16 | 33.2 | 5.6-13.7 | 41.1 | 1.3-4.3 | 30.4 | 3.8-4.4 | 85.7 | 16.3 |
| 20 | D Menter | Bridgeport | 16 | 7 | 21.1 | 2.8-8.4 | 32.6 | 1.1-3.8 | 30.0 | 2.1-2.8 | 77.3 | 8.8 |
| 21 | W Harrison | Bridgeport | 16 | 16 | 29.9 | 5.6-11.6 | 47.8 | 1.4-5.2 | 27.4 | 2.1-2.9 | 70.2 | 14.6 |
| 22 | J Ockimey | St. Thomas Aquinas | 16 | 15 | 29.2 | 1.9-6.7 | 29.0 | 1.1-4.2 | 26.9 | 1.3-1.8 | 72.4 | 6.3 |
| 23 | J Brown | St. Thomas Aquinas | 16 | 16 | 36.2 | 4.6-12.5 | 37.0 | 1.1-4.4 | 25.4 | 2.1-2.7 | 79.1 | 12.5 |
