| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| 1 C.W. Post * | 16 | 15-1 | 0.938 | 1342 | 1094 | 29 | 23-6 | 0.793 | 2420 | 2118 | 8-2 | Lost 1 | |
| 2 Dist. Columbia | 16 | 13-3 | 0.812 | 1343 | 1122 | 28 | 22-6 | 0.786 | 2290 | 1989 | 7-3 | Lost 3 | |
| 3 Bridgeport | 16 | 12-4 | 0.750 | 1210 | 1135 | 29 | 19-10 | 0.655 | 2199 | 2107 | 7-3 | Lost 1 | |
| 5 Dowling | 16 | 8-8 | 0.500 | 1024 | 1039 | 28 | 13-15 | 0.464 | 1758 | 1841 | 6-4 | Lost 1 | |
| 4 NYIT | 16 | 8-8 | 0.500 | 1141 | 1202 | 26 | 11-15 | 0.423 | 1864 | 1938 | 5-5 | Lost 2 | |
| St. Thomas Aquinas | 16 | 5-11 | 0.312 | 990 | 1076 | 26 | 9-17 | 0.346 | 1657 | 1779 | 2-8 | Won 1 | |
| 6 Molloy | 16 | 5-11 | 0.312 | 1053 | 1134 | 27 | 8-19 | 0.296 | 1815 | 1965 | 3-7 | Lost 4 | |
| Mercy | 16 | 3-13 | 0.188 | 1065 | 1267 | 26 | 4-22 | 0.154 | 1655 | 2051 | 3-7 | Lost 2 | |
| Queens (N.Y.) | 16 | 3-13 | 0.188 | 1023 | 1122 | 26 | 4-22 | 0.154 | 1611 | 1807 | 0-10 | Lost 11 | |
