C.W. Post
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 83.4 | 45.4 | 35.7 | 70.6 | 42.7 | 12.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-6 (.793) |
| Conference (Pct.) | 15-1 (.938) |
| Streak | Lost 1 |
| Home | 10-2 |
| Away | 10-3 |
| Neutral | 3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Molloy | W, 84-80 |
| Feb 20 | Dowling | W, 87-53 |
| Feb 25 | Dist. Columbia | W, 85-75 |
| Mar 3 | vs. Dowling | W, 68-64 |
| Mar 4 | vs. Bridgeport | W, 86-67 |
| Mar 10 | vs. Adelphi | L, 66-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 1st | 16 | 2nd |
| Points | 2420 | 1st | 1342 | 2nd |
| Points per game | 83.4 | 1st | 83.9 | 2nd |
| FG made per game | 29.1 | 2nd | 29.6 | 2nd |
| FG attempts per game | 64.1 | 2nd | 65.3 | 2nd |
| FG Pct | 45.4 | 1st | 45.3 | 1st |
| 3PT made per game | 6.4 | 3rd | 6.4 | 3rd |
| 3PT attempts per game | 18.0 | 3rd | 18.6 | 3rd |
| 3PT Pct | 35.7 | 2nd | 34.6 | 2nd |
| FT made per game | 18.8 | 1st | 18.3 | 1st |
| FT attempt per game | 26.6 | 1st | 26.1 | 1st |
| FT Pct | 70.6 | 4th | 70.3 | 4th |
| Off rebounds per game | 15.2 | 2nd | 15.8 | 2nd |
| Def rebounds per game | 27.5 | 2nd | 27.5 | 2nd |
| Total rebounds per game | 42.7 | 1st | 43.2 | 1st |
| Rebound margin per game | 7.1 | 1st | 7.7 | 1st |
| Assists per game | 12.1 | 4th | 12.2 | 5th |
| Turnovers per game | 14.2 | 3rd | 12.0 | 2nd |
| Steals per game | 6.8 | 4th | 6.9 | 4th |
| Blocks per game | 3.1 | 8th | 2.8 | 8th |
| Personal fouls per game | 16.8 | 1st | 16.8 | 2nd |
| Points per game allowed | 73.0 | 7th | 68.4 | 3rd |
| Opponents' Field goal percentage | 44.0 | 5th | 42.3 | 4th |
| Opponents' 3PT percentage | 29.6 | 1st | 27.1 | 1st |
| Home Attendance | 2775 | 2nd | 1426 | 3rd |
| Home Attendance average | 231 | 2nd | 178 | 3rd |
