Queens (N.Y.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 62.0 | 39.8 | 34.0 | 71.7 | 33.0 | 10.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Daniel Watson | Jr | F | 4 | 3 | 29.0 | 3.2-5.5 | 59.1 | 0.5-0.5 | 100.0 | 1.0-1.0 | 100.0 | 8.0 | |
| 33 | Pat Piasecki | So | F | 22 | 20 | 24.7 | 3.4-7.5 | 45.5 | 0.0-0.1 | 0.0 | 1.6-2.5 | 64.3 | 8.5 | |
| 21 | Khalil McDonald | Sr | F | 26 | 25 | 34.4 | 6.5-14.4 | 44.9 | 1.3-3.8 | 34.7 | 3.1-3.8 | 80.8 | 17.3 | |
| 20 | Matt Bowman | Fr | G | 16 | 2 | 4.5 | 0.2-0.4 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 | |
| 24 | Dabney Hunt | Jr | G | 4 | - | 1.0 | 0.5-1.2 | 40.0 | 0.2-0.8 | 33.3 | 0.2-0.5 | 50.0 | 1.5 | |
| 50 | Nees Nikovic | Fr | F | 25 | 4 | 13.3 | 1.3-3.3 | 39.0 | 0.0-0.0 | - | 0.4-0.9 | 47.8 | 3.0 | |
| 11 | Jeremiah Mordi | So | G | 25 | 19 | 33.1 | 4.0-10.8 | 37.0 | 1.3-3.5 | 37.9 | 3.1-4.2 | 74.0 | 12.4 | |
| 14 | Edil Lacayo | Sr | G | 24 | 20 | 31.6 | 2.9-7.8 | 36.7 | 2.2-6.1 | 36.1 | 1.1-1.4 | 76.5 | 9.0 | |
| 10 | Abe Akanmu | Fr | G | 13 | 7 | 29.5 | 2.4-7.3 | 32.6 | 0.8-2.8 | 27.8 | 2.5-3.2 | 76.2 | 8.0 | |
| 12 | Nana Boateng | Sr | G | 26 | 23 | 30.5 | 1.5-4.6 | 31.7 | 0.3-1.5 | 22.5 | 0.9-1.3 | 65.7 | 4.2 | |
| 34 | Marcel Johnson | Jr | F | 4 | - | .8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Totals | 26 | 26 | 200.0 | 22.0-55.4 | 39.8 | 5.7-16.7 | 34.0 | 12.2-17.0 | 71.7 | 62.0 | ||||
| Opponent | 26 | 26 | 200.0 | 24.9-56.0 | 44.5 | 6.3-17.3 | 36.2 | 13.4-19.6 | 68.2 | 69.5 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Daniel Watson | Jr | F | 4 | 3 | 29.0 | 2.8 | 2.2 | 5.0 | 2.5 | 0.0 | 1.2 | 1.5 | 0.8 | 1.0 | 0.2 | |
| 33 | Pat Piasecki | So | F | 22 | 20 | 24.7 | 2.2 | 2.0 | 4.2 | 3.0 | 0.1 | 0.4 | 2.1 | 0.2 | 0.3 | 0.3 | |
| 21 | Khalil McDonald | Sr | F | 26 | 25 | 34.4 | 2.3 | 5.3 | 7.6 | 2.5 | 0.0 | 1.4 | 3.1 | 0.5 | 0.9 | 0.7 | |
| 20 | Matt Bowman | Fr | G | 16 | 2 | 4.5 | 0.4 | 0.6 | 0.9 | 0.6 | 0.0 | 0.1 | 0.2 | 0.2 | 0.0 | 0.2 | |
| 24 | Dabney Hunt | Jr | G | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| 50 | Nees Nikovic | Fr | F | 25 | 4 | 13.3 | 0.8 | 2.6 | 3.4 | 2.9 | 0.0 | 0.2 | 1.4 | 0.1 | 0.2 | 0.8 | |
| 11 | Jeremiah Mordi | So | G | 25 | 19 | 33.1 | 1.4 | 4.1 | 5.5 | 2.6 | 0.1 | 3.1 | 2.4 | 1.3 | 1.4 | 0.7 | |
| 14 | Edil Lacayo | Sr | G | 24 | 20 | 31.6 | 0.5 | 1.2 | 1.8 | 2.1 | 0.0 | 0.8 | 1.3 | 0.6 | 0.7 | 0.2 | |
| 10 | Abe Akanmu | Fr | G | 13 | 7 | 29.5 | 0.6 | 2.3 | 2.9 | 1.6 | 0.0 | 2.7 | 2.0 | 1.3 | 1.1 | 0.0 | |
| 12 | Nana Boateng | Sr | G | 26 | 23 | 30.5 | 0.7 | 1.9 | 2.5 | 1.2 | 0.0 | 2.3 | 1.8 | 1.3 | 1.3 | 0.0 | |
| 34 | Marcel Johnson | Jr | F | 4 | - | .8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 | |
| Totals | 26 | 26 | 200.0 | 11.1 | 22.0 | 33.0 | 17.6 | 0.0 | 10.3 | 14.9 | 0.7 | 5.9 | 3.2 | ||||
| Opponent | 26 | 26 | 200.0 | 11.3 | 24.1 | 35.4 | 17.0 | 0.0 | 13.6 | 14.2 | 1.0 | 6.4 | 4.1 | ||||
