| Rk | Name | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bridgeport | 29 | 812-1839 | 44.2 | 139-520 | 26.7 | 436-690 | 63.2 | 15.8 | 26.6 | 42.4 | 13.0 | 16.0 | 8.4 | 3.6 | 20.3 | 75.8 |
| 2 | Molloy | 27 | 613-1485 | 41.3 | 141-423 | 33.3 | 448-609 | 73.6 | 9.1 | 23.0 | 32.1 | 10.7 | 15.3 | 8.1 | 3.1 | 18.9 | 67.2 |
| 3 | Dowling | 28 | 644-1565 | 41.2 | 183-582 | 31.4 | 287-511 | 56.2 | 10.1 | 24.9 | 35.0 | 12.0 | 15.3 | 8.1 | 3.1 | 18.4 | 62.8 |
| 4 | C.W. Post | 29 | 845-1860 | 45.4 | 186-521 | 35.7 | 544-771 | 70.6 | 15.2 | 27.5 | 42.7 | 12.1 | 14.2 | 6.8 | 3.1 | 16.8 | 83.4 |
| 5 | St. Thomas Aquinas | 26 | 623-1492 | 41.8 | 121-421 | 28.7 | 290-456 | 63.6 | 10.6 | 22.4 | 33.0 | 10.3 | 15.1 | 6.7 | 3.3 | 18.6 | 63.7 |
| 6 | NYIT | 26 | 694-1603 | 43.3 | 138-392 | 35.2 | 338-575 | 58.8 | 12.5 | 25.0 | 37.5 | 14.4 | 13.3 | 6.7 | 3.4 | 17.3 | 71.7 |
| 7 | Dist. Columbia | 28 | 817-1838 | 44.5 | 207-569 | 36.4 | 449-614 | 73.1 | 12.8 | 28.6 | 41.4 | 14.3 | 12.0 | 6.6 | 5.9 | 17.5 | 81.8 |
| 8 | Mercy | 26 | 646-1544 | 41.8 | 102-344 | 29.7 | 261-428 | 61.0 | 12.5 | 25.7 | 38.2 | 8.7 | 20.0 | 5.9 | 3.6 | 19.9 | 63.7 |
| 9 | Queens (N.Y.) | 26 | 573-1440 | 39.8 | 148-435 | 34.0 | 317-442 | 71.7 | 11.1 | 22.0 | 33.0 | 10.3 | 14.9 | 5.9 | 3.2 | 17.6 | 62.0 |
