Dominican (N.Y.) at Molloy
@ Rockville Centre, NY (Dean Skelos Complex)
3/24/2012 at 1:00 PM
@ Rockville Centre, NY (Dean Skelos Complex)
3/24/2012 at 1:00 PM
|
Dominican (N.Y.)
6 |
Molloy
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dominican (N.Y.) (0-4, 0-2 ECC) | 1 | 1 | 2 | 2 | 6 |
| Molloy (5-2, 1-1 ECC) | 3 | 3 | 3 | 5 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dominican (N.Y.) | Molloy | ||
| Molloy | 09:46 | Davis, Jimmy (unassisted) | 0 | 1 |
| Molloy | 07:20 | Lutz, Kenny (Engelhardt, Tom) | 0 | 2 |
| Molloy | 03:06 | Lutz, Kenny (Geneva, Sal) | 0 | 3 |
| Dominican (N.Y.) | 01:25 | Steigert, Daniel (Lawlor, Connor) | 1 | 3 |
| -- 2nd -- | Dominican (N.Y.) | Molloy | ||
| Dominican (N.Y.) | 09:10 | Pierce, Korin (Gjeloshi, Anton) | 2 | 3 |
| Molloy | 07:05 | Geneva, Sal (Davis, Jimmy) | 2 | 4 |
| Molloy | 06:21 | UP - Lutz, Kenny (Engelhardt, Tom) | 2 | 5 |
| Molloy | 05:35 | Catalano, Kevin (unassisted) | 2 | 6 |
| -- 3rd -- | Dominican (N.Y.) | Molloy | ||
| Dominican (N.Y.) | 13:41 | UP - Dertinger, Thomas (Pierce, Korin) | 3 | 6 |
| Molloy | 10:47 | Geneva, Sal (Catalano, Kevin) | 3 | 7 |
| Molloy | 09:47 | Geneva, Sal (Davis, Jimmy) | 3 | 8 |
| Molloy | 07:39 | Geneva, Sal (unassisted) | 3 | 9 |
| Dominican (N.Y.) | 02:33 | Dertinger, Thomas (unassisted) | 4 | 9 |
| -- 4th -- | Dominican (N.Y.) | Molloy | ||
| Molloy | 14:28 | UP - Kudlek, Ryan (Lutz, Kenny) | 4 | 10 |
| Molloy | 12:25 | UP - Davis, Jimmy (Engelhardt, Tom) | 4 | 11 |
| Dominican (N.Y.) | 11:58 | Lawlor, Connor (unassisted) | 5 | 11 |
| Molloy | 08:46 | Armine, Angelo (unassisted) | 5 | 12 |
| Molloy | 07:52 | UP - Walsh, Cameron (Kudlek, Ryan) | 5 | 13 |
| Dominican (N.Y.) | 07:06 | Delaney, Chris (Dertinger, Thomas) | 6 | 13 |
| Molloy | 04:13 | Walsh, Cameron (Armine, Angelo) | 6 | 14 |
Dominican (N.Y.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Chris Delaney * | 1 | 0 | 3 | 2 | 0 | 4 | 0 | |
| 5 | Matthew Brown | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Maxwell Odynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Korin Pierce * | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 9 | Andrew Slater * | GK | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 10 | Connor Lawlor * | 1 | 1 | 4 | 3 | 1 | 4 | 0 | |
| 15 | John Fitzgerald * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Daniel Steigert * | 1 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 19 | Anton Gjeloshi * | D | 0 | 1 | 1 | 0 | 4 | 1 | 1 |
| 23 | Shea Finn * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Conlan Pierce * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 27 | Thomas Dertinger | 2 | 1 | 4 | 2 | 1 | 3 | 0 | |
| 29 | Nicholas Capano | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 40 | Justin Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Michael Mitchell * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 43 | Michael Kennedy | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Sean McGregor | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 4 | 18 | 12 | 13 | 19 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Andrew Slater (L, 0-3) | 14 | 60:00 | 14 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Anton Gjeloshi 8-21 | |||||||||
| PIM: Chris Delaney 2-90; Korin Pierce 2-90; Anton Gjeloshi 1-60; Thomas Dertinger 1-30; Justin Sullivan 2-60; Sean McGregor 1-60 |
Molloy |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Engelhardt * | N/A | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| 2 | Andrew Leo | N/A | 0 | 0 | 0 | 0 | 9 | 2 | 0 |
| 3 | Greg Fiorvanti | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sal Geneva * | N/A | 4 | 1 | 4 | 4 | 1 | 1 | 0 |
| 8 | Ryan Kudlek * | N/A | 1 | 1 | 2 | 2 | 2 | 1 | 0 |
| 9 | Tom Rhodes | N/A | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 11 | Cameron Walsh | N/A | 2 | 0 | 3 | 3 | 0 | 1 | 0 |
| 12 | Steve Marrandino | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Andrew Biscardi | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Angelo Armine | N/A | 1 | 1 | 2 | 2 | 5 | 0 | 0 |
| 15 | John Englis | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jonny Burtt | N/A | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 17 | Andrew Alba | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kevin Catalano * | N/A | 1 | 1 | 4 | 3 | 0 | 1 | 0 |
| 19 | Jimmy Davis * | N/A | 2 | 2 | 3 | 2 | 2 | 0 | 0 |
| 20 | Kenny Lutz * | N/A | 3 | 1 | 7 | 6 | 0 | 2 | 1 |
| 21 | Dan Toscano | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Joseph Biscardi * | N/A | 0 | 0 | 2 | 1 | 3 | 0 | 2 |
| 23 | Kyle Frenger * | N/A | 0 | 0 | 0 | 0 | 6 | 2 | 2 |
| 24 | Mike Sanchez | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 26 | Ryan Blackmore | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Dylan Larkin | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Brian Farley | N/A | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
| 31 | Tommy Bruno | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Anthony Tartaro | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kevin Vogt | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Pat Foley * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 38 | John Grebe * | G | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Totals | 14 | 10 | 35 | 28 | 34 | 14 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | John Grebe (W, 4-1) | 6 | 53:45 | 6 | 12 |
| 31 | Tommy Bruno | 0 | 6:15 | 0 | 0 |
| Totals | 6 | 60:00 | 6 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Leo 13-19; Greg Fiorvanti 0-2 | |||||||||
| PIM: Kenny Lutz 1-60; Kyle Frenger 1-60; Anthony Tartaro 1-60; Pat Foley 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican (N.Y.) | 5 | 4 | 2 | 3 | 14 |
| Molloy | 0 | 4 | 1 | 1 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican (N.Y.) | 4 | 4 | 4 | 1 | 13 |
| Molloy | 11 | 11 | 7 | 5 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican (N.Y.) | 5 | 5 | 6 | 3 | 19 |
| Molloy | 3 | 5 | 5 | 1 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican (N.Y.) | 3-4 | 4-5 | 5-7 | 1-2 | 13-18 |
| Molloy | 4-4 | 3-4 | 6-6 | 3-4 | 16-18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican (N.Y.) | 1-5 | 0-4 | 2-5 | 5-7 | 8-21 |
| Molloy | 4-5 | 4-4 | 3-5 | 2-7 | 13-21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican (N.Y.) | 0-1 | 0-2 | 1-1 | 0-0 | 1-4 |
| Molloy | 0-0 | 1-2 | 0-2 | 3-5 | 4-9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dominican (N.Y.) | 2 | 5 | 5 | 6 | 18 |
| Molloy | 10 | 7 | 9 | 9 | 35 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Molloy | 60 seconds | 04:50 | Foley, Pat: - ILLEGAL BODY CHECK | ||
| Molloy | 60 seconds | 00:06 | Lutz, Kenny: - SLASHING | ||
| -- 2nd -- | |||||
| Dominican (N.Y.) | 30 seconds | 12:09 | Delaney, Chris: - PUSHING | ||
| Dominican (N.Y.) | 30 seconds | 06:45 | Pierce, Korin: - OFFSIDE | ||
| Molloy | 60 seconds | 04:57 | Tartaro, Anthony: - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Molloy | 60 seconds | 14:02 | Frenger, Kyle: - SLASHING | ||
| Dominican (N.Y.) | 30 seconds | 08:43 | Sullivan, Justin: - PUSHING | ||
| Dominican (N.Y.) | 60 seconds | 01:19 | McGregor, Sean: - CROSS-CHECK | ||
| Dominican (N.Y.) | 60 seconds | 00:05 | Pierce, Korin: - SLASHING | ||
| -- 4th -- | |||||
| Dominican (N.Y.) | 30 seconds | 12:32 | Dertinger, Thomas: - OFFSIDE | ||
| Dominican (N.Y.) | 60 seconds | 12:32 | Gjeloshi, Anton: - SLASHING | ||
| Dominican (N.Y.) | 60 seconds | 08:32 | Delaney, Chris: - CROSS-CHECK | ||
| Dominican (N.Y.) | 30 seconds | 00:20 | Sullivan, Justin: - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 73 Officials and game personnel: Bob DeThomasis ; Engin Suvak ; Jack Schiavone ; Ian Schraier |
| Starter * |
