Lake Erie College at Mercyhurst
@ Erie, Pa. (Tullio Field)
4/11/2012 at 4 p.m.
@ Erie, Pa. (Tullio Field)
4/11/2012 at 4 p.m.
|
Lake Erie
7 |
Mercyhurst
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lake Erie (3-5, 1-4 ECC) | 1 | 2 | 1 | 3 | 7 |
| Mercyhurst (9-0, 7-0 ECC) | 4 | 5 | 5 | 2 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lake Erie | Mercyhurst | ||
| Mercyhurst | 13:21 | Reid,Zac (Scheetz,Brian) | 0 | 1 |
| Mercyhurst | 12:18 | Kallay,Kyle (Scheetz,Brian) | 0 | 2 |
| Mercyhurst | 12:10 | Scheetz,Brian (Mcavoy,Mitch) | 0 | 3 |
| Lake Erie | 04:31 | Trevor Tarte (Matt Missel) | 1 | 3 |
| Mercyhurst | 03:40 | Kallay,Kyle (Romancik,Brad) | 1 | 4 |
| -- 2nd -- | Lake Erie | Mercyhurst | ||
| Mercyhurst | 14:32 | Scheetz,Brian (Reid,Zac) | 1 | 5 |
| Mercyhurst | 14:21 | Chayka,James (unassisted) | 1 | 6 |
| Mercyhurst | 13:52 | UP - Heseltine,Brady (Hummel,Matt) | 1 | 7 |
| Mercyhurst | 09:10 | UP - Heseltine,Brady (Reid,Zac) | 1 | 8 |
| Mercyhurst | 03:31 | UP - Heseltine,Brady (Kallay,Kyle) | 1 | 9 |
| Lake Erie | 02:13 | Trevor Tarte (unassisted) | 2 | 9 |
| Lake Erie | 00:01 | Matthew Curcio (unassisted) | 3 | 9 |
| -- 3rd -- | Lake Erie | Mercyhurst | ||
| Mercyhurst | 12:13 | Heseltine,Brady (Scheetz,Brian) | 3 | 10 |
| Mercyhurst | 11:31 | Alves,Deven (unassisted) | 3 | 11 |
| Mercyhurst | 09:29 | Hummel,Matt (Kallay,Kyle) | 3 | 12 |
| Mercyhurst | 07:45 | UP - Heseltine,Brady (Hummel,Matt) | 3 | 13 |
| Mercyhurst | 06:46 | UP - Mcandrew,Jake (Scheetz,Brian) | 3 | 14 |
| Lake Erie | 05:13 | MacGregor Johnston (unassisted) | 4 | 14 |
| -- 4th -- | Lake Erie | Mercyhurst | ||
| Lake Erie | 08:59 | Trevor Tarte (Andrew Stockton) | 5 | 14 |
| Mercyhurst | 06:19 | Vargo,Trevor (unassisted) | 5 | 15 |
| Lake Erie | 04:45 | Andrew Stockton (unassisted) | 6 | 15 |
| Mercyhurst | 04:06 | UP - Thomson,Brandon (Macdougall,Ja) | 6 | 16 |
| Lake Erie | 00:25 | UP - Trevor Tarte (Josh Becker) | 7 | 16 |
Lake Erie |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Louis Eron | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Chris Manley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Tom Dempsey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | David Krzys | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ian Wolfe | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tim Dempsey | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dylan White | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Levi Jacob | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Reagan Harding * | 0 | 0 | 3 | 1 | 5 | 1 | 0 | |
| 14 | Justin Goodwin * | D | 0 | 0 | 0 | 0 | 6 | 2 | 1 |
| 15 | Joeyjohn French * | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 17 | Macgregor Johnston * | 1 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 18 | Winston John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Adam Bakular-Evans * | D | 0 | 0 | 0 | 0 | 4 | 0 | 5 |
| 21 | Zach Hamelinck * | D | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 22 | Matthew Redmond | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Alexander Wisner * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 24 | Trevor Tarte * | 4 | 0 | 10 | 6 | 1 | 2 | 0 | |
| 25 | Kyle Eaton | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Andrew Stockton | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 32 | Adam Titanic | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nathan Mash | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Matt Missel | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 42 | Mitch Redmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Bill Desiderio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 69 | Josh Becker * | 0 | 1 | 4 | 3 | 2 | 2 | 0 | |
| 88 | Joe Kudla | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 90 | Matthew Curcio | 1 | 0 | 4 | 2 | 1 | 2 | 0 | |
| 91 | Keegan Bal * | 0 | 0 | 5 | 0 | 1 | 3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 3 | 34 | 18 | 24 | 19 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Alexander Wisner | 14 | 45:00 | 8 | 22 |
| 7 | Ian Wolfe | 1 | 10:10 | 2 | 3 |
| 9 | Dylan White | 1 | 4:50 | 0 | 1 |
| Totals | 16 | 60:00 | 10 | 26 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Reagan Harding 9-16; Adam Bakular-Evans 1-1; Bill Desiderio 2-10 | |||||||||
| PIM: Tom Dempsey 1-30; Levi Jacob 2-120; Justin Goodwin 2-90; Adam Bakular-Evans 1-30; Zach Hamelinck 1-60; Trevor Tarte 2-60; Joe Kudla 2-120; Keegan Bal 1-60 |
Mercyhurst |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deven Alves | N/A | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| 2 | Phil Johnson | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | James Chayka * | N/A | 1 | 0 | 2 | 2 | 3 | 0 | 0 |
| 4 | Jake Mcandrew * | N/A | 1 | 0 | 4 | 4 | 0 | 1 | 0 |
| 5 | Michael Grace * | G | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 6 | Eric Hislop | N/A | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 7 | Brian Scheetz * | N/A | 2 | 4 | 2 | 2 | 1 | 1 | 0 |
| 8 | Gregory Bensman | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 9 | Kyle Kallay * | N/A | 2 | 2 | 4 | 3 | 0 | 0 | 0 |
| 11 | Peter Plaskey * | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 14 | Brady Heseltine * | N/A | 5 | 0 | 5 | 5 | 0 | 1 | 0 |
| 15 | Brad Romancik | N/A | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 16 | Trevor Vargo | N/A | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| 17 | Matt Hummel | N/A | 1 | 2 | 1 | 1 | 0 | 3 | 0 |
| 18 | Patrick Maloney * | N/A | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 19 | Zac Reid * | N/A | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| 20 | Andrew Wagner * | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 21 | Ian Brooks | N/A | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 22 | Brandon Thomson | N/A | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
| 23 | Luke Mann | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ryan Sullivan | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Kyle Lindsay | N/A | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 26 | Kyle Stanney | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 27 | Chris Dale | N/A | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | Brent Rotz | N/A | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 29 | Mark Saltrelli | N/A | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 30 | Ryan Mccrory | N/A | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 31 | Joe Shepherd | N/A | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 32 | Tyler Nash | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Josh Kimm | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | James Rogan | N/A | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 37 | Sean Sickmund | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 38 | Cam Edminston | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 39 | Ja Macdougall | N/A | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 41 | Matthew Ward | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 42 | Eric Wales | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Nick Smith | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Walter Rodenhouse | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Mitch Mcavoy | N/A | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 46 | Dan Cuddy | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | John Quici | N/A | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 49 | Alex Torpey | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Casey Christo | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 16 | 13 | 34 | 26 | 36 | 21 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Michael Grace (W, 9-0) | 3 | 38:14 | 9 | 12 |
| 33 | Josh Kimm | 2 | 13:45 | 1 | 3 |
| 32 | Tyler Nash | 2 | 8:01 | 1 | 3 |
| Totals | 7 | 60:00 | 11 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kyle Lindsay 8-10; James Rogan 3-6; Mitch Mcavoy 4-11 | |||||||||
| PIM: Peter Plaskey 2-120; Matthew Ward 1-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lake Erie | 4 | 3 | 1 | 2 | 10 |
| Mercyhurst | 2 | 6 | 1 | 2 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lake Erie | 6 | 9 | 6 | 3 | 24 |
| Mercyhurst | 8 | 9 | 9 | 10 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lake Erie | 4 | 5 | 4 | 6 | 19 |
| Mercyhurst | 2 | 6 | 5 | 8 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lake Erie | 5-5 | 5-7 | 2-2 | 6-7 | 18-21 |
| Mercyhurst | 7-7 | 6-6 | 3-4 | 5-6 | 21-23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lake Erie | 4-6 | 3-8 | 3-7 | 2-6 | 12-27 |
| Mercyhurst | 2-6 | 5-8 | 4-7 | 4-6 | 15-27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lake Erie | 0-1 | 0-0 | 0-1 | 1-1 | 1-3 |
| Mercyhurst | 0-0 | 3-3 | 2-4 | 1-5 | 6-12 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lake Erie | 6 | 11 | 8 | 9 | 34 |
| Mercyhurst | 8 | 11 | 7 | 8 | 34 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mercyhurst | 60 seconds | 01:33 | Plaskey,Peter: - ILLEGAL CROSSE | ||
| -- 2nd -- | |||||
| Lake Erie | 30 seconds | 14:10 | Justin Goodwin: - PUSHING | ||
| Lake Erie | 60 seconds | 09:29 | Keegan Bal: - SLASHING | ||
| Lake Erie | 60 seconds | 04:21 | Levi Jacob: - SLASHING | ||
| -- 3rd -- | |||||
| Mercyhurst | 60 seconds | 14:15 | Plaskey,Peter: - CROSS-CHECK | ||
| Lake Erie | 30 seconds | 08:13 | Adam Bakular-Evans: - HOLDING | ||
| Lake Erie | 60 seconds | 07:51 | Levi Jacob: - SLASHING | ||
| Lake Erie | 60 seconds | 06:56 | Justin Goodwin: - UNSPORTSMANLIKE CONDUCT | ||
| Lake Erie | 30 seconds | 06:56 | Tom Dempsey: - PUSHING | ||
| -- 4th -- | |||||
| Lake Erie | 60 seconds | 11:44 | Joe Kudla: - SLASHING | ||
| Lake Erie | 60 seconds | 11:44 | Joe Kudla: - UNSPORTSMANLIKE CONDUCT | ||
| Lake Erie | 30 seconds | 04:27 | Trevor Tarte: - OFFSIDE | ||
| Lake Erie | 30 seconds | 03:08 | Trevor Tarte: - ILLEGAL PROCEDURE | ||
| Lake Erie | 60 seconds | 01:50 | Zach Hamelinck: - SLASHING | ||
| Mercyhurst | 120 seconds | 00:33 | Ward,Matthew: - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:49 Attendance: 223 Officials and game personnel: Tom Sutton ; Joe Jastrezemski ; Rick Schunke ; Brian Vail |
| Starter * |
