Dowling at Limestone
@ Foxborough, Mass. (Gillette Stadium)
5/27/2012 at 1:00
@ Foxborough, Mass. (Gillette Stadium)
5/27/2012 at 1:00
|
Dowling
11 |
Limestone
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dowling (12-3) | 2 | 2 | 2 | 5 | 11 |
| Limestone (17-2) | 0 | 3 | 4 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dowling | Limestone | ||
| Dowling | 13:11 | DeMola, Vito (unassisted) | 1 | 0 |
| Dowling | 04:17 | Brennan, Michael (Hayes, Brendan) | 2 | 0 |
| -- 2nd -- | Dowling | Limestone | ||
| Dowling | 12:41 | UP - Cleary, Tom (Hayes, Brendan) | 3 | 0 |
| Dowling | 10:13 | Amato, John (Hayes, Brendan) | 4 | 0 |
| Limestone | 08:29 | Corey Rich (Shayne Jackson) | 4 | 1 |
| Limestone | 05:54 | Jackson Decker (unassisted) | 4 | 2 |
| Limestone | 01:44 | UP - Zach Cummings (Riley Loewen) | 4 | 3 |
| -- 3rd -- | Dowling | Limestone | ||
| Limestone | 12:49 | Anthony Starnino (unassisted) | 4 | 4 |
| Dowling | 11:02 | Muzio, Matthew (unassisted) | 5 | 4 |
| Limestone | 07:37 | Randy Waugh (unassisted) | 5 | 5 |
| Limestone | 06:46 | Shayne Jackson (unassisted) | 5 | 6 |
| Dowling | 03:29 | UP - McElhone, Kevin (DeMola, Vito) | 6 | 6 |
| Limestone | 02:03 | Corey Rich (unassisted) | 6 | 7 |
| -- 4th -- | Dowling | Limestone | ||
| Dowling | 12:05 | DeMola, Vito (unassisted) | 7 | 7 |
| Dowling | 10:25 | RIchardson, Billy (unassisted) | 8 | 7 |
| Dowling | 07:38 | DeMola, Vito (unassisted) | 9 | 7 |
| Dowling | 06:55 | Abbene, Danny (DeMola, Vito) | 10 | 7 |
| Limestone | 06:19 | Riley Loewen (unassisted) | 10 | 8 |
| Dowling | 05:20 | DeMola, Vito (unassisted) | 11 | 8 |
| Limestone | 04:16 | Jackson Decker (unassisted) | 11 | 9 |
| Limestone | 01:39 | Anthony Starnino (unassisted) | 11 | 10 |
Dowling |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vito DeMola * | 4 | 2 | 7 | 5 | 2 | 0 | 0 | |
| 2 | John Amato * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Danny Abbene | 1 | 0 | 7 | 2 | 0 | 0 | 0 | |
| 7 | Louis Riley * | 0 | 0 | 0 | 0 | 9 | 1 | 1 | |
| 8 | Chris Connor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Frank Iaconetti * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 13 | Michael Brennan * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 14 | Tom Cleary | 1 | 0 | 4 | 3 | 1 | 3 | 0 | |
| 15 | Brendan Hayes | 0 | 3 | 4 | 3 | 2 | 1 | 1 | |
| 17 | Kevin McElhone | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Brian Michaelec * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Matthew Muzio | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Matthew Sutherland | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Matthew Lauria * | D | 0 | 0 | 0 | 0 | 6 | 2 | 3 |
| 25 | Ryan Eggers * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Sheldon Burns | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 29 | Derek Muzio * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 33 | Kyle Sopko | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 35 | Ryan Dougherty | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Brian Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Billy Richardson * | 1 | 0 | 2 | 2 | 3 | 4 | 0 | |
| 39 | Josh Swan | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 5 | 29 | 19 | 30 | 15 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Ryan Dougherty (W, 11-2) | 10 | 60:00 | 6 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Louis Riley 14-25 | |||||||||
| PIM: Brian Michaelec 2-60 |
Limestone |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Gartelman * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Jamar Peete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Steven Sauser * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Joshua Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tor Reinholdt * | m | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Mason Mundell | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 10 | Riley Loewen * | a | 1 | 1 | 8 | 3 | 4 | 3 | 0 |
| 14 | Connor DeVoe | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 15 | Randy Waugh | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 19 | Zach Cummings | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 20 | Corey Rich * | m | 2 | 0 | 3 | 2 | 1 | 0 | 0 |
| 22 | Jake Ternosky * | m | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| 23 | Desi Gonzalez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Shayne Jackson * | a | 1 | 1 | 6 | 3 | 3 | 2 | 0 |
| 25 | Jackson Decker | 2 | 0 | 5 | 2 | 0 | 2 | 0 | |
| 27 | Anthony Starnino * | d | 2 | 0 | 2 | 2 | 3 | 1 | 2 |
| 28 | Mike Ponzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Josh Wharton * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Ahmaad Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Glenn Trovato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Tommy Bryant * | d | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 38 | Will Swank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Peter Papaleonti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 67 | Tyler Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 2 | 31 | 16 | 24 | 15 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Steve Gartelman (L, 17-2) | 11 | 60:00 | 8 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jake Ternosky 11-25 | |||||||||
| PIM: Steven Sauser 1-30; Corey Rich 1-60; Anthony Starnino 1-30; Josh Wharton 1-60; Tommy Bryant 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dowling | 1 | 0 | 2 | 3 | 6 |
| Limestone | 3 | 1 | 4 | 0 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dowling | 5 | 6 | 8 | 11 | 30 |
| Limestone | 5 | 5 | 3 | 11 | 24 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dowling | 3 | 3 | 4 | 5 | 15 |
| Limestone | 6 | 2 | 3 | 4 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dowling | 6-7 | 2-3 | 4-5 | 5-5 | 17-20 |
| Limestone | 3-5 | 4-4 | 4-5 | 4-4 | 15-18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dowling | 1-3 | 4-6 | 5-7 | 4-9 | 14-25 |
| Limestone | 2-3 | 2-6 | 2-7 | 5-9 | 11-25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dowling | 0-0 | 1-1 | 1-2 | 0-0 | 2-3 |
| Limestone | 0-0 | 1-2 | 0-0 | 0-0 | 1-2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dowling | 8 | 7 | 9 | 5 | 29 |
| Limestone | 6 | 9 | 7 | 9 | 31 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Limestone | 30 seconds | 13:08 | Tommy Bryant: - HOLDING | ||
| Dowling | 30 seconds | 05:14 | Michaelec, Brian: - HOLDING | ||
| Dowling | 30 seconds | 02:10 | Michaelec, Brian: - HL | ||
| -- 3rd -- | |||||
| Limestone | 30 seconds | 04:43 | Anthony Starnino: - INTERFERENCE | ||
| Limestone | 60 seconds | 04:15 | Josh Wharton: - ILLEGAL BODY CHECK | ||
| Limestone | 30 seconds | 03:52 | Steven Sauser: - PUSHING | ||
| -- 4th -- | |||||
| Limestone | 60 seconds | 00:01 | Corey Rich: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:04 Attendance: 17005 Officials and game personnel: Jim O'Hara ; Steve Miller ; Brendan Lehane ; Kristy McNeil |
| Starter * |
