Bobby Calhoun | #33 | N/A | NYIT
| gp | p | g | a |
|---|---|---|---|
| 15 | 34 | 19 | 15 |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Chestnut Hill | W, 10-6 |
| Apr 11 | Molloy | W, 9-7 |
| Apr 14 | at Seton Hill | W, 13-6 |
| Apr 21 | Mercyhurst | L, 7-6 |
| Apr 26 | at Dominican (N.Y.) | W, 15-3 |
| May 5 | Mercy | W, 13-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 31st | 10 | 17th |
| Points | 34 | 21st | 24 | 18th |
| Goals | 19 | 26th | 14 | 21st |
| Assists | 15 | 14th | 10 | 11th |
| Man-up goals | 3 | 25th | 3 | 17th |
| Man-down goals | 0 | 23rd | 0 | 56th |
| Ground balls | 28 | 47th | 18 | 54th |
| Turnovers | 34 | 5th | 25 | 7th |
| Caused turnovers | 7 | 52nd | 4 | 69th |
| Faceoffs | 0-0 | 95th | 0-0 | 89th |
| Faceoff percentage | 0.0 | 90th | 0.0 | 84th |
| Shots | 58 | 30th | 43 | 23rd |
| Shooting percentage | 32.8 | 60th | 32.6 | 50th |
| Shots on goal | 28 | 44th | 22 | 32nd |
| Shots on goal percentage | 48.3 | 191st | 51.2 | 156th |
