Joe Shepherd | #31 | N/A | Mercyhurst
| gp | p | g | a |
|---|---|---|---|
| 8 | 2 | 2 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 11 | Lake Erie | W, 16-7 |
| Apr 14 | Saint Rose | W, 19-6 |
| Apr 21 | at NYIT | W, 7-6 |
| Apr 28 | at Dominican (N.Y.) | W, 10-3 |
| May 5 | Molloy | W, 8-5 |
| May 19 | Dowling | L, 7-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 233rd | 6 | 232nd |
| Points | 2 | 134th | 2 | 129th |
| Goals | 2 | 116th | 2 | 108th |
| Assists | 0 | 159th | 0 | 324th |
| Man-up goals | 0 | 64th | 0 | 288th |
| Man-down goals | 0 | 23rd | 0 | 296th |
| Ground balls | 0 | 336th | 0 | 366th |
| Turnovers | 5 | 149th | 4 | 159th |
| Caused turnovers | 0 | 240th | 0 | 342nd |
| Faceoffs | 0-0 | 333rd | 0-0 | 333rd |
| Faceoff percentage | 0.0 | 309th | 0.0 | 312th |
| Shots | 8 | 116th | 5 | 122nd |
| Shooting percentage | 25.0 | - | 40.0 | - |
| Shots on goal | 6 | 108th | 5 | 105th |
| Shots on goal percentage | 75.0 | 67th | 100.0 | 37th |
