Nick Ferreiro | #4 | N/A | NYIT
| gp | p | g | a |
|---|---|---|---|
| 15 | 11 | 3 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Chestnut Hill | W, 10-6 |
| Apr 11 | Molloy | W, 9-7 |
| Apr 14 | at Seton Hill | W, 13-6 |
| Apr 21 | Mercyhurst | L, 7-6 |
| Apr 26 | at Dominican (N.Y.) | W, 15-3 |
| May 5 | Mercy | W, 13-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 31st | 10 | 43rd |
| Points | 11 | 78th | 6 | 82nd |
| Goals | 3 | 102nd | 0 | 210th |
| Assists | 8 | 35th | 6 | 32nd |
| Man-up goals | 0 | 64th | 0 | 61st |
| Man-down goals | 0 | 23rd | 0 | 69th |
| Ground balls | 51 | 11th | 32 | 14th |
| Turnovers | 7 | 122nd | 5 | 120th |
| Caused turnovers | 4 | 91st | 2 | 122nd |
| Faceoffs | 87-149 | 9th | 68-116 | 5th |
| Faceoff percentage | 58.4 | 17th | 58.6 | 16th |
| Shots | 15 | 95th | 10 | 94th |
| Shooting percentage | 20.0 | 112th | 0.0 | 133rd |
| Shots on goal | 9 | 95th | 5 | 102nd |
| Shots on goal percentage | 60.0 | 127th | 50.0 | 162nd |
