| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Delaney | Seton Hill | 16 | 11 | 28 | 33 | 61 | 2 | 2 | 31 | 29 | 9 | 0-0 | 123 | 22.8 | 70 | 56.9 |
| 1 | B Scheetz | Mercyhurst | 14 | 14 | 13 | 33 | 46 | 1 | 0 | 18 | 26 | 4 | 0-0 | 51 | 25.5 | 32 | 62.7 |
| 3 | L Miller | NYIT | 12 | 12 | 17 | 27 | 44 | 3 | 1 | 32 | 23 | 13 | 0-0 | 46 | 37.0 | 32 | 69.6 |
| 4 | J Patterson | C.W. Post | 12 | 12 | 13 | 25 | 38 | 1 | 0 | 14 | 32 | 4 | 0-0 | 35 | 37.1 | 23 | 65.7 |
| 5 | T Engelhardt | Molloy | 16 | 15 | 16 | 24 | 40 | 3 | 0 | 25 | 60 | 12 | 0-0 | 72 | 22.2 | 42 | 58.3 |
| 6 | B Hayes | Dowling | 15 | - | 10 | 22 | 32 | 1 | 0 | 31 | 22 | 11 | 0-0 | 48 | 20.8 | 31 | 64.6 |
| 7 | M Delmonico | Seton Hill | 16 | 15 | 47 | 21 | 68 | 5 | 1 | 15 | 21 | 6 | 0-0 | 91 | 51.6 | 72 | 79.1 |
| 7 | J Smith | NYIT | 16 | 3 | 18 | 21 | 39 | 2 | 0 | 19 | 14 | 6 | 0-0 | 55 | 32.7 | 31 | 56.4 |
| 9 | D Lefebrve | Seton Hill | 16 | 16 | 30 | 19 | 49 | 3 | 1 | 19 | 28 | 0 | 0-0 | 62 | 48.4 | 48 | 77.4 |
| 9 | B Richardson | Dowling | 15 | 15 | 16 | 19 | 35 | 0 | 1 | 31 | 36 | 5 | 0-0 | 58 | 27.6 | 41 | 70.7 |
| 11 | J Davis | Molloy | 8 | 8 | 16 | 18 | 34 | 3 | 0 | 16 | 14 | 1 | 0-0 | 37 | 43.2 | 28 | 75.7 |
| 11 | C Owen | Chestnut Hill | 14 | 13 | 27 | 18 | 45 | 5 | 1 | 22 | 25 | 3 | 0-0 | 79 | 34.2 | 62 | 78.5 |
| 13 | K Bal | Lake Erie | 14 | 13 | 20 | 16 | 36 | 0 | 0 | 35 | 25 | 3 | 0-0 | 77 | 26.0 | 44 | 57.1 |
| 14 | K Cala | Seton Hill | 16 | 14 | 10 | 15 | 25 | 0 | 0 | 24 | 17 | 8 | 0-0 | 54 | 18.5 | 29 | 53.7 |
| 14 | B Calhoun | NYIT | 15 | 15 | 19 | 15 | 34 | 3 | 0 | 28 | 34 | 7 | 0-0 | 58 | 32.8 | 28 | 48.3 |
| 16 | K Pierce | Dominican (N.Y.) | 14 | 14 | 12 | 14 | 26 | 2 | 0 | 19 | 28 | 1 | 1-1 | 48 | 25.0 | 27 | 56.2 |
| 17 | J Becker | Lake Erie | 14 | 11 | 15 | 13 | 28 | 2 | 0 | 21 | 31 | 5 | 0-0 | 62 | 24.2 | 31 | 50.0 |
| 17 | V DeMola | Dowling | 15 | 15 | 36 | 13 | 49 | 6 | 0 | 19 | 23 | 2 | 0-0 | 118 | 30.5 | 73 | 61.9 |
| 17 | R Kudlek | Molloy | 16 | 16 | 20 | 13 | 33 | 10 | 0 | 16 | 23 | 3 | 0-0 | 64 | 31.2 | 39 | 60.9 |
| 17 | Z Reid | Mercyhurst | 14 | 14 | 14 | 13 | 27 | 1 | 0 | 10 | 13 | 1 | 0-0 | 58 | 24.1 | 31 | 53.4 |
| 21 | L Delprince | Wheeling Jesuit | 15 | 13 | 26 | 12 | 38 | 4 | 0 | 24 | 18 | 1 | 0-0 | 67 | 38.8 | 43 | 64.2 |
| 21 | C Lawlor | Dominican (N.Y.) | 13 | 13 | 5 | 12 | 17 | 0 | 0 | 28 | 44 | 2 | 1-2 | 31 | 16.1 | 16 | 51.6 |
| 21 | A Marino | Molloy | 10 | 6 | 16 | 12 | 28 | 9 | 0 | 9 | 27 | 4 | 0-0 | 53 | 30.2 | 37 | 69.8 |
| 21 | M Melnychenko | Chestnut Hill | 14 | 14 | 36 | 12 | 48 | 5 | 1 | 25 | 29 | 10 | 0-0 | 84 | 42.9 | 56 | 66.7 |
| 25 | T Buchan | Wheeling Jesuit | 15 | 5 | 26 | 11 | 37 | 0 | 0 | 14 | 19 | 0 | 0-0 | 64 | 40.6 | 42 | 65.6 |
| 25 | B Gamblin | NYIT | 16 | 14 | 33 | 11 | 44 | 12 | 1 | 32 | 39 | 9 | 1-4 | 121 | 27.3 | 70 | 57.9 |
| 25 | K Kallay | Mercyhurst | 14 | 13 | 25 | 11 | 36 | 5 | 0 | 13 | 14 | 2 | 0-0 | 75 | 33.3 | 49 | 65.3 |
| 28 | M Johnston | Lake Erie | 14 | 11 | 13 | 10 | 23 | 1 | 1 | 19 | 20 | 3 | 0-0 | 45 | 28.9 | 27 | 60.0 |
| 28 | M Marzocca | Mercy | 13 | 13 | 32 | 10 | 42 | 5 | 1 | 27 | 31 | 3 | 0-0 | 112 | 28.6 | 74 | 66.1 |
| 30 | C Drost | C.W. Post | 12 | - | 3 | 9 | 12 | 0 | 0 | 10 | 9 | 5 | 0-0 | 23 | 13.0 | 8 | 34.8 |
| 30 | B Frank | Wheeling Jesuit | 14 | 12 | 25 | 9 | 34 | 2 | 0 | 19 | 21 | 2 | 0-0 | 99 | 25.3 | 46 | 46.5 |
| 30 | S Geneva | Molloy | 15 | 12 | 10 | 9 | 19 | 0 | 0 | 16 | 18 | 2 | 0-0 | 26 | 38.5 | 19 | 73.1 |
| 30 | A Gutentag | Wheeling Jesuit | 15 | 12 | 13 | 9 | 22 | 0 | 0 | 20 | 33 | 3 | 0-1 | 50 | 26.0 | 28 | 56.0 |
| 30 | R Harding | Lake Erie | 14 | 10 | 23 | 9 | 32 | 4 | 0 | 43 | 29 | 4 | 60-112 | 107 | 21.5 | 63 | 58.9 |
| 35 | J Biscardi | Molloy | 16 | 16 | 1 | 8 | 9 | 0 | 0 | 32 | 19 | 16 | 0-0 | 19 | 5.3 | 12 | 63.2 |
| 35 | K Catalano | Molloy | 16 | 11 | 5 | 8 | 13 | 1 | 1 | 20 | 20 | 4 | 0-0 | 30 | 16.7 | 16 | 53.3 |
| 35 | N Ferreiro | NYIT | 15 | - | 3 | 8 | 11 | 0 | 0 | 51 | 7 | 4 | 87-149 | 15 | 20.0 | 9 | 60.0 |
| 35 | J French | Lake Erie | 14 | 11 | 12 | 8 | 20 | 2 | 0 | 19 | 23 | 3 | 0-1 | 38 | 31.6 | 27 | 71.1 |
| 35 | J Mcandrew | Mercyhurst | 14 | 14 | 13 | 8 | 21 | 5 | 0 | 6 | 13 | 1 | 0-0 | 78 | 16.7 | 43 | 55.1 |
| 35 | K Sonderschafer | Chestnut Hill | 14 | - | 6 | 8 | 14 | 2 | 0 | 11 | 12 | 2 | 0-1 | 14 | 42.9 | 9 | 64.3 |
| 41 | D Abbene | Dowling | 15 | - | 20 | 7 | 27 | 0 | 0 | 16 | 18 | 5 | 0-0 | 72 | 27.8 | 37 | 51.4 |
| 41 | G Chaples | Seton Hill | 16 | 16 | 15 | 7 | 22 | 1 | 1 | 9 | 10 | 2 | 0-0 | 41 | 36.6 | 25 | 61.0 |
| 41 | J Chayka | Mercyhurst | 14 | 14 | 12 | 7 | 19 | 0 | 0 | 27 | 20 | 5 | 0-0 | 51 | 23.5 | 29 | 56.9 |
| 41 | K Festa | Chestnut Hill | 13 | 8 | 6 | 7 | 13 | 0 | 0 | 13 | 11 | 2 | 0-0 | 13 | 46.2 | 8 | 61.5 |
| 41 | M Hummel | Mercyhurst | 14 | 1 | 15 | 7 | 22 | 3 | 1 | 10 | 18 | 3 | 0-0 | 36 | 41.7 | 26 | 72.2 |
| 41 | C Mertens | Chestnut Hill | 14 | 10 | 6 | 7 | 13 | 1 | 0 | 38 | 15 | 6 | 53-119 | 30 | 20.0 | 15 | 50.0 |
| 41 | S Morlock | Chestnut Hill | 14 | 7 | 2 | 7 | 9 | 0 | 0 | 8 | 7 | 0 | 0-0 | 14 | 14.3 | 9 | 64.3 |
| 41 | M Muzio | Dowling | 15 | - | 11 | 7 | 18 | 0 | 0 | 6 | 22 | 1 | 0-0 | 37 | 29.7 | 16 | 43.2 |
| 41 | K Rodriguez | C.W. Post | 12 | - | 23 | 7 | 30 | 7 | 1 | 19 | 28 | 7 | 0-0 | 104 | 22.1 | 54 | 51.9 |
| 50 | D Alves | Mercyhurst | 14 | - | 12 | 6 | 18 | 1 | 0 | 4 | 7 | 1 | 0-0 | 34 | 35.3 | 26 | 76.5 |
