| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Maccario | Wheeling Jesuit | 15 | 13 | 0 | 1 | 1 | 0 | 0 | 45 | 11 | 41 | 0-0 | 0 | - | 0 | - |
| 2 | M Lauria | Dowling | 15 | 15 | 3 | 2 | 5 | 0 | 1 | 57 | 13 | 40 | 1-2 | 7 | 42.9 | 6 | 85.7 |
| 3 | J Annunziato | NYIT | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 36 | 4 | 32 | 0-0 | 0 | - | 0 | - |
| 4 | A Bakular-Evans | Lake Erie | 14 | 14 | 1 | 4 | 5 | 0 | 0 | 52 | 15 | 29 | 2-3 | 4 | 25.0 | 2 | 50.0 |
| 5 | D McDermott | NYIT | 16 | 16 | 0 | 1 | 1 | 0 | 0 | 29 | 9 | 28 | 0-0 | 0 | - | 0 | - |
| 6 | G Bensman | Mercyhurst | 14 | - | 2 | 1 | 3 | 0 | 0 | 37 | 9 | 27 | 6-20 | 8 | 25.0 | 5 | 62.5 |
| 6 | T Carfagna | Chestnut Hill | 14 | 13 | 2 | 4 | 6 | 0 | 0 | 56 | 10 | 27 | 5-9 | 5 | 40.0 | 4 | 80.0 |
| 6 | Z Hamelinck | Lake Erie | 14 | 14 | 1 | 0 | 1 | 0 | 0 | 38 | 20 | 27 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| 9 | C Luebbe | Wheeling Jesuit | 15 | 12 | 1 | 0 | 1 | 0 | 0 | 30 | 5 | 25 | 0-1 | 1 | 100.0 | 1 | 100.0 |
| 10 | A Grimes | Wheeling Jesuit | 15 | 9 | 4 | 1 | 5 | 0 | 0 | 59 | 8 | 23 | 5-9 | 11 | 36.4 | 9 | 81.8 |
| 11 | J Goodwin | Lake Erie | 14 | 13 | 1 | 2 | 3 | 0 | 0 | 84 | 15 | 21 | 0-0 | 6 | 16.7 | 6 | 100.0 |
| 11 | M Sanchez | Molloy | 16 | 2 | 0 | 1 | 1 | 0 | 0 | 43 | 12 | 21 | 3-11 | 1 | 0.0 | 1 | 100.0 |
| 13 | E Monahan | Wheeling Jesuit | 15 | - | 1 | 0 | 1 | 0 | 0 | 25 | 5 | 19 | 2-3 | 3 | 33.3 | 2 | 66.7 |
| 13 | D Muzio | Dowling | 15 | 13 | 1 | 0 | 1 | 0 | 0 | 45 | 14 | 19 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 13 | P Plaskey | Mercyhurst | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 19 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| 16 | R Scott | Wheeling Jesuit | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 35 | 1 | 17 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| 17 | J Biscardi | Molloy | 16 | 16 | 1 | 8 | 9 | 0 | 0 | 32 | 19 | 16 | 0-0 | 19 | 5.3 | 12 | 63.2 |
| 17 | M Munch | Mercy | 13 | 13 | 2 | 0 | 2 | 0 | 0 | 32 | 17 | 16 | 1-2 | 6 | 33.3 | 3 | 50.0 |
| 17 | J Rucinsky | Chestnut Hill | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 16 | 0-0 | 0 | - | 0 | - |
| 20 | K Frenger | Molloy | 16 | 14 | 0 | 1 | 1 | 0 | 0 | 26 | 12 | 15 | 1-1 | 0 | - | 0 | - |
| 20 | D Lynch | Chestnut Hill | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 22 | 7 | 15 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 20 | C Schaffer | Chestnut Hill | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 25 | 15 | 15 | 0-0 | 0 | - | 0 | - |
| 23 | J Amato | Dowling | 14 | 4 | 4 | 3 | 7 | 0 | 1 | 20 | 3 | 14 | 0-0 | 8 | 50.0 | 8 | 100.0 |
| 23 | S Burns | Dowling | 15 | 12 | 3 | 4 | 7 | 0 | 1 | 20 | 3 | 14 | 0-0 | 7 | 42.9 | 6 | 85.7 |
| 23 | R Chiocco | C.W. Post | 10 | 3 | 0 | 1 | 1 | 0 | 0 | 16 | 4 | 14 | 0-0 | 0 | - | 0 | - |
| 23 | M Fitz | NYIT | 16 | 3 | 4 | 0 | 4 | 0 | 0 | 47 | 6 | 14 | 0-0 | 9 | 44.4 | 6 | 66.7 |
| 23 | P Maloney | Mercyhurst | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 14 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| 23 | A Rusch | Seton Hill | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 14 | 0-0 | 0 | - | 0 | - |
| 29 | C Edminston | Mercyhurst | 14 | - | 1 | 1 | 2 | 0 | 0 | 27 | 2 | 13 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| 29 | A Frederick | Chestnut Hill | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 13 | 4-15 | 0 | - | 0 | - |
| 29 | L Miller | NYIT | 12 | 12 | 17 | 27 | 44 | 3 | 1 | 32 | 23 | 13 | 0-0 | 46 | 37.0 | 32 | 69.6 |
| 29 | P White | NYIT | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 13 | 0-0 | 0 | - | 0 | - |
| 33 | T Engelhardt | Molloy | 16 | 15 | 16 | 24 | 40 | 3 | 0 | 25 | 60 | 12 | 0-0 | 72 | 22.2 | 42 | 58.3 |
| 33 | E Torriero | NYIT | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 12 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 33 | A Wagner | Mercyhurst | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 12 | 0-0 | 0 | - | 0 | - |
| 36 | B Hayes | Dowling | 15 | - | 10 | 22 | 32 | 1 | 0 | 31 | 22 | 11 | 0-0 | 48 | 20.8 | 31 | 64.6 |
| 36 | J Woodley | C.W. Post | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 11 | 0-0 | 0 | - | 0 | - |
| 38 | M Melnychenko | Chestnut Hill | 14 | 14 | 36 | 12 | 48 | 5 | 1 | 25 | 29 | 10 | 0-0 | 84 | 42.9 | 56 | 66.7 |
| 38 | A Tartaro | Molloy | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 10 | 0-0 | 0 | - | 0 | - |
| 40 | C Blom | Mercy | 12 | 4 | 5 | 6 | 11 | 0 | 1 | 19 | 16 | 9 | 0-0 | 21 | 23.8 | 14 | 66.7 |
| 40 | J Delaney | Seton Hill | 16 | 11 | 28 | 33 | 61 | 2 | 2 | 31 | 29 | 9 | 0-0 | 123 | 22.8 | 70 | 56.9 |
| 40 | B Gamblin | NYIT | 16 | 14 | 33 | 11 | 44 | 12 | 1 | 32 | 39 | 9 | 1-4 | 121 | 27.3 | 70 | 57.9 |
| 40 | N Golon | Seton Hill | 16 | 16 | 1 | 0 | 1 | 0 | 0 | 20 | 5 | 9 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| 40 | O Krezmien | Mercy | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 9 | 0-0 | 0 | - | 0 | - |
| 40 | S Mattera | C.W. Post | 12 | 11 | 0 | 1 | 1 | 0 | 0 | 32 | 8 | 9 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 46 | A Armine | Molloy | 16 | - | 2 | 2 | 4 | 0 | 0 | 41 | 18 | 8 | 26-59 | 8 | 25.0 | 5 | 62.5 |
| 46 | K Cala | Seton Hill | 16 | 14 | 10 | 15 | 25 | 0 | 0 | 24 | 17 | 8 | 0-0 | 54 | 18.5 | 29 | 53.7 |
| 46 | S Finn | Dominican (N.Y.) | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 24 | 10 | 8 | 0-0 | 0 | - | 0 | - |
| 46 | B McGee | NYIT | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 27 | 13 | 8 | 0-0 | 0 | - | 0 | - |
| 46 | C Pierce | Dominican (N.Y.) | 12 | 11 | 0 | 1 | 1 | 0 | 0 | 25 | 13 | 8 | 0-0 | 1 | 0.0 | 1 | 100.0 |
