| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Riley | Dowling | 15 | 15 | 0 | 2 | 2 | 0 | 0 | 131 | 11 | 3 | 196-302 | 0 | - | 0 | - |
| 2 | J Lambert | Wheeling Jesuit | 15 | 6 | 3 | 3 | 6 | 0 | 0 | 89 | 11 | 1 | 164-298 | 13 | 23.1 | 5 | 38.5 |
| 3 | J Goodwin | Lake Erie | 14 | 13 | 1 | 2 | 3 | 0 | 0 | 84 | 15 | 21 | 0-0 | 6 | 16.7 | 6 | 100.0 |
| 4 | J Cogley | Seton Hill | 15 | 6 | 17 | 3 | 20 | 0 | 0 | 82 | 15 | 1 | 156-290 | 46 | 37.0 | 29 | 63.0 |
| 5 | A Grimes | Wheeling Jesuit | 15 | 9 | 4 | 1 | 5 | 0 | 0 | 59 | 8 | 23 | 5-9 | 11 | 36.4 | 9 | 81.8 |
| 5 | J Kozlakowski | C.W. Post | 10 | 10 | 2 | 0 | 2 | 0 | 0 | 59 | 7 | 3 | 106-164 | 5 | 40.0 | 4 | 80.0 |
| 7 | M Lauria | Dowling | 15 | 15 | 3 | 2 | 5 | 0 | 1 | 57 | 13 | 40 | 1-2 | 7 | 42.9 | 6 | 85.7 |
| 8 | T Carfagna | Chestnut Hill | 14 | 13 | 2 | 4 | 6 | 0 | 0 | 56 | 10 | 27 | 5-9 | 5 | 40.0 | 4 | 80.0 |
| 9 | A Bakular-Evans | Lake Erie | 14 | 14 | 1 | 4 | 5 | 0 | 0 | 52 | 15 | 29 | 2-3 | 4 | 25.0 | 2 | 50.0 |
| 9 | P Starke | NYIT | 16 | 1 | 2 | 0 | 2 | 0 | 0 | 52 | 6 | 3 | 75-131 | 13 | 15.4 | 4 | 30.8 |
| 11 | N Ferreiro | NYIT | 15 | - | 3 | 8 | 11 | 0 | 0 | 51 | 7 | 4 | 87-149 | 15 | 20.0 | 9 | 60.0 |
| 12 | J Lionetti | Mercy | 8 | 6 | 0 | 1 | 1 | 0 | 0 | 49 | 7 | 0 | 70-112 | 2 | 0.0 | 0 | 0.0 |
| 13 | M Fitz | NYIT | 16 | 3 | 4 | 0 | 4 | 0 | 0 | 47 | 6 | 14 | 0-0 | 9 | 44.4 | 6 | 66.7 |
| 14 | A Slater | Dominican (N.Y.) | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 46 | 16 | 4 | 0-0 | 0 | - | 0 | - |
| 15 | M Maccario | Wheeling Jesuit | 15 | 13 | 0 | 1 | 1 | 0 | 0 | 45 | 11 | 41 | 0-0 | 0 | - | 0 | - |
| 15 | D Muzio | Dowling | 15 | 13 | 1 | 0 | 1 | 0 | 0 | 45 | 14 | 19 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 17 | A Leo | Molloy | 11 | - | 0 | 1 | 1 | 0 | 0 | 44 | 7 | 0 | 92-174 | 0 | - | 0 | - |
| 18 | R Harding | Lake Erie | 14 | 10 | 23 | 9 | 32 | 4 | 0 | 43 | 29 | 4 | 60-112 | 107 | 21.5 | 63 | 58.9 |
| 18 | M Sanchez | Molloy | 16 | 2 | 0 | 1 | 1 | 0 | 0 | 43 | 12 | 21 | 3-11 | 1 | 0.0 | 1 | 100.0 |
| 20 | A Gjeloshi | Dominican (N.Y.) | 14 | 13 | 0 | 1 | 1 | 0 | 0 | 42 | 20 | 7 | 93-288 | 2 | 0.0 | 1 | 50.0 |
| 21 | A Armine | Molloy | 16 | - | 2 | 2 | 4 | 0 | 0 | 41 | 18 | 8 | 26-59 | 8 | 25.0 | 5 | 62.5 |
| 22 | C Delaney | Dominican (N.Y.) | 14 | 13 | 16 | 3 | 19 | 6 | 0 | 40 | 32 | 2 | 0-0 | 69 | 23.2 | 38 | 55.1 |
| 22 | A Gofreed | Wheeling Jesuit | 15 | - | 1 | 2 | 3 | 0 | 0 | 40 | 8 | 7 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| 22 | B Yeager | Mercy | 13 | 6 | 0 | 1 | 1 | 0 | 0 | 40 | 5 | 1 | 61-135 | 2 | 0.0 | 0 | 0.0 |
| 25 | B Desiderio | Lake Erie | 14 | 1 | 2 | 2 | 4 | 0 | 0 | 39 | 10 | 2 | 103-206 | 7 | 28.6 | 2 | 28.6 |
| 25 | D Maurer | Chestnut Hill | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 39 | 8 | 5 | 0-0 | 0 | - | 0 | - |
| 27 | Z Hamelinck | Lake Erie | 14 | 14 | 1 | 0 | 1 | 0 | 0 | 38 | 20 | 27 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| 27 | C Mertens | Chestnut Hill | 14 | 10 | 6 | 7 | 13 | 1 | 0 | 38 | 15 | 6 | 53-119 | 30 | 20.0 | 15 | 50.0 |
| 29 | G Bensman | Mercyhurst | 14 | - | 2 | 1 | 3 | 0 | 0 | 37 | 9 | 27 | 6-20 | 8 | 25.0 | 5 | 62.5 |
| 30 | J Annunziato | NYIT | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 36 | 4 | 32 | 0-0 | 0 | - | 0 | - |
| 31 | K Bal | Lake Erie | 14 | 13 | 20 | 16 | 36 | 0 | 0 | 35 | 25 | 3 | 0-0 | 77 | 26.0 | 44 | 57.1 |
| 31 | R Scott | Wheeling Jesuit | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 35 | 1 | 17 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| 33 | O Bernabo | C.W. Post | 12 | 8 | 6 | 5 | 11 | 0 | 0 | 34 | 15 | 6 | 0-0 | 31 | 19.4 | 16 | 51.6 |
| 34 | M Mcavoy | Mercyhurst | 14 | - | 1 | 3 | 4 | 0 | 0 | 33 | 1 | 3 | 99-179 | 10 | 10.0 | 5 | 50.0 |
| 34 | W Ungar | C.W. Post | 12 | 3 | 3 | 3 | 6 | 0 | 1 | 33 | 9 | 8 | 0-1 | 5 | 60.0 | 4 | 80.0 |
| 36 | J Biscardi | Molloy | 16 | 16 | 1 | 8 | 9 | 0 | 0 | 32 | 19 | 16 | 0-0 | 19 | 5.3 | 12 | 63.2 |
| 36 | B Gamblin | NYIT | 16 | 14 | 33 | 11 | 44 | 12 | 1 | 32 | 39 | 9 | 1-4 | 121 | 27.3 | 70 | 57.9 |
| 36 | S Mattera | C.W. Post | 12 | 11 | 0 | 1 | 1 | 0 | 0 | 32 | 8 | 9 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 36 | L Miller | NYIT | 12 | 12 | 17 | 27 | 44 | 3 | 1 | 32 | 23 | 13 | 0-0 | 46 | 37.0 | 32 | 69.6 |
| 36 | M Munch | Mercy | 13 | 13 | 2 | 0 | 2 | 0 | 0 | 32 | 17 | 16 | 1-2 | 6 | 33.3 | 3 | 50.0 |
| 41 | J Delaney | Seton Hill | 16 | 11 | 28 | 33 | 61 | 2 | 2 | 31 | 29 | 9 | 0-0 | 123 | 22.8 | 70 | 56.9 |
| 41 | B Hayes | Dowling | 15 | - | 10 | 22 | 32 | 1 | 0 | 31 | 22 | 11 | 0-0 | 48 | 20.8 | 31 | 64.6 |
| 41 | S Johnsen | Chestnut Hill | 13 | 4 | 1 | 0 | 1 | 0 | 0 | 31 | 8 | 2 | 67-145 | 4 | 25.0 | 3 | 75.0 |
| 41 | B Richardson | Dowling | 15 | 15 | 16 | 19 | 35 | 0 | 1 | 31 | 36 | 5 | 0-0 | 58 | 27.6 | 41 | 70.7 |
| 45 | C Luebbe | Wheeling Jesuit | 15 | 12 | 1 | 0 | 1 | 0 | 0 | 30 | 5 | 25 | 0-1 | 1 | 100.0 | 1 | 100.0 |
| 46 | D McDermott | NYIT | 16 | 16 | 0 | 1 | 1 | 0 | 0 | 29 | 9 | 28 | 0-0 | 0 | - | 0 | - |
| 47 | B Calhoun | NYIT | 15 | 15 | 19 | 15 | 34 | 3 | 0 | 28 | 34 | 7 | 0-0 | 58 | 32.8 | 28 | 48.3 |
| 47 | R Dougherty | Dowling | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 28 | 5 | 0 | 0-0 | 0 | - | 0 | - |
| 47 | C Lawlor | Dominican (N.Y.) | 13 | 13 | 5 | 12 | 17 | 0 | 0 | 28 | 44 | 2 | 1-2 | 31 | 16.1 | 16 | 51.6 |
| 50 | J Chayka | Mercyhurst | 14 | 14 | 12 | 7 | 19 | 0 | 0 | 27 | 20 | 5 | 0-0 | 51 | 23.5 | 29 | 56.9 |
