| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Gamblin | NYIT | 16 | 14 | 33 | 11 | 44 | 12 | 1 | 32 | 39 | 9 | 1-4 | 121 | 27.3 | 70 | 57.9 |
| 2 | B Heseltine | Mercyhurst | 14 | 14 | 25 | 4 | 29 | 10 | 0 | 8 | 6 | 3 | 0-0 | 43 | 58.1 | 34 | 79.1 |
| 2 | R Kudlek | Molloy | 16 | 16 | 20 | 13 | 33 | 10 | 0 | 16 | 23 | 3 | 0-0 | 64 | 31.2 | 39 | 60.9 |
| 4 | A Marino | Molloy | 10 | 6 | 16 | 12 | 28 | 9 | 0 | 9 | 27 | 4 | 0-0 | 53 | 30.2 | 37 | 69.8 |
| 4 | T Tarte | Lake Erie | 14 | 12 | 33 | 3 | 36 | 9 | 0 | 11 | 16 | 2 | 0-0 | 91 | 36.3 | 57 | 62.6 |
| 6 | T Cleary | Dowling | 15 | - | 21 | 1 | 22 | 8 | 0 | 14 | 18 | 1 | 0-1 | 87 | 24.1 | 48 | 55.2 |
| 6 | K Lutz | Molloy | 15 | 15 | 42 | 3 | 45 | 8 | 0 | 15 | 15 | 6 | 0-0 | 72 | 58.3 | 63 | 87.5 |
| 8 | K Rodriguez | C.W. Post | 12 | - | 23 | 7 | 30 | 7 | 1 | 19 | 28 | 7 | 0-0 | 104 | 22.1 | 54 | 51.9 |
| 9 | V DeMola | Dowling | 15 | 15 | 36 | 13 | 49 | 6 | 0 | 19 | 23 | 2 | 0-0 | 118 | 30.5 | 73 | 61.9 |
| 9 | C Delaney | Dominican (N.Y.) | 14 | 13 | 16 | 3 | 19 | 6 | 0 | 40 | 32 | 2 | 0-0 | 69 | 23.2 | 38 | 55.1 |
| 9 | D Hoch | C.W. Post | 12 | 12 | 24 | 2 | 26 | 6 | 0 | 16 | 15 | 1 | 0-0 | 63 | 38.1 | 43 | 68.3 |
| 9 | K McElhone | Dowling | 11 | - | 11 | 2 | 13 | 6 | 0 | 3 | 4 | 1 | 0-0 | 21 | 52.4 | 18 | 85.7 |
| 13 | R Brunet | NYIT | 16 | 13 | 14 | 5 | 19 | 5 | 0 | 13 | 8 | 5 | 0-0 | 56 | 25.0 | 25 | 44.6 |
| 13 | M Delmonico | Seton Hill | 16 | 15 | 47 | 21 | 68 | 5 | 1 | 15 | 21 | 6 | 0-0 | 91 | 51.6 | 72 | 79.1 |
| 13 | T Dertinger | Dominican (N.Y.) | 14 | 8 | 23 | 6 | 29 | 5 | 0 | 14 | 14 | 0 | 0-0 | 68 | 33.8 | 42 | 61.8 |
| 13 | K Kallay | Mercyhurst | 14 | 13 | 25 | 11 | 36 | 5 | 0 | 13 | 14 | 2 | 0-0 | 75 | 33.3 | 49 | 65.3 |
| 13 | M Marzocca | Mercy | 13 | 13 | 32 | 10 | 42 | 5 | 1 | 27 | 31 | 3 | 0-0 | 112 | 28.6 | 74 | 66.1 |
| 13 | J Mcandrew | Mercyhurst | 14 | 14 | 13 | 8 | 21 | 5 | 0 | 6 | 13 | 1 | 0-0 | 78 | 16.7 | 43 | 55.1 |
| 13 | M Melnychenko | Chestnut Hill | 14 | 14 | 36 | 12 | 48 | 5 | 1 | 25 | 29 | 10 | 0-0 | 84 | 42.9 | 56 | 66.7 |
| 13 | C Owen | Chestnut Hill | 14 | 13 | 27 | 18 | 45 | 5 | 1 | 22 | 25 | 3 | 0-0 | 79 | 34.2 | 62 | 78.5 |
| 21 | L Delprince | Wheeling Jesuit | 15 | 13 | 26 | 12 | 38 | 4 | 0 | 24 | 18 | 1 | 0-0 | 67 | 38.8 | 43 | 64.2 |
| 21 | R Harding | Lake Erie | 14 | 10 | 23 | 9 | 32 | 4 | 0 | 43 | 29 | 4 | 60-112 | 107 | 21.5 | 63 | 58.9 |
| 21 | D Klusaritz | Chestnut Hill | 14 | - | 13 | 4 | 17 | 4 | 1 | 13 | 20 | 3 | 0-0 | 49 | 26.5 | 30 | 61.2 |
| 21 | E Plompen | C.W. Post | 9 | 8 | 13 | 6 | 19 | 4 | 0 | 18 | 6 | 4 | 0-0 | 38 | 34.2 | 27 | 71.1 |
| 25 | B Calhoun | NYIT | 15 | 15 | 19 | 15 | 34 | 3 | 0 | 28 | 34 | 7 | 0-0 | 58 | 32.8 | 28 | 48.3 |
| 25 | J Davis | Molloy | 8 | 8 | 16 | 18 | 34 | 3 | 0 | 16 | 14 | 1 | 0-0 | 37 | 43.2 | 28 | 75.7 |
| 25 | T Engelhardt | Molloy | 16 | 15 | 16 | 24 | 40 | 3 | 0 | 25 | 60 | 12 | 0-0 | 72 | 22.2 | 42 | 58.3 |
| 25 | P Hodapp | Mercy | 13 | 1 | 11 | 4 | 15 | 3 | 0 | 14 | 18 | 4 | 0-0 | 57 | 19.3 | 34 | 59.6 |
| 25 | M Hummel | Mercyhurst | 14 | 1 | 15 | 7 | 22 | 3 | 1 | 10 | 18 | 3 | 0-0 | 36 | 41.7 | 26 | 72.2 |
| 25 | T Johnson | Wheeling Jesuit | 15 | 8 | 18 | 6 | 24 | 3 | 0 | 12 | 24 | 1 | 0-0 | 46 | 39.1 | 26 | 56.5 |
| 25 | D Lefebrve | Seton Hill | 16 | 16 | 30 | 19 | 49 | 3 | 1 | 19 | 28 | 0 | 0-0 | 62 | 48.4 | 48 | 77.4 |
| 25 | L Miller | NYIT | 12 | 12 | 17 | 27 | 44 | 3 | 1 | 32 | 23 | 13 | 0-0 | 46 | 37.0 | 32 | 69.6 |
| 25 | M Piche | Seton Hill | 16 | - | 11 | 5 | 16 | 3 | 0 | 11 | 15 | 0 | 0-0 | 32 | 34.4 | 22 | 68.8 |
| 25 | C Walsh | Molloy | 15 | 2 | 11 | 5 | 16 | 3 | 0 | 2 | 12 | 1 | 0-0 | 31 | 35.5 | 25 | 80.6 |
| 35 | J Becker | Lake Erie | 14 | 11 | 15 | 13 | 28 | 2 | 0 | 21 | 31 | 5 | 0-0 | 62 | 24.2 | 31 | 50.0 |
| 35 | M Brennan | Dowling | 15 | 15 | 27 | 5 | 32 | 2 | 0 | 20 | 10 | 5 | 0-0 | 68 | 39.7 | 45 | 66.2 |
| 35 | J Delaney | Seton Hill | 16 | 11 | 28 | 33 | 61 | 2 | 2 | 31 | 29 | 9 | 0-0 | 123 | 22.8 | 70 | 56.9 |
| 35 | K Figaniak | Wheeling Jesuit | 15 | 6 | 19 | 6 | 25 | 2 | 0 | 19 | 21 | 1 | 0-0 | 83 | 22.9 | 42 | 50.6 |
| 35 | J Fitzpatrick | Mercy | 12 | 9 | 7 | 3 | 10 | 2 | 0 | 11 | 19 | 0 | 0-0 | 44 | 15.9 | 20 | 45.5 |
| 35 | B Frank | Wheeling Jesuit | 14 | 12 | 25 | 9 | 34 | 2 | 0 | 19 | 21 | 2 | 0-0 | 99 | 25.3 | 46 | 46.5 |
| 35 | J French | Lake Erie | 14 | 11 | 12 | 8 | 20 | 2 | 0 | 19 | 23 | 3 | 0-1 | 38 | 31.6 | 27 | 71.1 |
| 35 | R Mills | Wheeling Jesuit | 11 | - | 4 | 2 | 6 | 2 | 0 | 7 | 4 | 0 | 0-0 | 20 | 20.0 | 13 | 65.0 |
| 35 | K Pierce | Dominican (N.Y.) | 14 | 14 | 12 | 14 | 26 | 2 | 0 | 19 | 28 | 1 | 1-1 | 48 | 25.0 | 27 | 56.2 |
| 35 | J Smith | NYIT | 16 | 3 | 18 | 21 | 39 | 2 | 0 | 19 | 14 | 6 | 0-0 | 55 | 32.7 | 31 | 56.4 |
| 35 | K Sonderschafer | Chestnut Hill | 14 | - | 6 | 8 | 14 | 2 | 0 | 11 | 12 | 2 | 0-1 | 14 | 42.9 | 9 | 64.3 |
| 35 | C Triola | NYIT | 16 | 15 | 22 | 3 | 25 | 2 | 0 | 10 | 6 | 2 | 0-0 | 61 | 36.1 | 40 | 65.6 |
| 47 | D Alves | Mercyhurst | 14 | - | 12 | 6 | 18 | 1 | 0 | 4 | 7 | 1 | 0-0 | 34 | 35.3 | 26 | 76.5 |
| 47 | K Catalano | Molloy | 16 | 11 | 5 | 8 | 13 | 1 | 1 | 20 | 20 | 4 | 0-0 | 30 | 16.7 | 16 | 53.3 |
| 47 | G Chaples | Seton Hill | 16 | 16 | 15 | 7 | 22 | 1 | 1 | 9 | 10 | 2 | 0-0 | 41 | 36.6 | 25 | 61.0 |
| 47 | M Duddy | Chestnut Hill | 14 | 9 | 18 | 3 | 21 | 1 | 0 | 23 | 16 | 5 | 0-0 | 53 | 34.0 | 31 | 58.5 |
