Dominican (N.Y.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 70 | 45 | 5.00 | 19.8 | 25.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-13 (.071) |
| Conference (Pct.) | 0-10 (.000) |
| Streak | Lost 6 |
| Home | 1-6 |
| Away | 0-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 14 | Lake Erie | L, 13-6 |
| Apr 21 | at C.W. Post | L, 15-1 |
| Apr 26 | NYIT | L, 15-3 |
| Apr 28 | Mercyhurst | L, 10-3 |
| May 5 | at Wheeling Jesuit | L, 14-5 |
| May 6 | at Seton Hill | L, 26-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6th | 10 | 3rd |
| Goals | 70 | 11th | 38 | 11th |
| Assists | 45 | 10th | 22 | 11th |
| Goals-per game | 5.00 | 11th | 3.80 | 11th |
| Shots-per game | 19.8 | 1st | 17.8 | 1st |
| Shots | 277 | 11th | 178 | 11th |
| Shooting percentage | 25.3 | 9th | 21.3 | 11th |
| Shots on goal | 161 | 11th | 101 | 11th |
| Shots on goal percentage | 58.1 | 8th | 56.7 | 9th |
| Man-up goals | 14 | 9th | 4 | 11th |
| Man-up opportunities | 56 | 8th | 35 | 10th |
| Man-up percentage | 25.0 | 9th | 11.4 | 11th |
| Man-down goals | 0 | 10th | 0 | 9th |
| Ground balls | 343 | 11th | 236 | 10th |
| Turnovers | 273 | 4th | 205 | 2nd |
| Caused turnovers | 52 | 11th | 30 | 11th |
| Faceoffs | 99-320 | 1st | 67-219 | 1st |
| Faceoff percentage | 30.9 | 11th | 30.6 | 11th |
| Clears | 187-268 | 2nd | 134-196 | 1st |
| Clear percentage | 69.8 | 11th | 68.4 | 11th |
| Goals against | 208 | 11th | 153 | 11th |
| Goals-against average | 14.88 | 11th | 15.34 | 11th |
| Saves | 201 | 1st | 150 | 1st |
| Save percentage | 49.1 | 10th | 49.5 | 9th |
| Empty Net Goals Against | 0 | 1st | 0 | 1st |
| Home Attendance | 426 | 11th | 316 | 11th |
| Home Attendance average | 61 | 11th | 63 | 11th |
