Dowling
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 178 | 98 | 11.87 | 38.1 | 31.1 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Ryan Dougherty | N/A | G | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 28 | 5 | 0 | 0-0 | 0 | - | 0 | - | |
| 3 | Danny Abbene | N/A | 15 | - | 20 | 7 | 27 | 0 | 0 | 16 | 18 | 5 | 0-0 | 72 | 27.8 | 37 | 51.4 | ||
| 2 | John Amato | N/A | 14 | 4 | 4 | 3 | 7 | 0 | 1 | 20 | 3 | 14 | 0-0 | 8 | 50.0 | 8 | 100.0 | ||
| 32 | Eric Arthur | N/A | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 27 | Connor Boesch | N/A | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | ||
| 31 | Nick Bonura | N/A | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 13 | Michael Brennan | N/A | 15 | 15 | 27 | 5 | 32 | 2 | 0 | 20 | 10 | 5 | 0-0 | 68 | 39.7 | 45 | 66.2 | ||
| 26 | Sheldon Burns | N/A | D | 15 | 12 | 3 | 4 | 7 | 0 | 1 | 20 | 3 | 14 | 0-0 | 7 | 42.9 | 6 | 85.7 | |
| 10 | Joseph Canevari | N/A | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | - | 0 | - | ||
| 40 | Tim Canevari | N/A | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 14 | Tom Cleary | N/A | 15 | - | 21 | 1 | 22 | 8 | 0 | 14 | 18 | 1 | 0-1 | 87 | 24.1 | 48 | 55.2 | ||
| 8 | Chris Connor | N/A | 13 | 11 | 0 | 2 | 2 | 0 | 0 | 13 | 5 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 | ||
| 1 | Vito DeMola | N/A | 15 | 15 | 36 | 13 | 49 | 6 | 0 | 19 | 23 | 2 | 0-0 | 118 | 30.5 | 73 | 61.9 | ||
| 28 | Chris Diantgikia | N/A | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 25 | Ryan Eggers | N/A | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 | ||
| 38 | Vincent Galasso | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0 | - | 0 | - | |||
| 19 | Jacob Harding | N/A | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | ||
| 15 | Brendan Hayes | N/A | 15 | - | 10 | 22 | 32 | 1 | 0 | 31 | 22 | 11 | 0-0 | 48 | 20.8 | 31 | 64.6 | ||
| 4 | Dylan Hopkins | N/A | 5 | - | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 | ||
| 36 | Brian Hughes | N/A | 10 | - | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0-0 | 0 | - | 0 | - | ||
| 9 | Frank Iaconetti | N/A | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 4 | 0-0 | 4 | 0.0 | 1 | 25.0 | ||
| 11 | James Kenny | N/A | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 24 | Matthew Lauria | N/A | D | 15 | 15 | 3 | 2 | 5 | 0 | 1 | 57 | 13 | 40 | 1-2 | 7 | 42.9 | 6 | 85.7 | |
| 6 | Ryan Mayeda | N/A | G | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 17 | Kevin McElhone | N/A | 11 | - | 11 | 2 | 13 | 6 | 0 | 3 | 4 | 1 | 0-0 | 21 | 52.4 | 18 | 85.7 | ||
| 18 | Brian Michaelec | N/A | D | 13 | 9 | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 42 | Phil Montgomery | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | ||
| 29 | Derek Muzio | N/A | D | 15 | 13 | 1 | 0 | 1 | 0 | 0 | 45 | 14 | 19 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 20 | Matthew Muzio | N/A | 15 | - | 11 | 7 | 18 | 0 | 0 | 6 | 22 | 1 | 0-0 | 37 | 29.7 | 16 | 43.2 | ||
| 37 | Billy Richardson | N/A | 15 | 15 | 16 | 19 | 35 | 0 | 1 | 31 | 36 | 5 | 0-0 | 58 | 27.6 | 41 | 70.7 | ||
| 7 | Louis Riley | N/A | 15 | 15 | 0 | 2 | 2 | 0 | 0 | 131 | 11 | 3 | 196-302 | 0 | - | 0 | - | ||
| 34 | Tom Rotanz | N/A | 5 | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 | ||
| 33 | Kyle Sopko | N/A | 15 | - | 8 | 5 | 13 | 0 | 0 | 4 | 7 | 0 | 0-0 | 15 | 53.3 | 13 | 86.7 | ||
| 21 | Matthew Sutherland | N/A | 14 | - | 3 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 0-0 | 7 | 42.9 | 3 | 42.9 | ||
| 39 | Josh Swan | N/A | D | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 6 | 0-0 | 0 | - | 0 | - | |
| 12 | Lance Swan | N/A | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 23 | Kody Tekanawa | N/A | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 5 | Joe Turner | N/A | 8 | - | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 12-27 | 2 | 0.0 | 0 | 0.0 | ||
| 30 | Ryan Waibel | N/A | 5 | - | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | ||
| Totals | 15 | - | 178 | 98 | 276 | 23 | 4 | 519 | 261 | 140 | 209-332 | 572 | 31.1 | 355 | 62.1 | ||||
| Opponent | 15 | 15 | 105 | 53 | 158 | 21 | 3 | 378 | 239 | 121 | 123-332 | 430 | 24.4 | 263 | 61.2 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Ryan Dougherty | N/A | G | 15 | 14 | 879:10 | 98 | 6.69 | 156 | 61.4 | 11 | 2 | 1 | 82.1 | |
| 6 | Ryan Mayeda | N/A | G | 2 | 0 | 14:46 | 4 | 16.25 | 6 | 60.0 | 0 | 0 | 0 | 0.0 | |
| 12 | Lance Swan | N/A | G | 2 | 0 | 9:01 | 3 | 19.96 | 2 | 40.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 15 | 15 | 902:57 | 105 | 6.98 | 164 | 61.0 | - | - | - | - | ||||
| Opponent | 15 | 15 | 902:57 | 178 | 11.83 | 177 | 49.9 | - | - | - | - | ||||
