Lake Erie
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 150 | 81 | 10.71 | 39.9 | 26.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Reagan Harding | So | 14 | 10 | 23 | 9 | 32 | 4 | 0 | 43 | 29 | 4 | 60-112 | 107 | 21.5 | 63 | 58.9 | ||
| 24 | Trevor Tarte | So | 14 | 12 | 33 | 3 | 36 | 9 | 0 | 11 | 16 | 2 | 0-0 | 91 | 36.3 | 57 | 62.6 | ||
| 91 | Keegan Bal | Jr | 14 | 13 | 20 | 16 | 36 | 0 | 0 | 35 | 25 | 3 | 0-0 | 77 | 26.0 | 44 | 57.1 | ||
| 69 | Josh Becker | Jr | 14 | 11 | 15 | 13 | 28 | 2 | 0 | 21 | 31 | 5 | 0-0 | 62 | 24.2 | 31 | 50.0 | ||
| 17 | Macgregor Johnston | So | 14 | 11 | 13 | 10 | 23 | 1 | 1 | 19 | 20 | 3 | 0-0 | 45 | 28.9 | 27 | 60.0 | ||
| 90 | Matthew Curcio | Jr | 14 | 2 | 8 | 4 | 12 | 0 | 0 | 8 | 12 | 2 | 0-0 | 40 | 20.0 | 22 | 55.0 | ||
| 15 | Joeyjohn French | Jr | 14 | 11 | 12 | 8 | 20 | 2 | 0 | 19 | 23 | 3 | 0-1 | 38 | 31.6 | 27 | 71.1 | ||
| 27 | Andrew Stockton | Jr | 12 | 2 | 11 | 3 | 14 | 0 | 0 | 9 | 3 | 2 | 0-0 | 28 | 39.3 | 18 | 64.3 | ||
| 40 | Matt Missel | So | 14 | 7 | 3 | 5 | 8 | 0 | 0 | 8 | 17 | 1 | 0-0 | 22 | 13.6 | 11 | 50.0 | ||
| 22 | Matthew Redmond | Fr | 10 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0-1 | 11 | 27.3 | 5 | 45.5 | ||
| 42 | Mitch Redmond | Fr | 8 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0-0 | 10 | 20.0 | 6 | 60.0 | ||
| 45 | Bill Desiderio | Jr | 14 | 1 | 2 | 2 | 4 | 0 | 0 | 39 | 10 | 2 | 103-206 | 7 | 28.6 | 2 | 28.6 | ||
| 14 | Justin Goodwin | Fr | D | 14 | 13 | 1 | 2 | 3 | 0 | 0 | 84 | 15 | 21 | 0-0 | 6 | 16.7 | 6 | 100.0 | |
| 20 | Adam Bakular-Evans | So | D | 14 | 14 | 1 | 4 | 5 | 0 | 0 | 52 | 15 | 29 | 2-3 | 4 | 25.0 | 2 | 50.0 | |
| 3 | Chris Manley | Jr | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 3 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 | ||
| 21 | Zach Hamelinck | Sr | D | 14 | 14 | 1 | 0 | 1 | 0 | 0 | 38 | 20 | 27 | 0-0 | 3 | 33.3 | 3 | 100.0 | |
| 1 | Louis Eron | So | 14 | - | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 5 | 0-2 | 2 | 0.0 | 2 | 100.0 | ||
| 4 | Tom Dempsey | Sr | 14 | - | 1 | 0 | 1 | 0 | 0 | 9 | 4 | 6 | 0-0 | 1 | 100.0 | 1 | 100.0 | ||
| 8 | Tim Dempsey | Sr | N/A | 7 | - | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0-0 | 0 | - | 0 | - | |
| 25 | Kyle Eaton | Fr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 10 | Levi Jacob | Jr | D | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0-0 | 0 | - | 0 | - | |
| 18 | Winston John | Jr | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-10 | 0 | - | 0 | - | ||
| 5 | David Krzys | Sr | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 88 | Joe Kudla | Jr | 14 | - | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 0-0 | 0 | - | 0 | - | ||
| 33 | Nathan Mash | Jr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0 | - | 0 | - | |
| 32 | Adam Titanic | Fr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 9 | Dylan White | Jr | GK | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 23 | Alexander Wisner | Jr | GK | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 2 | 0-0 | 0 | - | 0 | - | |
| 7 | Ian Wolfe | Jr | GK | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| Totals | 14 | - | 150 | 81 | 231 | 18 | 1 | 478 | 285 | 135 | 167-335 | 558 | 26.9 | 329 | 59.0 | ||||
| Opponent | 14 | 14 | 140 | 87 | 227 | 34 | 1 | 456 | 313 | 117 | 168-335 | 400 | 35.0 | 270 | 67.5 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Dylan White | Jr | GK | 3 | 1 | 74:13 | 4 | 3.23 | 4 | 50.0 | 1 | 0 | 0 | 100.0 | |
| 23 | Alexander Wisner | Jr | GK | 13 | 12 | 691:19 | 121 | 10.50 | 111 | 47.8 | 5 | 5 | 0 | 50.0 | |
| 7 | Ian Wolfe | Jr | GK | 7 | 1 | 74:38 | 15 | 12.06 | 15 | 50.0 | 0 | 1 | 0 | 0.0 | |
| Totals | 14 | 14 | 840:10 | 140 | 10.00 | 130 | 48.1 | - | - | - | - | ||||
| Opponent | 14 | 14 | 840:10 | 150 | 10.71 | 179 | 54.4 | - | - | - | - | ||||
