Mercyhurst
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 14 | 158 | 107 | 11.29 | 38.1 | 29.6 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Gregory Bensman | Sr | N/A | 10 | - | 2 | 1 | 3 | 0 | 0 | 28 | 9 | 22 | 5-13 | 7 | 28.6 | 4 | 57.1 | |
| 11 | Peter Plaskey | Jr | N/A | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 16 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 38 | Cam Edminston | Sr | N/A | 10 | - | 1 | 1 | 2 | 0 | 0 | 17 | 2 | 11 | 0-0 | 3 | 33.3 | 2 | 66.7 | |
| 18 | Patrick Maloney | So | N/A | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 11 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 20 | Andrew Wagner | So | N/A | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 11 | 0-0 | 0 | - | 0 | - | |
| 3 | James Chayka | Jr | N/A | 10 | 10 | 8 | 4 | 12 | 0 | 0 | 20 | 12 | 5 | 0-0 | 34 | 23.5 | 19 | 55.9 | |
| 7 | Brian Scheetz | Jr | N/A | 10 | 10 | 11 | 24 | 35 | 1 | 0 | 8 | 22 | 4 | 0-0 | 36 | 30.6 | 21 | 58.3 | |
| 14 | Brady Heseltine | So | N/A | 10 | 10 | 19 | 4 | 23 | 9 | 0 | 7 | 4 | 3 | 0-0 | 33 | 57.6 | 26 | 78.8 | |
| 15 | Brad Romancik | Sr | N/A | 10 | - | 0 | 1 | 1 | 0 | 0 | 8 | 4 | 3 | 0-0 | 2 | 0.0 | 2 | 100.0 | |
| 41 | Matthew Ward | Sr | N/A | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | - | 0 | - | |
| 50 | Casey Christo | Sr | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | - | 0 | - | |
| 17 | Matt Hummel | So | N/A | 10 | 1 | 13 | 6 | 19 | 3 | 1 | 9 | 14 | 2 | 0-0 | 27 | 48.1 | 21 | 77.8 | |
| 9 | Kyle Kallay | Sr | N/A | 10 | 9 | 18 | 5 | 23 | 4 | 0 | 8 | 12 | 2 | 0-0 | 46 | 39.1 | 29 | 63.0 | |
| 23 | Luke Mann | So | N/A | 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 45 | Mitch Mcavoy | So | N/A | 10 | - | 1 | 2 | 3 | 0 | 0 | 25 | 1 | 2 | 66-122 | 7 | 14.3 | 4 | 57.1 | |
| 1 | Deven Alves | So | N/A | 10 | - | 10 | 5 | 15 | 1 | 0 | 4 | 6 | 1 | 0-0 | 24 | 41.7 | 19 | 79.2 | |
| 21 | Ian Brooks | So | N/A | 5 | - | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 | |
| 5 | Michael Grace | So | G | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 19 | 5 | 1 | 0-0 | 0 | - | 0 | - | |
| 2 | Phil Johnson | Jr | N/A | 6 | - | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 | |
| 4 | Jake Mcandrew | So | N/A | 10 | 10 | 8 | 7 | 15 | 4 | 0 | 5 | 7 | 1 | 0-0 | 56 | 14.3 | 30 | 53.6 | |
| 19 | Zac Reid | Jr | N/A | 10 | 10 | 8 | 11 | 19 | 1 | 0 | 8 | 11 | 1 | 0-0 | 41 | 19.5 | 21 | 51.2 | |
| 43 | Nick Smith | Fr | N/A | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 26 | Kyle Stanney | So | N/A | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 46 | Dan Cuddy | Jr | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 27 | Chris Dale | So | N/A | 4 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5 | 40.0 | 4 | 80.0 | |
| 6 | Eric Hislop | Sr | N/A | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 33 | Josh Kimm | Sr | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 25 | Kyle Lindsay | Jr | N/A | 9 | - | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 31-51 | 0 | - | 0 | - | |
| 39 | Ja Macdougall | Sr | N/A | 5 | - | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 30 | Ryan Mccrory | Fr | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 | |
| 32 | Tyler Nash | So | G | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 10 | Dan O'Brien | Fr | N/A | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 47 | John Quici | Jr | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 44 | Walter Rodenhouse | Jr | N/A | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 35 | James Rogan | So | N/A | 7 | - | 2 | 0 | 2 | 1 | 0 | 7 | 1 | 0 | 6-20 | 3 | 66.7 | 3 | 100.0 | |
| 36 | Aaron Romanowski | Fr | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 28 | Brent Rotz | Jr | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 4 | 0.0 | 3 | 75.0 | |
| 29 | Mark Saltrelli | Jr | N/A | 8 | - | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0-0 | 7 | 14.3 | 1 | 14.3 | |
| 31 | Joe Shepherd | So | N/A | 6 | - | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0-0 | 5 | 40.0 | 5 | 100.0 | |
| 37 | Sean Sickmund | Fr | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 24 | Ryan Sullivan | So | N/A | 7 | - | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 | |
| 22 | Brandon Thomson | So | N/A | 9 | - | 5 | 2 | 7 | 1 | 0 | 6 | 5 | 0 | 0-0 | 15 | 33.3 | 9 | 60.0 | |
| 49 | Alex Torpey | Fr | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 16 | Trevor Vargo | Fr | N/A | 4 | - | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 | |
| 42 | Eric Wales | Fr | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| Totals | 10 | - | 115 | 78 | 193 | 25 | 1 | 260 | 159 | 107 | 108-206 | 375 | 30.7 | 236 | 62.9 | ||||
| Opponent | 10 | 10 | 52 | 26 | 78 | 11 | 0 | 218 | 204 | 69 | 98-206 | 226 | 23.0 | 129 | 57.1 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Michael Grace | So | G | 10 | 10 | 547:28 | 44 | 4.82 | 71 | 61.7 | 10 | 0 | 0 | 100.0 | |
| 33 | Josh Kimm | Sr | N/A | 2 | 0 | 21:45 | 3 | 8.28 | 2 | 40.0 | 0 | 0 | 0 | 0.0 | |
| 32 | Tyler Nash | So | G | 3 | 0 | 30:01 | 5 | 9.99 | 4 | 44.4 | 0 | 0 | 0 | 0.0 | |
| Totals | 10 | 10 | 599:14 | 52 | 5.21 | 77 | 59.7 | - | - | - | - | ||||
| Opponent | 10 | 10 | 599:14 | 115 | 11.51 | 121 | 51.3 | - | - | - | - | ||||
