Seton Hill
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 205 | 116 | 12.81 | 35.9 | 35.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-4 (.750) |
| Conference (Pct.) | 7-3 (.700) |
| Streak | Won 5 |
| Home | 6-3 |
| Away | 5-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 14 | NYIT | L, 13-6 |
| Apr 21 | Mercy | W, 17-9 |
| Apr 24 | Ohio Valley | W, 22-0 |
| Apr 29 | at Belmont Abbey | W, 13-3 |
| May 2 | at Lake Erie | W, 16-7 |
| May 6 | Dominican (N.Y.) | W, 26-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 1st | 10 | 10th |
| Goals | 205 | 1st | 114 | 3rd |
| Assists | 116 | 1st | 62 | 3rd |
| Goals-per game | 12.81 | 1st | 11.40 | 3rd |
| Shots-per game | 35.9 | 6th | 34.3 | 6th |
| Shots | 574 | 2nd | 343 | 6th |
| Shooting percentage | 35.7 | 1st | 33.2 | 1st |
| Shots on goal | 370 | 1st | 213 | 4th |
| Shots on goal percentage | 64.5 | 2nd | 62.1 | 5th |
| Man-up goals | 17 | 8th | 12 | 7th |
| Man-up opportunities | 53 | 9th | 39 | 8th |
| Man-up percentage | 32.1 | 7th | 30.8 | 7th |
| Man-down goals | 6 | 1st | 5 | 1st |
| Ground balls | 429 | 6th | 259 | 9th |
| Turnovers | 219 | 8th | 164 | 10th |
| Caused turnovers | 86 | 10th | 50 | 10th |
| Faceoffs | 211-386 | 11th | 122-240 | 10th |
| Faceoff percentage | 54.7 | 5th | 50.8 | 6th |
| Clears | 271-305 | 10th | 162-185 | 6th |
| Clear percentage | 88.9 | 1st | 87.6 | 3rd |
| Goals against | 127 | 8th | 90 | 4th |
| Goals-against average | 7.94 | 6th | 9.00 | 5th |
| Saves | 182 | 3rd | 123 | 4th |
| Save percentage | 58.9 | 5th | 57.7 | 4th |
| Empty Net Goals Against | 0 | 1st | 0 | 1st |
| Home Attendance | 1075 | 6th | 680 | 7th |
| Home Attendance average | 119 | 8th | 136 | 7th |
