Wheeling Jesuit
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 147 | 66 | 9.80 | 33.2 | 29.5 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Landon Delprince | N/A | N/A | 15 | 13 | 26 | 12 | 38 | 4 | 0 | 24 | 18 | 1 | 0-0 | 67 | 38.8 | 43 | 64.2 | |
| 8 | Tyler Buchan | N/A | N/A | 15 | 5 | 26 | 11 | 37 | 0 | 0 | 14 | 19 | 0 | 0-0 | 64 | 40.6 | 42 | 65.6 | |
| 1 | Brian Frank | N/A | N/A | 14 | 12 | 25 | 9 | 34 | 2 | 0 | 19 | 21 | 2 | 0-0 | 99 | 25.3 | 46 | 46.5 | |
| 19 | Aaron Gutentag | N/A | N/A | 15 | 12 | 13 | 9 | 22 | 0 | 0 | 20 | 33 | 3 | 0-1 | 50 | 26.0 | 28 | 56.0 | |
| 16 | Kevin Figaniak | N/A | N/A | 15 | 6 | 19 | 6 | 25 | 2 | 0 | 19 | 21 | 1 | 0-0 | 83 | 22.9 | 42 | 50.6 | |
| 10 | Tyler Johnson | N/A | N/A | 15 | 8 | 18 | 6 | 24 | 3 | 0 | 12 | 24 | 1 | 0-0 | 46 | 39.1 | 26 | 56.5 | |
| 11 | Josh Lambert | N/A | N/A | 15 | 6 | 3 | 3 | 6 | 0 | 0 | 89 | 11 | 1 | 164-298 | 13 | 23.1 | 5 | 38.5 | |
| 21 | Aaron Gofreed | N/A | N/A | 15 | - | 1 | 2 | 3 | 0 | 0 | 40 | 8 | 7 | 0-0 | 4 | 25.0 | 2 | 50.0 | |
| 13 | Rob Mills | N/A | N/A | 11 | - | 4 | 2 | 6 | 2 | 0 | 7 | 4 | 0 | 0-0 | 20 | 20.0 | 13 | 65.0 | |
| 20 | Tyler Wickett | N/A | N/A | 12 | 8 | 4 | 2 | 6 | 0 | 0 | 9 | 5 | 0 | 0-0 | 21 | 19.0 | 9 | 42.9 | |
| 27 | Hunter Bushnell | N/A | N/A | 4 | - | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0-0 | 5 | 0.0 | 2 | 40.0 | |
| 22 | Austin Grimes | N/A | N/A | 15 | 9 | 4 | 1 | 5 | 0 | 0 | 59 | 8 | 23 | 5-9 | 11 | 36.4 | 9 | 81.8 | |
| 41 | Matt Maccario | N/A | N/A | 15 | 13 | 0 | 1 | 1 | 0 | 0 | 45 | 11 | 41 | 0-0 | 0 | - | 0 | - | |
| 33 | Andrew McMannis | N/A | N/A | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 42 | Joe Amsler | N/A | N/A | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0-0 | 0 | - | 0 | - | |
| 18 | Matt Bergman | N/A | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 2 | Jared Gillespie | N/A | N/A | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - | |
| 25 | Evan Johnston | N/A | N/A | 11 | - | 1 | 0 | 1 | 0 | 0 | 10 | 2 | 7 | 0-0 | 2 | 50.0 | 1 | 50.0 | |
| 12 | Matt King | N/A | N/A | 11 | - | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 3 | 0-0 | 3 | 33.3 | 2 | 66.7 | |
| 40 | Jim Lapenna | N/A | N/A | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 1 | 0-0 | 0 | - | 0 | - | |
| 35 | Corey Luebbe | N/A | N/A | 15 | 12 | 1 | 0 | 1 | 0 | 0 | 30 | 5 | 25 | 0-1 | 1 | 100.0 | 1 | 100.0 | |
| 23 | Ed Monahan | N/A | N/A | 15 | - | 1 | 0 | 1 | 0 | 0 | 25 | 5 | 19 | 2-3 | 3 | 33.3 | 2 | 66.7 | |
| 17 | Ryan Scott | N/A | N/A | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 35 | 1 | 17 | 0-0 | 2 | 0.0 | 2 | 100.0 | |
| 9 | Jared Sims | N/A | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 3 | 0.0 | 3 | 100.0 | |
| 14 | Brian Tran | N/A | N/A | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 3 | Sean Wright | N/A | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| Totals | 15 | - | 147 | 66 | 213 | 14 | 0 | 497 | 215 | 154 | 171-312 | 498 | 29.5 | 278 | 55.8 | ||||
| Opponent | 15 | 15 | 119 | 64 | 183 | 12 | 2 | 411 | 271 | 106 | 148-319 | 400 | 29.8 | 218 | 54.5 | ||||
| Goalkeepers |
|---|
