Statistics
| Pct | Pct | ||||||
| Queens | 1.000 | .750 | |||||
| U. of District of Columbia | .750 | .750 | |||||
| Dowling | .500 | .357 | |||||
| STAC | .250 | .438 | |||||
| NYIT | .000 | .100 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Crabill, Taylor | QUEM | 1.000 | ||
| Nanikashvili, Temur | QUEM | 1.000 | ||
| UZCATEGUI,Miquel | UDCM | 1.000 | ||
| Reich, Bruno | UDCM | .923 | ||
| Toth, Atilla | QUEM | .900 | ||
| Medrano, Diego | QUEM | .882 | ||
| Smith, Jesse | QUEM | .875 | ||
| Uzcategui, Miguel | UDCM | .800 | ||
| Gajdusek, Tomas | UDCM | .800 | ||
| Pellegrino, Andre | QUEM | .786 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Estevez, Armando | STACM | 1.000 | ||
| Toth, Atilla | QUEM | .900 | ||
| Gajdusek, Tomas | UDCM | .800 | ||
| Mamajodnov, Sardorja | DOWM | .500 | ||
| Venard, Antoine | STACM | .429 | ||
| Ribeiro, Eduardo | DOWM | .375 | ||
| Kim, Victor | DOWM | .250 | ||
| Van Eylen, Filip | NYITM | .143 | ||
| Pecikoza, Vojislav | NYITM | .000 | ||
| Marcom, Julian | NYITM | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Medrano, Diego | QUEM | 1.000 | ||
| Venard, Antoine | STACM | 1.000 | ||
| Kim, Victor | DOWM | 1.000 | ||
| Reich, Bruno | UDCM | .923 | ||
| Mamajodnov, Sardorja | DOWM | .714 | ||
| Wulff, Nikolaj | QUEM | .692 | ||
| Quiroga, Carlos | UDCM | .667 | ||
| Ribeiro, Eduardo | DOWM | .600 | ||
| Burstein, David | QUEM | .500 | ||
| Van Eylen, Filip | NYITM | .500 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Cittadino, Nick | STACM | 1.000 | ||
| Ribeiro, Eduardo | DOWM | 1.000 | ||
| UZCATEGUI,Miquel | UDCM | 1.000 | ||
| Pellegrino, Andre | QUEM | 1.000 | ||
| Van Eylen, Filip | NYITM | 1.000 | ||
| Medrano, Diego | QUEM | .857 | ||
| Uzcategui, Miguel | UDCM | .800 | ||
| Minami, Fabio | QUEM | .667 | ||
| Mamajodnov, Sardorja | DOWM | .667 | ||
| Sinclair, Michael | DOWM | .667 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Burstein, David | QUEM | 1.000 | ||
| Robertson, Cassidy | QUEM | 1.000 | ||
| Crabill, Taylor | QUEM | 1.000 | ||
| Medrano, Diego | QUEM | .875 | ||
| Pellegrino, Andre | QUEM | .800 | ||
| Quiroga, Carlos | UDCM | .769 | ||
| Minami, Fabio | QUEM | .500 | ||
| Cittadino, Nick | STACM | .462 | ||
| Skidmore, Justin | DOWM | .333 | ||
| Jayatilleke, Lalindr | UDCM | .333 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Pellegrino, Andre | QUEM | 1.000 | ||
| Kliti, Adam | DOWM | 1.000 | ||
| Smith, Jesse | QUEM | .800 | ||
| Burstein, David | QUEM | .571 | ||
| Silva, Prince | STACM | .500 | ||
| Scheuing, Robby | QUEM | .500 | ||
| Sinclair, Michael | DOWM | .333 | ||
| Cohen, Andrew | NYITM | .286 | ||
| Bernard, Karlon | UDCM | .214 | ||
| Skidmore, Justin | DOWM | .167 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Crabill, Taylor | QUEM | 1.000 | ||
| Smith, Jesse | QUEM | 1.000 | ||
| Robertson, Cassidy | QUEM | 1.000 | ||
| Nanikashvili, Temur | QUEM | 1.000 | ||
| Burstein, David | QUEM | 1.000 | ||
| Scheuing, Robby | QUEM | .667 | ||
| Schumann, Paul | STACM | .500 | ||
| Pellegrino, Andre | QUEM | .500 | ||
| JAYATILLEKE,Lalindra | UDCM | .500 | ||
| Kliti, Adam | DOWM | .500 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Burstein, David/Toth, Atilla | QUEM | 1.000 | ||
| Ribeiro, Eduardo/Sinclair, Michael | DOWM | 1.000 | ||
| Kim, Victor/Mamajodnov, Sardorja | DOWM | 1.000 | ||
| Polus, Patryk/Smith, Jesse | QUEM | 1.000 | ||
| Keshwani, Lakshya/MAYSONET,Dan | STACM | 1.000 | ||
| Pellegrino, Andre/Wulff, Nikolaj | QUEM | 1.000 | ||
| MAMAJODNOV,Sam/Ribeiro, Eduardo | DOWM | 1.000 | ||
| Medrano, Diego/Pellegrino, Andre | QUEM | 1.000 | ||
| Quiroga, Carlos/UZCATEGUI,Miquel | UDCM | 1.000 | ||
| Quiroga, Carlos/Uzcategui, Miguel | UDCM | .857 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Burstein, David/Toth, Atilla | QUEM | 1.000 | ||
| Kim, Victor/Mamajodnov, Sardorja | DOWM | 1.000 | ||
| MAMAJODNOV,Sam/Ribeiro, Eduardo | DOWM | 1.000 | ||
| Pellegrino, Andre/Wulff, Nikolaj | QUEM | 1.000 | ||
| Gajdusek, Tomas/Reich, Bruno | UDCM | .750 | ||
| Toth, Atilla/Wulff, Nikolaj | QUEM | .700 | ||
| Quiroga, Carlos/Uzcategui, Miguel | UDCM | .667 | ||
| Minami, Fabio/Toth, Atilla | QUEM | .667 | ||
| Minami, Fabio/Robertson, Cassidy | QUEM | .500 | ||
| Minami, Fabio/Pellegrino, Andre | QUEM | .500 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Toth, Atilla/Wulff, Nikolaj | QUEM | 1.000 | ||
| Ribeiro, Eduardo/Sinclair, Michael | DOWM | 1.000 | ||
| Burstein, David/Medrano, Diego | QUEM | 1.000 | ||
| Medrano, Diego/Pellegrino, Andre | QUEM | 1.000 | ||
| Polus, Patryk/Smith, Jesse | QUEM | 1.000 | ||
| Quiroga, Carlos/UZCATEGUI,Miquel | UDCM | 1.000 | ||
| Bernard, Karlon/Jayatilleke, Lalindr | UDCM | 1.000 | ||
| Quiroga, Carlos/Uzcategui, Miguel | UDCM | .909 | ||
| Minami, Fabio/Pellegrino, Andre | QUEM | .778 | ||
| Kim, Victor/Sinclair, Michael | DOWM | .600 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Scheuing, Robby/Smith, Jesse | QUEM | 1.000 | ||
| Keshwani, Lakshya/MAYSONET,Dan | STACM | 1.000 | ||
| Minami, Fabio/Pellegrino, Andre | QUEM | 1.000 | ||
| Burstein, David/Medrano, Diego | QUEM | .692 | ||
| Kliti, Adam/Zagal, Dylan | DOWM | .500 | ||
| Lotito, Kevin/Zagal, Dylan | DOWM | .333 | ||
| Bejtullahu, Kushtrim/Cohen, Andrew | NYITM | .250 | ||
| Bernard, Karlon/JAYATILLEKE,Lalindra | UDCM | .250 | ||
| Bernard, Karlon/Jayatilleke, Lalindr | UDCM | .200 | ||
| Lotito, Kevin/Skidmore, Justin | DOWM | .167 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Minami, Fabio | QUEM | 1.000 | ||
| Reich, Bruno | UDCM | 1.000 | ||
| Toth, Atilla | QUEM | 1.000 | ||
| Pellegrino, Andre | QUEM | 1.000 | ||
| Medrano, Diego | QUEM | 1.000 | ||
| Scheuing, Robby | QUEM | 1.000 | ||
| Smith, Jesse | QUEM | 1.000 | ||
| Crabill, Taylor | QUEM | 1.000 | ||
| Burstein, David | QUEM | 1.000 | ||
| Robertson, Cassidy | QUEM | 1.000 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Toth, Atilla | QUEM | 1.000 | ||
| Gajdusek, Tomas | UDCM | .750 | ||
| Ribeiro, Eduardo | DOWM | .500 | ||
| Kim, Victor | DOWM | .500 | ||
| Venard, Antoine | STACM | .250 | ||
| Van Eylen, Filip | NYITM | .000 | ||
| Pecikoza, Vojislav | NYITM | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Reich, Bruno | UDCM | 1.000 | ||
| Minami, Fabio | QUEM | 1.000 | ||
| Medrano, Diego | QUEM | 1.000 | ||
| Mamajodnov, Sardorja | DOWM | 1.000 | ||
| Wulff, Nikolaj | QUEM | .500 | ||
| Van Eylen, Filip | NYITM | .500 | ||
| Ribeiro, Eduardo | DOWM | .500 | ||
| Marcom, Julian | NYITM | .000 | ||
| Estevez, Armando | STACM | .000 | ||
| MAMAJODNOV,Sam | DOWM | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Medrano, Diego | QUEM | 1.000 | ||
| Minami, Fabio | QUEM | 1.000 | ||
| Kim, Victor | DOWM | 1.000 | ||
| Uzcategui, Miguel | UDCM | .500 | ||
| Mamajodnov, Sardorja | DOWM | .500 | ||
| Marcom, Julian | NYITM | .500 | ||
| Pecikoza, Vojislav | NYITM | .000 | ||
| Keshwani, Lakshya | STACM | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Pellegrino, Andre | QUEM | 1.000 | ||
| Minami, Fabio | QUEM | 1.000 | ||
| Robertson, Cassidy | QUEM | 1.000 | ||
| Crabill, Taylor | QUEM | 1.000 | ||
| Quiroga, Carlos | UDCM | .750 | ||
| Cittadino, Nick | STACM | .500 | ||
| Sinclair, Michael | DOWM | .333 | ||
| Skidmore, Justin | DOWM | .000 | ||
| Cohen, Andrew | NYITM | .000 | ||
| Bejtullahu, Kushtrim | NYITM | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Pellegrino, Andre | QUEM | 1.000 | ||
| Burstein, David | QUEM | 1.000 | ||
| Sinclair, Michael | DOWM | 1.000 | ||
| Scheuing, Robby | QUEM | 1.000 | ||
| Smith, Jesse | QUEM | 1.000 | ||
| Silva, Prince | STACM | .750 | ||
| Skidmore, Justin | DOWM | .500 | ||
| Bernard, Karlon | UDCM | .250 | ||
| Sleszyneski, Michael | NYITM | .000 | ||
| Lotito, Kevin | DOWM | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Smith, Jesse | QUEM | 1.000 | ||
| Pellegrino, Andre | QUEM | 1.000 | ||
| Scheuing, Robby | QUEM | 1.000 | ||
| Crabill, Taylor | QUEM | 1.000 | ||
| Jayatilleke, Lalindr | UDCM | 1.000 | ||
| Schumann, Paul | STACM | 1.000 | ||
| JAYATILLEKE,Lalindra | UDCM | .667 | ||
| Lotito, Kevin | DOWM | .333 | ||
| Sleszyneski, Michael | NYITM | .000 | ||
| Privalov, Alexei | STACM | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Minami, Fabio/Pellegrino, Andre | QUEM | 1.000 | ||
| Toth, Atilla/Wulff, Nikolaj | QUEM | 1.000 | ||
| Scheuing, Robby/Smith, Jesse | QUEM | 1.000 | ||
| Burstein, David/Medrano, Diego | QUEM | 1.000 | ||
| Kim, Victor/Mamajodnov, Sardorja | DOWM | 1.000 | ||
| Ribeiro, Eduardo/Sinclair, Michael | DOWM | 1.000 | ||
| Medrano, Diego/Pellegrino, Andre | QUEM | 1.000 | ||
| Minami, Fabio/Toth, Atilla | QUEM | 1.000 | ||
| Bernard, Karlon/Jayatilleke, Lalindr | UDCM | 1.000 | ||
| MAMAJODNOV,Sam/Ribeiro, Eduardo | DOWM | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Toth, Atilla/Wulff, Nikolaj | QUEM | 1.000 | ||
| MAMAJODNOV,Sam/Ribeiro, Eduardo | DOWM | 1.000 | ||
| Minami, Fabio/Toth, Atilla | QUEM | 1.000 | ||
| Mamajodnov, Sardorja/Ribeiro, Eduardo | DOWM | 1.000 | ||
| Kim, Victor/Mamajodnov, Sardorja | DOWM | 1.000 | ||
| Gajdusek, Tomas/Reich, Bruno | UDCM | .500 | ||
| Marcom, Julian/Pecikoza, Vojislav | NYITM | .250 | ||
| Kim, Victor/Ribeiro, Eduardo | DOWM | .000 | ||
| Cittadino, Nick/Estevez, Armando | STACM | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Minami, Fabio/Pellegrino, Andre | QUEM | 1.000 | ||
| Ribeiro, Eduardo/Sinclair, Michael | DOWM | 1.000 | ||
| Medrano, Diego/Pellegrino, Andre | QUEM | 1.000 | ||
| Quiroga, Carlos/Uzcategui, Miguel | UDCM | .750 | ||
| Kim, Victor/Sinclair, Michael | DOWM | .500 | ||
| Silva, Prince/Venard, Antoine | STACM | .333 | ||
| Mamajodnov, Sardorja/Sinclair, Michael | DOWM | .000 | ||
| Sleszyneski, Michael/Van Eylen, Filip | NYITM | .000 | ||
| Bejtullahu, Kushtrim/Van Eylen, Filip | NYITM | .000 | ||
| Natividad, Kevin/Van Eylen, Filip | NYITM | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Burstein, David/Medrano, Diego | QUEM | 1.000 | ||
| Scheuing, Robby/Smith, Jesse | QUEM | 1.000 | ||
| Lotito, Kevin/Zagal, Dylan | DOWM | 1.000 | ||
| Bernard, Karlon/Jayatilleke, Lalindr | UDCM | 1.000 | ||
| Keshwani, Lakshya/MAYSONET,Dan | STACM | 1.000 | ||
| Bernard, Karlon/JAYATILLEKE,Lalindra | UDCM | .333 | ||
| Lotito, Kevin/Skidmore, Justin | DOWM | .000 | ||
| Schumann, Paul/Silva, Prince | STACM | .000 | ||
| Cohen, Andrew/Natividad, Kevin | NYITM | .000 | ||
| Kliti, Adam/Zagal, Dylan | DOWM | .000 |



