Southern Conn. State vs Molloy
@ New Haven, Conn. | DeWitt Family Field
@ New Haven, Conn. | DeWitt Family Field
5/12/2012 at 1 p.m.
|
Southern Conn. St.
3 |
Molloy
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Conn. St. (41-11) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
| Molloy (47-12) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 |
Southern Conn. St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brittany Bucko cf | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nicole Buch ss | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Kristin Whitley 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alyssa Downs 3b | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Kate Hoffman 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jessica Rosa dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Stacy Pouliot c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Julie Muscarella lf | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
| Shawna Mallory rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayme Larson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 8 | 2 | 0 | 9 | 5 |
| Batting | |||||||
|
2B: Jessica Rosa; Julie Muscarella RBI: Brittany Bucko; Julie Muscarella Sac fly: Brittany Bucko |
|||||||
| Baserunning | |||||||
|
SB: Nicole Buch CS: Kate Hoffman | |||||||
| Fielding | |||||||
|
E: Nicole Buch; Stacy Pouliot DP: Nicole Buch; Kristin Whitley 2; Alyssa Downs | |||||||
Molloy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeana Frey cf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Megan Butterworth dh | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Carla Campagna 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Haley Calderwood 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nicolette Sinagra ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brenda Lee 2b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Josette Cavallaro c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lauren Alexander rf | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Megan Hutnick lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kelley Jansen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 4 | 2 | 4 | 6 | 6 |
| Batting | |||||||
|
RBI: Jeana Frey; Megan Butterworth Sac: Josette Cavallaro GIDP: Megan Butterworth |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Southern Conn. St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jayme Larson (W, 24-3) | 7.0 | 4 | 2 | 2 | 4 | 6 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Jayme Larson 29 | |||||||
Molloy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelley Jansen (L, 25-9) | 7.0 | 8 | 3 | 3 | 0 | 9 | 0 |
| Totals | 7.0 | 8 | 3 | 3 | 0 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Kelley Jansen 29 HBP: Kelley Jansen | |||||||
| Scoring Summary |
|---|
| Southern Conn. St. - Top 1st |
| Molloy - Bottom 1st |
| Southern Conn. St. - Top 2nd |
| J.Muscarella doubled to left field, RBI; S. Pouliot advanced to third; J. Rosa scored. |
| B. Bucko flied out to cf, SF, RBI; J.Muscarella advanced to third; S. Pouliot scored. |
| J.Muscarella scored on a wild pitch. |
| Molloy - Bottom 2nd |
| Southern Conn. St. - Top 3rd |
| Molloy - Bottom 3rd |
| Southern Conn. St. - Top 4th |
| Molloy - Bottom 4th |
| Southern Conn. St. - Top 5th |
| Molloy - Bottom 5th |
| Frey singled to shortstop, RBI; Hutnick advanced to second; Alexander advanced to third; Lee scored. |
| Butterworth grounded out to 2b, RBI; Frey advanced to second; Hutnick advanced to third; Alexander scored. |
| Southern Conn. St. - Top 6th |
| Molloy - Bottom 6th |
| Southern Conn. St. - Top 7th |
| Molloy - Bottom 7th |
| Other Information | |
|---|---|
|
Location: New Haven, Conn. Stadium: DeWitt Family Field Attendance: 189 Duration: 1:27 Umpires: Home plate - Austin Hammar , First base - Steve Stecher , Third base - Mario Calabrese |
Weather: Sunny, 70 degrees Game: NCAASR2 |
