New York Tech vs Pace
@ Briarcliff, NY | Pace Field
@ Briarcliff, NY | Pace Field
3/10/2012 at 2:00 pm
|
NYIT
1 |
Pace
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| NYIT (1-2) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
| Pace (2-0) | 0 | 0 | 4 | 0 | 1 | 0 | X | 5 | 9 | 2 |
NYIT | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Samantha Gallagher rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Melissa Bradway cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sabrinna Moore cf | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Melina Trujillo c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adriana Valencia 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lindsay Weldon ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nicole Marquez lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Makenzie Jones dp | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Maura Cien-Mayer 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sarah Stein 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Natasha Milosevich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 5 | 1 | 2 | 2 | 7 |
| Batting | |||||||
|
RBI: Adriana Valencia Sac fly: Adriana Valencia |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Lindsay Weldon | |||||||
Pace | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicole Schultheis cf | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jeane Drury ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lauren Bell 3b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Luana Natalicio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Gellos c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hana Wright rf | 3 | 2 | 0 | 0 | 1 | 0 | 3 |
| Samantha Garcia 2b | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Rachael McMahon 1b | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| Victoria Hernandez lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kimberly Duffy dp | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Chelsea Shea p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 9 | 4 | 5 | 3 | 9 |
| Batting | |||||||
|
2B: Jeane Drury; Kimberly Duffy HR: Samantha Garcia RBI: Samantha Garcia 3; Rachael McMahon Sac: Rachael McMahon |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jeane Drury; Chelsea Shea | |||||||
NYIT | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Natasha Milosevich (L, 0-1) | 6.0 | 9 | 5 | 5 | 5 | 3 | 1 |
| Totals | 6.0 | 9 | 5 | 5 | 5 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Natasha Milosevich 32 | |||||||
Pace | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chelsea Shea (W, 1-0) | 7.0 | 5 | 1 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 5 | 1 | 0 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Chelsea Shea 29 HBP: Chelsea Shea | |||||||
| Scoring Summary |
|---|
| NYIT - Top 1st |
| Pace - Bottom 1st |
| NYIT - Top 2nd |
| Pace - Bottom 2nd |
| NYIT - Top 3rd |
| Pace - Bottom 3rd |
| Wright reached on a fielding error by ss; Gellos advanced to second; Bell scored. |
| Garcia homered, 3 RBI; Wright scored; Gellos scored. |
| NYIT - Top 4th |
| Pace - Bottom 4th |
| NYIT - Top 5th |
| Pace - Bottom 5th |
| McMahon singled, RBI; Wright scored. |
| NYIT - Top 6th |
| Valencia flied out to lf, SF, RBI; Moore scored, unearned. |
| Pace - Bottom 6th |
| NYIT - Top 7th |
| Pace - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Briarcliff, NY Stadium: Pace Field Attendance: 35 Duration: 1:45 |
Weather: Sunny Game: SNYTPAC2 |
