Le Moyne vs Dowling
@ Brookhaven, NY | Golden Lions Field
@ Brookhaven, NY | Golden Lions Field
3/16/2012 at 2:30 PM
|
Le Moyne
0 |
Dowling
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Le Moyne (4-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dowling (3-5) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
Le Moyne | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Tram lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kelcie Cashel 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Morgan Edmondson c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kristie Capuano 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Fran Kiernan dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Barb Shea ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sarah Harrison p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amanda Mosich 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kristin Brown rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hannah Gatley cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 1 | 0 | 1 | 13 | 3 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Kelcie Cashel | |||||||
| Fielding | |||||||
|
E: Sarah Tram; Kelcie Cashel | |||||||
Dowling | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Crystal Tarango lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Melissa Perez ss | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jamie Laird 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stephanie Tarango dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amber Fogarty pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emily Slack c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessie Stavola p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marie Rancano pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deana Tortorici rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erica Fischetti 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Krystil Hofmann cf | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jessica Roque 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 3 | 1 | 1 | 7 | 3 |
| Batting | |||||||
|
RBI: Krystil Hofmann |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Erica Fischetti | |||||||
Le Moyne | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Harrison (L, 0-0) | 6.2 | 3 | 1 | 0 | 1 | 7 | 0 |
| Totals | 6.2 | 3 | 1 | 0 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Sarah Harrison 27 HBP: Sarah Harrison | |||||||
| Pitches-Strikes: Harrison 117-78; | |||||||
Dowling | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessie Stavola (W, 0-0) | 7.0 | 1 | 0 | 0 | 1 | 13 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 1 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Jessie Stavola 24 | |||||||
| Pitches-Strikes: Stavola 102-75; | |||||||
| Scoring Summary |
|---|
| Le Moyne - Top 1st |
| Dowling - Bottom 1st |
| Le Moyne - Top 2nd |
| Dowling - Bottom 2nd |
| Le Moyne - Top 3rd |
| Dowling - Bottom 3rd |
| Le Moyne - Top 4th |
| Dowling - Bottom 4th |
| Le Moyne - Top 5th |
| Dowling - Bottom 5th |
| Le Moyne - Top 6th |
| Dowling - Bottom 6th |
| Le Moyne - Top 7th |
| Dowling - Bottom 7th |
| Hofmann singled down the rf line, RBI (3-1); Fischetti advanced to second; Rancano advanced to third; Fogarty scored, unearned. |
| Other Information | |
|---|---|
|
Location: Brookhaven, NY Stadium: Golden Lions Field Attendance: 79 Duration: 1:53 |
Game: SLEMDOW1 |
