Bloomfield vs Bridgeport
@ Stratford, Conn. | DeLuca Field
@ Stratford, Conn. | DeLuca Field
3/19/2012 at 3:00 pm
|
Bloomfield
9 |
Bridgeport
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bloomfield (12-6) | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 9 | 11 | 0 |
| Bridgeport (5-5) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 2 |
Bloomfield | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SMITH, Alexandria lf | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| CIRESA, Lindsey lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| CORLEY, Ashton cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| YOSHIZU, Angie ss | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| PEREZ, Daliana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| POLONI, Krystina 1b | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
| SVENSON, Amanda rf | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| WILLIAMS, Ashleigh 3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DUGGER, Kaila 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| STERN, Tracey dh | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| SCHRAER, Ally p | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| CABRERA, Jocelyn | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DUGAN, Samantha 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| AUMANN, Katie | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| BODIN c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 11 | 8 | 1 | 7 | 4 |
| Batting | |||||||
|
2B: YOSHIZU, Angie 3B: SMITH, Alexandria HR: SVENSON, Amanda RBI: SMITH, Alexandria 3; CORLEY, Ashton; YOSHIZU, Angie; POLONI, Krystina; SVENSON, Amanda 2 Sac: SCHRAER, Ally GIDP: DUGGER, Kaila |
|||||||
| Baserunning | |||||||
|
SB: YOSHIZU, Angie; SVENSON, Amanda CS: SMITH, Alexandria | |||||||
| Fielding | |||||||
Bridgeport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephanie Pearce c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jade Blair lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Emma Wojcik ss | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Morgan Dunn 3b | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Taylor Hendrikson dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jessica Griesinger 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mallory Streat 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney Phillips rf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Leona Reyna cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tiffany Irrera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alitha Krolikowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 7 | 2 | 2 | 6 | 8 |
| Batting | |||||||
|
2B: Emma Wojcik 2 RBI: Emma Wojcik 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Morgan Dunn 2 DP: Emma Wojcik; Morgan Dunn; Jessica Griesinger | |||||||
Bloomfield | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SCHRAER, Ally (W, 0-0) | 7.0 | 7 | 2 | 2 | 2 | 6 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: SCHRAER, Ally 31 HBP: SCHRAER, Ally | |||||||
Bridgeport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tiffany Irrera (L, 4-2) | 3.0 | 8 | 7 | 6 | 0 | 1 | 0 |
| Alitha Krolikowski | 4.0 | 3 | 2 | 2 | 1 | 6 | 1 |
| Totals | 7.0 | 11 | 9 | 8 | 1 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Tiffany Irrera 19; Alitha Krolikowski 16 HBP: Tiffany Irrera 2 | |||||||
| Scoring Summary |
|---|
| Bloomfield - Top 1st |
| Bridgeport - Bottom 1st |
| Bloomfield - Top 2nd |
| SMITH tripled to right center, 3 RBI; SCHRAER scored; STERN scored; WILLIAMS scored. |
| CORLEY singled to center field, RBI; SMITH scored. |
| YOSHIZU doubled to center field, RBI; CORLEY scored. |
| POLONI singled to right center, RBI; YOSHIZU scored. |
| Bridgeport - Bottom 2nd |
| Bloomfield - Top 3rd |
| SCHRAER reached on a fielder's choice, SAC, advanced to second; STERN advanced to third; DUGGER advanced to third, scored on an error by 3b, unearned. |
| Bridgeport - Bottom 3rd |
| Wojcik doubled to left field, RBI; Blair scored. |
| Bloomfield - Top 4th |
| SVENSON homered to left field, 2 RBI; YOSHIZU scored. |
| Bridgeport - Bottom 4th |
| Bloomfield - Top 5th |
| Bridgeport - Bottom 5th |
| Wojcik doubled down the lf line, RBI; Blair advanced to third; Pearce scored. |
| Bloomfield - Top 6th |
| Bridgeport - Bottom 6th |
| Bloomfield - Top 7th |
| Bridgeport - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Stratford, Conn. Stadium: DeLuca Field Attendance: 0 Duration: 2:02 Umpires: Home plate - Peter Miller , First base - Steve Kolitz |
Game: SB0319B1 |
