|
Dowling
7 |
Mercy
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dowling (16-9) | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 7 | 9 | 2 |
| Mercy (15-16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Dowling | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Crystal Tarango lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Amber O'Malley rf | 3 | 2 | 1 | 0 | 1 | 1 | 3 |
| Jamie Laird 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stephanie Tarango ss | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Emily Slack c | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Deana Tortorici dh | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| Marie Rancano pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessie Stavola p | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Fogarty | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Erica Fischetti 2b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Krystil Hofmann cf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jessica Roque 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 9 | 7 | 5 | 2 | 8 |
| Batting | |||||||
|
HR: Stephanie Tarango; Emily Slack RBI: Stephanie Tarango 3; Emily Slack 2; Erica Fischetti; Krystil Hofmann Sac fly: Stephanie Tarango; Erica Fischetti |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Stephanie Tarango 2 | |||||||
Mercy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lexi Majury cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Courtney Butler lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shelby Johnson p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Ausiello ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacquelyn Couillard c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kelly Bentson dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shannon Forbes 2b | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| Ashley Johnstone 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessica Doria dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brittany Serrao 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimberly Crnkovich 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Natalie Wabshinak rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alexandra Puglisi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Solomon lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 4 | 0 | 1 | 10 | 6 |
| Batting | |||||||
| Baserunning | |||||||
|
CS: Shannon Forbes | |||||||
| Fielding | |||||||
|
E: Jenna Ausiello 2 | |||||||
Dowling | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessie Stavola (W, 14-6) | 7.0 | 4 | 0 | 0 | 1 | 10 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 1 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Jessie Stavola 27 | |||||||
Mercy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shelby Johnson | 2.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Alexandra Puglisi (L, 8-7) | 5.0 | 9 | 6 | 6 | 4 | 2 | 2 |
| Totals | 7.0 | 9 | 7 | 7 | 5 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: Shelby Johnson 7; Alexandra Puglisi 29 | |||||||
| Scoring Summary |
|---|
| Dowling - Top 1st |
| Tarango, S fouled out to lf, SAC, RBI; O'Malley scored. |
| Mercy - Bottom 1st |
| Dowling - Top 2nd |
| Mercy - Bottom 2nd |
| Dowling - Top 3rd |
| Tarango, S homered to left field, 2 RBI; O'Malley scored. |
| Mercy - Bottom 3rd |
| Dowling - Top 4th |
| Mercy - Bottom 4th |
| Dowling - Top 5th |
| Slack homered to left field, 2 RBI; Tarango, S scored. |
| Hofmann singled to left center, RBI; Fischetti advanced to second; Tortorici scored. |
| Mercy - Bottom 5th |
| Dowling - Top 6th |
| Mercy - Bottom 6th |
| Dowling - Top 7th |
| Fischetti flied out to rf, SAC, RBI; Fogarty scored. |
| Mercy - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Dobbs Ferry, N.Y. Stadium: Smith Field Attendance: 61 Duration: 1:45 Umpires: Home plate - Tony Monterlino , First base - Mike Boylan |
Weather: sunny, 50 degrees Game: SB0405M2 |