Dowling vs Queens (N.Y.)
@ Flushing, N.Y.
@ Flushing, N.Y.
4/10/2012 at 5 p.m.
|
Dowling
3 |
Queens (N.Y.)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dowling (21-10) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 5 | 1 |
| Queens (N.Y.) (13-12) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 3 |
Dowling | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Crystal Tarango lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amber O'Malley rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jamie Laird 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Stephanie Tarango ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Marie Rancano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Slack c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Deana Tortorici dp | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Amber Fogarty | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jessica Roque 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erica Fischetti 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krystil Hofmann cf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ashley Seidel dp | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jessie Stavola p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 5 | 1 | 2 | 1 | 3 |
| Batting | |||||||
|
RBI: Amber O'Malley Sac: Amber O'Malley; Jessica Roque |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Emily Slack | |||||||
Queens (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allison Breakey 3b | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Samantha Mattsson ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jennifer Shereyka 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sara Schendel dp | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
| Alexandra Drago pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Pirretti rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carla Pennolino 1b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Monique Roberge 1b | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cat Franzone lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kaitlyn Crowley c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Natale cf | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Caroline Carbone ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicole Turato p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabelle Yaroch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 8 | 1 | 4 | 7 | 10 |
| Batting | |||||||
|
2B: Allison Breakey; Sara Schendel HR: Sara Schendel RBI: Sara Schendel Sac: Samantha Mattsson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jennifer Shereyka; Nicole Pirretti; Isabelle Yaroch DP: Samantha Mattsson 2; Jennifer Shereyka; Carla Pennolino 2 | |||||||
Dowling | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessie Stavola (W, 20-6) | 8.0 | 8 | 2 | 1 | 4 | 7 | 1 |
| Totals | 8.0 | 8 | 2 | 1 | 4 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Jessie Stavola 36 | |||||||
| Pitches-Strikes: Stavola 138-91; | |||||||
Queens (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicole Turato | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isabelle Yaroch (L, 6-9) | 7.0 | 3 | 3 | 0 | 2 | 1 | 0 |
| Totals | 8.0 | 5 | 3 | 0 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Nicole Turato 5; Isabelle Yaroch 26 | |||||||
| Pitches-Strikes: Turato 12-9; Yaroch 72-44; | |||||||
| Scoring Summary |
|---|
| Dowling - Top 1st |
| Queens (N.Y.) - Bottom 1st |
| Dowling - Top 2nd |
| Queens (N.Y.) - Bottom 2nd |
| Dowling - Top 3rd |
| Queens (N.Y.) - Bottom 3rd |
| Dowling - Top 4th |
| Queens (N.Y.) - Bottom 4th |
| Schendel homered to right center, RBI (2-2). |
| Dowling - Top 5th |
| Tarango, C reached on an error by rf (1-0); Hofmann advanced to third; Fogarty scored, unearned. |
| O'Malley singled up the middle, RBI (0-2); Tarango, C out at second cf to c to 2b to c; Hofmann scored, unearned. |
| Queens (N.Y.) - Bottom 5th |
| Shereyka reached on a fielder's choice (0-1); Breakey scored on an error by c, unearned. |
| Dowling - Top 6th |
| Queens (N.Y.) - Bottom 6th |
| Dowling - Top 7th |
| Queens (N.Y.) - Bottom 7th |
| Dowling - Top 8th |
| Seidel scored on a wild pitch, unearned. |
| Queens (N.Y.) - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Flushing, N.Y. Stadium: Attendance: 80 Duration: 2:33 |
Game: SB0410Q2 |
